[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/14/2023 - 4/16/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March in | Timed Warmup | Awards |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
SA1 | SA2 | SA3 | SU1 | SU2 | SU3 | |
Kippettes PA | - | - | - | 7 | - | - |
PA-Aerials PA | - | - | - | - | - | 8 |
AJS Pancott | - | - | 9 | - | - | - |
PA-All-Star - PA | 4 | - | - | - | - | - |
Bearfoot Gymnastics | - | - | - | - | - | 11 |
Berks East | 7 | - | - | - | - | - |
PA-CEG PA | - | 17 | - | - | - | - |
Central Bucks | - | - | - | - | 6 | - |
PA-Ches-Co PA01 | - | - | - | - | 3 | - |
Cumberland | - | - | 3 | - | - | - |
PA-Dynamats | - | - | - | - | - | 7 |
EEG | - | 12 | - | - | - | - |
PA-Energy PA | - | - | 6 | - | - | - |
Fearless Athletics | - | - | - | - | - | 7 |
GGAC | - | 13 | - | - | - | - |
Gravity Forged Gym01 | - | 3 | - | - | - | - |
Gym Centr of Hershey | 10 | - | - | - | - | - |
PA-Gym Starz | - | - | - | 7 | - | - |
PA-GymOlympic PA | - | - | - | - | 9 | - |
PA-Gymsport Gems | - | - | - | - | 5 | - |
PA-Hanover PA | 15 | - | - | - | - | - |
Harrisburg Gymnstcs | - | - | 2 | - | - | - |
LHG | - | - | - | 9 | - | - |
PA-Lions | - | - | - | - | - | 3 |
LTD | - | - | - | - | 3 | - |
Mannettes Gymnastics | - | - | 12 | - | - | - |
Metzler's PA | - | - | - | 11 | - | - |
PA-MLG PA | - | - | - | 7 | - | - |
PA-Nook PA | - | - | - | - | 4 | - |
PA-Northeast Gymnastics | - | - | 7 | - | - | - |
PA-Off Limits PA | - | - | 6 | - | - | - |
PA ASAP | - | - | 9 | - | - | - |
PA-Paramount PA01 | - | - | - | - | - | 12 |
Philly InMovement | 13 | - | - | - | - | - |
Power & Grace Gym | - | - | - | - | 9 | - |
PA-Precision PA | - | - | - | 8 | - | - |
Rainbow | - | - | - | - | 3 | - |
River Run | - | 7 | - | - | - | - |
PA-Rogers' Classics | - | - | - | - | 5 | - |
PA-Roots Gymnastics | 1 | - | - | - | - | - |
SGA PA | 4 | - | - | - | - | - |
PA-Silvia's Gymnastics | - | - | - | - | 11 | - |
SkY Gymnastics | - | - | - | 4 | - | - |
SSG | - | 12 | - | - | - | - |
Synergy Gymnastics | - | - | 10 | - | - | - |
Team Lightning | - | - | - | - | 13 | - |
TGZ | - | 6 | - | - | - | - |
Thunder Cats Gym | - | - | - | - | - | 3 |
Tumble W/Denise PA | - | - | - | - | - | 9 |
PA-Ultimate01 | - | - | - | 5 | - | - |
PA-UMDGC PA | - | - | 8 | - | - | - |
PA-United Sports PA | - | - | - | 3 | - | - |
Westmoreland Gym | - | - | - | 5 | - | - |
PA-WPGC | - | - | - | - | 2 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.