[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/5/2023 - 5/6/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
5/5/2023 | ||||||
0 | ||||||
1 | 1:00 PM | 1:20 PM | 1:30 PM | 4:30 PM | ||
2 | 4:45 PM | 5:05 PM | 5:15 PM | 8:00 PM | ||
3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | ||
4 | 11:45 AM | 12:05 PM | 12:15 PM | 3:15 PM | ||
5 | 3:30 PM | 3:50 PM | 4:00 PM | 7:30 PM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | |
PA-Aerials | - | 6 | - | - | - | - |
PA-AJS Pancott | - | - | - | 6 | - | - |
PA-All-Star Athletics | - | - | - | - | 4 | - |
PA-Arcadia | - | - | - | - | 7 | - |
PA-ASAP | - | 18 | - | - | - | - |
PA-Berks | - | - | - | - | - | 12 |
PA-Berks East | - | 8 | - | - | - | - |
PA-Butler Hy-Flyers | - | 6 | - | - | - | - |
PA-Central Bucks Gym | - | - | 6 | - | - | - |
PA-Centre Elite | - | - | - | - | 14 | - |
PA-Co-Op Gymnastics | 2 | - | 1 | - | - | - |
PA-Cumberland | - | - | - | 15 | - | - |
PA-Elegance Elite | - | - | - | 7 | - | - |
PA-Emerald City | - | - | - | 5 | - | - |
PA-Energy Gymnastics | - | 3 | - | - | - | - |
Fearless Athletics | - | - | 2 | - | - | - |
PA-Force | - | - | - | 3 | - | - |
PA-GCAC | - | - | - | - | - | 5 |
PA-Grace Gymnastics | - | 2 | - | - | - | - |
PA-Gravity Elite | - | - | - | - | - | 1 |
PA-Gym Starz | - | - | - | - | 4 | - |
PA-GymOlympic | - | - | 9 | - | - | - |
PA-Gymsport | - | - | 9 | - | - | - |
PA-Hanover | - | - | 8 | - | - | - |
PA-Hershey | - | - | - | - | - | 18 |
PA-Kendrick | - | 4 | - | - | - | - |
PA-KMC Gymnastics | - | - | - | 4 | - | - |
PA-LTD Academy | - | - | - | - | - | 7 |
PA-Main Line | - | - | - | - | 9 | - |
PA-Mannettes | - | - | 8 | - | - | - |
PA-NE Gymnastics | - | - | - | - | 4 | - |
PA-Nook Gymnastics Acad | - | - | - | 7 | - | - |
PA-Off Limits | - | - | 6 | - | - | - |
PA-Paramount Gymnastics | - | - | - | 14 | - | - |
PA-Parkettes | - | - | - | - | - | 12 |
PA-Perfect10 Gymnastics | - | - | - | - | 4 | - |
PA-Pittsburgh Northstar | - | - | - | - | - | 11 |
PA-Power & Grace | - | - | - | 2 | - | - |
PA-Precision | - | - | - | - | - | 6 |
NJ-Premier | - | - | - | - | 2 | - |
PA-Rainbow | - | - | - | 4 | - | - |
PA-River Run Gymnastics | - | 6 | - | - | - | - |
Roots Gymnastics | - | - | 3 | - | - | - |
PA-Roths Crosspoint | - | - | - | 4 | - | - |
PA-Schuykill YMCA | - | - | - | 3 | - | - |
PA-Shooting Starz Gym | - | - | - | - | 8 | - |
PA-Silvia's Gymnastics | - | - | 8 | - | - | - |
PA-Skyline Gymnastics | - | - | 11 | - | - | - |
PA-Stallone | - | - | 4 | - | - | - |
PA-Synergy Gymnastics | - | - | - | - | - | 8 |
PA-Team Lightning | - | - | - | - | 15 | - |
PA-The Gymnastics Zone | - | - | - | - | - | 5 |
PA-Thunder Cats Gymnast | - | 6 | - | - | - | - |
PA-Tumble With Denise | - | 3 | - | - | - | - |
PA-Ultimate Gymnastics | - | 10 | - | - | - | - |
PA-Upper Merion | - | - | - | - | 11 | - |
PA-Wesmoreland Gymnasti | - | - | 5 | - | - | - |
PA-Western Pa Gymnastic | - | - | - | - | - | 1 |
PA-Willow Grove YMCA | - | - | - | - | 4 | - |
PA-Wilson | - | - | - | - | - | 4 |
PA-Xquisite | - | - | - | 11 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.