| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/1/2023 - 4/2/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/1/2023 | ||||||
| 1 | Sr C | 8:00 AM | 8:20 AM | 8:30 AM | ||
| 2 | Sr B | 12:45 PM | 1:05 PM | 1:15 PM | ||
| 3 | Sr A | 5:30 PM | 5:50 PM | 6:00 PM | ||
| 4/2/2023 | ||||||
| 4 | Jr C | 8:00 AM | 8:20 AM | 8:30 AM | ||
| 5 | Jr B | 12:30 PM | 12:50 PM | 1:00 PM | ||
| 6 | Jr A | 5:00 PM | 5:20 PM | 5:30 PM | ||
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| TX-AGC | 3 | - | - | - | - | - |
| TX-AHGA01 | 1 | 1 | 1 | - | - | - |
| TX-AIM Athletics Texans | 4 | 2 | 1 | - | 1 | - |
| TX-ASI Lakewood01 | 1 | 1 | - | - | - | - |
| TX-Achievers01 | 2 | 3 | 1 | - | 1 | - |
| TX-Aerial Athletics01 | - | 1 | 1 | - | - | - |
| TX-All American TX | - | 1 | - | - | - | - |
| All Stars Unlimite02 | 1 | - | - | 1 | - | 1 |
| TX-Austin Elite01 | 2 | 2 | - | - | - | - |
| TX-Beaumont | - | 1 | - | 1 | - | - |
| Biron01 | - | - | - | 1 | 1 | - |
| TX-Boerne | - | 1 | - | - | - | - |
| TX-Brazos Valley01 | 3 | - | 1 | - | - | - |
| TX-Capital | 1 | 4 | 1 | 2 | - | 1 |
| TX-Champion | - | - | 1 | - | 1 | - |
| TX-Crenshaw01 | - | 1 | 3 | - | 1 | - |
| TX-Crossfire02 | - | - | - | 1 | - | - |
| TX-Cypress02 | - | 1 | 1 | 2 | 4 | 1 |
| TX-DGA01 | 3 | 1 | 1 | 1 | 1 | 3 |
| TX-Discover02 | - | - | 2 | - | 3 | - |
| TX-EPG | 1 | 1 | - | - | - | - |
| TX-Eagle | - | 2 | - | 1 | 1 | 1 |
| TX-Eagles Wings | 1 | - | - | - | 1 | 1 |
| TX-Empire TX01 | - | - | 1 | 2 | 1 | 1 |
| TX-Empower | 1 | - | - | - | 3 | 4 |
| TX-Excite!01 | - | - | 1 | - | - | - |
| TX-Extreme Killeen | 1 | 1 | - | - | - | - |
| TX-FPG | 1 | - | - | 1 | - | - |
| TX-Flawless Gymnastic02 | - | - | - | 1 | - | - |
| TX-Flipnastics | 1 | - | 2 | 1 | - | - |
| TX-Flips Texas | - | 2 | 1 | - | 1 | - |
| TX-Full Force02 | - | - | - | - | - | - |
| Full Force03 | - | 2 | - | - | - | 1 |
| TX-Golden Grip | - | - | 1 | 1 | - | 2 |
| Grace01 | - | - | 1 | - | 1 | 2 |
| TX-H-Town Elite | - | - | 3 | - | - | 1 |
| TX-HGC01 | - | 2 | 1 | 1 | 1 | - |
| TX-High Velocity | - | 1 | - | - | - | - |
| TX-Houston Elite | - | - | 1 | - | - | 1 |
| TX-Impact | - | - | - | - | - | 2 |
| TX-Iron Cross02 | - | 1 | 2 | - | - | - |
| TX-J&R Gymnastics01 | - | - | - | - | 1 | - |
| TX-Juergen's | - | - | - | 1 | - | - |
| TX-K2 Academy | 2 | - | - | - | - | - |
| TX-Katy01 | 1 | - | 1 | 1 | - | 2 |
| TX-Kurt Thomas02 | 2 | - | 1 | 3 | 3 | 1 |
| TX-Liberty TX | 1 | - | - | - | - | - |
| TX-Lone Star Gymnasti01 | - | 1 | - | 2 | - | - |
| TX-Love Gymnastics | - | 1 | - | 1 | - | 3 |
| TX-Mary Jane's | 1 | - | - | - | - | - |
| TX-Maximum Athletic | 2 | 1 | 1 | 2 | - | 1 |
| TX-Metroplex Gymnasti02 | - | - | 2 | 2 | 4 | 8 |
| TX-Moxie | 1 | 1 | 1 | - | - | - |
| TX-NE Texas Elite | - | 1 | - | - | - | - |
| TX-NOVA | - | 2 | - | 1 | - | 1 |
| TX-New Heights02 | - | 1 | 1 | - | - | - |
| TX-NorthStar01 | - | - | - | - | 1 | 4 |
| TX-Northwest Kids Sport | 1 | - | - | - | - | - |
| TX-Olympia Hills | - | 1 | 1 | 1 | - | - |
| Olympia01 | - | - | - | - | - | - |
| TX-Outlaw Gymnastics | - | 1 | 1 | 1 | 1 | - |
| TX-Palm Valley | 4 | 1 | - | - | - | - |
| TX-Pearland Elite | - | - | - | 7 | 1 | 7 |
| TX-Powerhouse TNT01 | - | - | - | 1 | - | 1 |
| TX-RGA | 1 | - | - | - | - | - |
| TX-Reflex | - | - | 1 | - | - | - |
| TX-Richardson01 | - | - | - | 1 | - | - |
| TX-Ridgewood02 | 1 | - | - | - | 1 | - |
| TX-Rise Gymnastics02 | 2 | 2 | 1 | - | - | - |
| TX-River City01 | 1 | - | - | - | - | - |
| TX-Rock Solid | - | - | 1 | - | - | - |
| TX-Rogue Athletics01 | - | 1 | 1 | 1 | - | - |
| TX-Rowland/Ballard01 | 1 | 1 | 2 | 1 | - | - |
| TX-Royals01 | - | 1 | 1 | - | - | - |
| TX-SAGA01 | - | - | - | - | - | - |
| TX-Santa Fe Sports | 1 | 2 | - | 1 | - | 1 |
| Stars Katy01 | - | - | - | 2 | 1 | - |
| TX-Stephens Family Gy02 | 1 | - | 1 | - | - | - |
| TX-Sugar Land01 | - | 1 | 1 | 1 | 2 | 1 |
| TX-TAAG | - | - | - | 1 | 3 | 1 |
| TX-TEGA | 1 | 2 | 2 | 1 | - | - |
| TX Dynamix | 1 | 1 | 1 | 1 | - | - |
| TX-Texas Academy Of Gym | - | - | - | 1 | 2 | - |
| TX-Texas Best Gym | - | 1 | 2 | 1 | - | - |
| TX-Texas Dreams01 | 1 | - | 4 | 1 | 2 | 1 |
| TX-Texas East01 | - | 1 | 1 | 1 | 1 | - |
| Texas Tumblers03 | - | - | - | - | - | - |
| TX-The American Dream | - | - | - | - | - | - |
| TX-The Rock | 1 | - | - | - | - | 1 |
| TX-Thunder Elite03 | 3 | - | - | 1 | 1 | - |
| TX-Trevino's | 1 | - | - | 1 | - | - |
| TX-U.S. Gold Gymnasti01 | 2 | 3 | 4 | 1 | 6 | 1 |
| TX-United Elite02 | - | 3 | 1 | 1 | 2 | 1 |
| TX-United Gymnastics | - | - | - | - | 1 | - |
| TX-VEG | - | - | - | - | - | - |
| TX-VIP Gymnastics | 2 | - | - | - | - | - |
| TX-WCC01 | 2 | 2 | 4 | 2 | 4 | 1 |
| TX-WGA Texans | - | 1 | - | 2 | - | - |
| TX-WOGA | - | - | 1 | 1 | 1 | 6 |
| TX-World Of Gymnastics | 3 | 1 | 1 | 1 | - | - |
| TX-Zenith | 1 | 1 | - | - | 1 | - |
| TX-Zero Gravity | - | 1 | 3 | - | 2 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

