[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/17/2023 - 3/19/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1st WU/Comp. | Awards | |
3/18/2023 | ||||||
01 | L6: 11-Jr1 & Younger | 8:00 AM | 8:20 AM | 8:25 AM | 10:45 AM | |
02 | L6: 11-Jr2 To 12-Jr2 | 11:00 AM | 11:20 AM | 11:25 AM | 1:45 PM | |
03 | L6: 12-Sr1 To 13-Jr2 | 2:00 PM | 2:20 PM | 2:25 PM | 4:45 PM | |
04 | L6: 13-Sr And Older | 5:00 PM | 5:20 PM | 5:25 PM | 7:30 PM | |
3/19/2023 | ||||||
05 | L7: 12-Jr & Younger | 8:00 AM | 8:20 AM | 8:25 AM | 10:30 AM | |
06 | L7: 12-Sr To 13-Sr | 10:45 AM | 11:05 AM | 11:10 AM | 1:30 PM | |
07 | L7: 14 & Older | 1:45 PM | 2:05 PM | 2:10 PM | 4:00 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
360IGym | 2 | 2 | - | - | - | - | - |
VA-Above The Bar | - | - | - | 2 | - | - | - |
VA-Aerial East | 5 | 3 | 4 | 2 | 1 | 2 | 3 |
VA-Apex | 5 | 4 | - | 3 | 3 | 2 | 4 |
VA-Apollo | 2 | 1 | - | - | 5 | 1 | 1 |
VA-Arlington Aerials | - | - | 2 | 1 | - | - | 1 |
VA-Astro | - | 1 | - | - | - | - | - |
Balance | 3 | 1 | - | - | 1 | 1 | 2 |
VA-BRAG | 1 | 1 | - | 3 | - | - | - |
VA-Capital | 4 | 2 | - | - | 9 | 3 | - |
VA-Cardinal | - | - | 3 | 3 | - | - | 2 |
VA-Central VA | - | - | - | - | - | 2 | 1 |
VA-Chantilly Academy | 2 | 1 | - | 1 | - | 2 | 3 |
VA-Classics | - | - | 1 | 6 | - | 2 | - |
VA-Coastal Point | 2 | 1 | 1 | 1 | - | - | - |
VA-Dreams | - | - | - | - | 2 | 2 | - |
VA-Dulles | - | 3 | 3 | - | 2 | 3 | 1 |
VA-Dynamic (Lynchburg) | - | - | - | - | 2 | 2 | - |
VA-Dynamic(FallsChurch) | 1 | 5 | 1 | 2 | 1 | 2 | 2 |
VA-East Coast | 1 | 1 | 1 | 1 | - | - | - |
VA-Elite Athletics | - | - | - | - | - | 1 | - |
VA-Excalibur | 1 | 1 | 4 | - | 4 | 2 | 1 |
VA-Fairfax | 5 | 2 | 1 | - | 2 | - | - |
VA-Full Force | - | - | 1 | - | - | - | 1 |
VA-GMS | 2 | 2 | - | - | 2 | 3 | 1 |
VA-Gym America | - | 2 | - | 1 | - | - | - |
VA-Gymstrada | 2 | 1 | 1 | 1 | - | 2 | 2 |
VA-Hope | - | - | - | - | 4 | 1 | 1 |
VA-Hurricane | 1 | 1 | 4 | 1 | - | - | - |
VA-MEGA-DC | - | - | 2 | 5 | - | - | - |
VA-MGC | - | 1 | - | 2 | - | 1 | - |
VA-Novaks | - | 1 | 3 | 3 | - | - | - |
VA-Ocean Tumblers | 1 | 4 | 2 | - | - | 1 | 2 |
VA-Paragon | 1 | 3 | 1 | - | - | 1 | - |
VA-Prestige VA | - | 1 | 1 | - | - | 2 | 2 |
VA-Pure | - | - | - | 1 | - | - | - |
VA-Richmond Olympiad | - | - | 5 | 4 | 5 | 2 | - |
VA-River City | - | - | 1 | 1 | - | - | 1 |
VA-Roanoke Academy | - | 1 | - | - | - | 1 | 2 |
VA-Shenandoah | - | - | - | - | 3 | 3 | - |
VA-Stafford Royals | 1 | 1 | 1 | 1 | - | 1 | 3 |
VA-Triple T | 1 | - | 1 | - | 1 | 1 | - |
VA-Twist | - | 1 | - | 1 | - | 1 | - |
VA-VEGA | - | - | - | - | - | 1 | - |
VA-VIGS | 10 | 2 | 2 | 1 | - | 3 | 1 |
VA-Virginia Techniques | 2 | 6 | 2 | 2 | 2 | 5 | 3 |
VA-Williamsburg | - | - | 2 | 2 | 1 | - | - |
VA-World Class | 5 | 7 | 5 | 3 | 10 | 3 | 3 |
VA-Xtreme Heights | 2 | 3 | 1 | 2 | 1 | 4 | 3 |
VA-YMCA Angels | - | - | - | - | - | - | - |
VA-Youth Sports | - | 1 | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.