Hosted By: Victory Classic
Facility: Los Angeles Convention Center
Located: Los Angeles, CA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/10/2023 - 3/12/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01B | 01R | 02B | 02R | 03B | 03R | 04B | 04R | 05B | 05R | 06B | 06R | 07B | 07R | 08B | 08R | 09B | 09R | 10B | 10R | 11B | 11R | 12B | 12R | ALL | |
Adrenaline Gymnastic | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | 2 | - | - | 10 | - | - | - | - | - | - | - |
CA-Aerial Gym Club | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 16 | - | 5 | - | - | - |
CA-AGA | - | - | - | 7 | 6 | - | - | 4 | 10 | - | - | - | - | - | - | 4 | 11 | 17 | 17 | - | 12 | - | - | 16 | - |
CA-Agility | - | 4 | 7 | - | - | - | - | - | - | - | 16 | - | 12 | - | 10 | - | - | - | - | - | - | - | - | - | - |
CA-AOGC | - | - | - | 6 | 4 | - | 3 | - | - | 5 | 2 | 3 | 7 | - | 2 | 4 | - | - | - | - | - | - | - | - | - |
AZ-Arizona Sunrays | - | 6 | 9 | 4 | - | 11 | - | - | - | 10 | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
CA-Bay Aerials | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
CA-BGA | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
CA-Broadway | 6 | 2 | 10 | 5 | 5 | - | - | 8 | 4 | - | - | - | - | 1 | - | - | - | 13 | - | - | - | 12 | - | 8 | - |
CA-Champion | - | 5 | 2 | 7 | 16 | - | - | - | - | - | - | 1 | - | - | - | - | 33 | - | 15 | - | - | 18 | 16 | - | - |
CA-Club Champion | - | 3 | 7 | - | - | 6 | 2 | - | 11 | 3 | - | - | - | - | - | - | 2 | - | 13 | 5 | 5 | - | - | - | - |
NV-Desert Gymcats | - | - | - | - | - | 2 | 3 | - | 7 | - | 5 | 1 | - | 1 | 8 | - | - | 9 | - | - | - | - | - | - | - |
CA-Dream Elite | 7 | - | 1 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 9 | - |
CA-Endeavor Gymnastics | - | - | - | - | - | - | 3 | - | - | - | 8 | - | 11 | - | 31 | - | - | - | - | - | - | - | - | - | - |
CA-Flight School | 8 | 2 | 2 | - | - | 6 | - | 13 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
CA-Galaxy | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gliders | - | - | 4 | 4 | - | 1 | - | 7 | - | - | - | - | - | - | - | - | 18 | - | 15 | - | 7 | - | - | - | - |
CA-GO USA | 7 | - | - | 11 | 9 | - | 4 | - | - | 16 | - | 10 | - | 15 | - | - | - | - | - | - | 8 | - | 9 | - | - |
CA-GW | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | 6 | 5 | - | - | - | - |
CA-Gym North | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Gymcats | 4 | 1 | 8 | - | 6 | - | - | - | 11 | 1 | 8 | 2 | - | 10 | 7 | - | - | 15 | - | - | - | - | - | - | - |
CA-Gym-Max | - | - | - | - | - | 8 | 4 | - | 4 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-JAG | 27 | 7 | - | 6 | - | - | 14 | 1 | - | - | - | - | 25 | - | 16 | - | 5 | - | 24 | 21 | 17 | 7 | 12 | 19 | - |
CA-Lyons Gymnastics | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 6 | - |
UT-MWGA | - | - | - | 13 | - | 7 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-NCG | 24 | - | 8 | - | 3 | - | 1 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OR-Oregon Gymnastics | 5 | 1 | 2 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Pacific Reign | - | - | - | - | 8 | - | 6 | - | - | 5 | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
CA-Paramount Elite | - | 6 | 4 | - | - | 2 | 6 | 6 | 14 | - | - | - | 13 | 2 | - | - | - | 15 | - | - | 16 | - | 18 | - | - |
CA-SAGA | - | - | - | 3 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 12 | - | - | 8 | - | 8 | - | - | - |
CA-SCATS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CA-SCEGA | - | 4 | 7 | - | 6 | - | 11 | - | - | 7 | 19 | 4 | 11 | 6 | 9 | - | - | - | - | - | - | - | - | - | - |
CA-South Coast | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
CA-Team Legacy | - | - | - | 4 | - | 2 | 3 | 1 | - | - | 8 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | 20 | - |
OR-The Athletic Edge | - | 5 | 6 | - | - | 7 | - | - | - | 4 | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
CA-The RISE Gy, | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - |
CA-The Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - |
CA-TKG | - | - | - | - | - | 3 | - | - | 7 | 5 | - | 13 | - | - | - | 5 | - | 7 | - | - | - | - | - | - | - |
CA-VGL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Victory | - | - | - | - | - | 4 | 15 | 9 | 16 | - | - | - | 13 | - | - | 1 | - | 9 | - | 26 | - | 9 | - | - | - |
CA-Winner's Academy of | - | - | - | 5 | - | 4 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | - | - | - | 12 | 11 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.