Hosted By: Rutgers Gymnastics
Facility: Epic Gymnastics
Located: Manasquan, NJ
Twilight Knight Invite
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/24/2023 - 3/26/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
3/24/2023 | ||||||
1 | Level 10 Jr | 2:00 PM | 2:30 PM | 2:30 PM | 5:00 PM | |
2 | Level 10 Sr. | 6:00 PM | 6:30 PM | 6:30 AM | 9:00 PM | |
8 | Level 9 Sr.A | 11:30 AM | 12:00 PM | 12:00 PM | 2:15 PM | |
3/25/2023 | ||||||
3 | Level 8 Jr A | 8:00 AM | 8:30 AM | 8:30 AM | 10:45 AM | |
4 | Level 8 Jr. B | 11:30 AM | 12:00 PM | 12:00 PM | 2:15 PM | |
5 | Level 8 Sr. A | 3:00 PM | 3:30 PM | 3:30 PM | 5:45 PM | |
6 | Level 8 Sr. B | 6:30 PM | 7:00 PM | 7:00 PM | 9:45 PM | |
3/26/2023 | ||||||
7 | Level 9 Jr. | 8:00 AM | 8:30 AM | 8:30 AM | 10:45 AM | |
9 | Level 9 Sr. B | 3:00 PM | 3:30 PM | 3:30 PM | 6:45 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Action | 1 | 1 | - | 2 | 1 | - | - | - | - |
Aeon | 5 | 1 | - | 1 | - | - | - | - | - |
NJ-Arena | 10 | 1 | 5 | 1 | 1 | - | 1 | 1 | - |
NJ-Atlantic Coast | - | 1 | - | - | 1 | 1 | 2 | 1 | 1 |
Bright Stars | - | - | - | 1 | 1 | - | - | - | - |
NJ-Champions United | - | - | 1 | - | 2 | - | - | - | - |
Cherry Hill | - | 1 | 2 | 1 | 1 | - | - | 3 | 3 |
NJ-Elite | - | - | - | - | - | 1 | - | - | - |
ENA | 3 | 4 | 2 | 1 | - | 2 | 5 | 1 | 1 |
Envision | 1 | - | 1 | 3 | 6 | 1 | 1 | - | - |
NJ-Epic | 2 | - | 1 | 2 | 5 | - | 1 | 2 | 4 |
NJ-FF PP | - | - | - | - | - | - | 1 | - | 2 |
GFTG | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
NJ-HOH | - | 2 | - | 4 | 1 | - | 2 | - | 2 |
HOH M | - | 2 | - | - | - | 1 | - | - | 1 |
NJ-Indigo | - | - | 3 | - | 1 | - | - | - | - |
La Gymnastique | - | 1 | - | - | - | 3 | 1 | - | 1 |
North Stars | 7 | 6 | 7 | 1 | 1 | 1 | 4 | 5 | 1 |
Northern Elite | - | - | - | 1 | - | 4 | - | - | 2 |
Paramount | - | - | - | 1 | 2 | 5 | - | 2 | 2 |
NJ-Precision | - | - | 1 | - | - | - | 1 | - | 2 |
NJ-Premier | 1 | 4 | 2 | 2 | 1 | 6 | - | 2 | 2 |
Randolph | - | - | - | - | - | - | - | 1 | - |
Rebound | 1 | 2 | 1 | - | - | - | 1 | - | - |
NJ-Rock | - | - | - | - | - | - | - | 1 | - |
Shields | - | - | - | 1 | 3 | 1 | - | - | - |
Spartan | - | - | 2 | 2 | 2 | 2 | 1 | 1 | - |
Star Bound | 1 | 3 | 1 | 2 | 1 | 1 | - | 1 | - |
Sunburst | - | - | - | - | 2 | - | - | - | - |
NJ-Team Elite | - | - | - | - | - | - | 1 | - | - |
TNT | - | 1 | - | - | - | 1 | - | - | 1 |
US Gym Mahwah | - | 3 | 3 | 1 | - | - | 4 | - | 3 |
Will-Moor | 4 | 2 | - | 3 | - | 1 | 3 | 6 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.