| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Meet Results
| 3/17/2023 - 3/19/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Introduction | Warmup | Awards | |
| 3/17/2023 | ||||||
| 1 | Level 1 | 4:30 PM | 4:50 PM | 5:00 PM | 6:10 PM | |
| 2 | Level 5 | 6:25 PM | 6:45 PM | 6:55 PM | 9:00 PM | |
| 3/18/2023 | ||||||
| 3 | Lv 2 (B/E/F/I/J) | 9:00 AM | 9:20 AM | 9:30 AM | 11:25 AM | |
| 4 | Lv 2 (A/C/D/G/H) | 11:40 AM | 12:00 PM | 12:20 PM | 2:05 PM | |
| 5 | Lv 4 (A/B/F/H/J/K) | 2:20 PM | 2:40 PM | 2:50 PM | 5:20 PM | |
| 6 | Lv 4 (C/D/E/G/I/L) | 5:30 PM | 5:50 PM | 6:00 PM | 8:25 PM | |
| 3/19/2023 | ||||||
| 7 | Lv 3 (A/B/F/I/J/M) | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
| 8 | Lv 3 (C/D/H/O/Q/R) | 11:00 AM | 11:20 AM | 11:30 AM | 1:45 PM | |
| 9 | Lv 3 (E/G/K/L/N/P) | 2:00 PM | 2:20 PM | 2:30 PM | 4:45 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| SC-Acrosmith | 7 | 10 | 3 | 3 | 6 | 6 | 4 | 5 | 1 |
| SC-All In | - | 4 | - | - | - | - | - | - | - |
| SC-Brussell's Gymnastic | - | 1 | - | - | 2 | 4 | 2 | 4 | 2 |
| SC-Carolina Gymnastics | 4 | - | 4 | 5 | 3 | 1 | 3 | 1 | 2 |
| SC-Charleston Gymnastic | - | - | 5 | 3 | - | - | 1 | 1 | 4 |
| SC-Charleston Twisters | 9 | 3 | 8 | 4 | 4 | 6 | 2 | 2 | 3 |
| SC-Choice Gymnastics LL | - | 4 | 9 | 5 | 4 | 4 | 3 | 5 | 3 |
| SC-City of Goose Creek | - | 6 | 2 | 4 | 2 | 5 | 4 | 1 | 4 |
| SC-Coastal Gymnastics C | - | - | 5 | 6 | 5 | 3 | 6 | 4 | 2 |
| Coastal Gymnastics O | - | - | 1 | 2 | 2 | - | 2 | 1 | 2 |
| SC-Easley | - | - | - | - | 3 | 4 | 3 | 2 | 3 |
| SC-Empire Gymnastics | - | 8 | - | - | 7 | 3 | 4 | 2 | 6 |
| SC-Envi Gymnastics | 5 | - | 4 | 4 | - | - | 1 | 1 | - |
| SC-GAC | - | 3 | - | - | 4 | 3 | 4 | 4 | 4 |
| SC-GAC WA | - | 2 | - | - | 2 | 2 | 3 | 5 | 3 |
| SC-GGTC | - | 1 | - | - | 4 | 5 | 3 | 4 | 5 |
| SC-Grassroots Gymnastic | - | - | - | - | 3 | 2 | - | 2 | 4 |
| SC-LMG | - | - | 8 | 7 | 3 | 2 | 6 | 2 | 2 |
| SC-NLGA | - | - | 2 | 5 | 1 | 4 | - | - | - |
| SC-Palmetto Gymnastics | - | - | - | - | 4 | 2 | 2 | 2 | 4 |
| SC-Premier Force Gymnas | - | - | - | - | 1 | 1 | 1 | 2 | 2 |
| SC-RHG | - | 3 | - | - | 4 | 5 | - | 2 | 5 |
| SC-Rock Solid | - | 3 | 4 | 8 | 3 | 5 | 2 | 8 | 2 |
| SC-SA Gymnastics | - | 1 | - | - | 2 | - | 1 | 1 | - |
| SCG | - | 7 | 1 | 7 | 2 | 2 | 2 | 4 | 2 |
| SC-SPARKLE CITY GYMNAST | 6 | - | 5 | 1 | - | - | 2 | 2 | 2 |
| SC-Southern Stars Acade | - | 1 | 4 | 1 | - | - | - | - | - |
| SC-Spartanburg Gym | 10 | - | - | - | 4 | 3 | 4 | 3 | 3 |
| SC-Sports Academy Gymna | - | 2 | - | - | - | 1 | 1 | 3 | 1 |
| SC-Summerville Gymnasti | - | - | - | - | 2 | - | 1 | 1 | 1 |
| SC-TGAB | - | 6 | 2 | 5 | 2 | 4 | 4 | - | 3 |
| SC-Tapio School of Danc | - | - | 7 | 4 | - | - | 3 | 3 | 1 |
| SC-The Foundry School o | - | - | - | - | 1 | 1 | - | - | - |
| SC-Twisting Aerials | 6 | - | 2 | - | - | - | - | 1 | 2 |
| SC-Upstate Gymnastic Ce | - | - | - | - | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

