[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/24/2023 - 2/27/2023Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
2/24/2023 | ||||||
0 | Scratches/Beg | |||||
2 | Level 7 | 8:00 AM | 8:15 AM | |||
3 | Level 10 18+ | 11:45 AM | 12:05 PM | |||
4 | Level 10 15-17 | 3:00 PM | 3:20 PM | |||
5 | Level 8 | 6:45 PM | 7:00 PM | |||
2/26/2023 | ||||||
10 | Lvl 6/5d1 12/14+/5d2 | 4:45 PM | 5:00 PM | 6:00 PM | ||
8 | Lvl 3/4 D1 8-9yrs | 8:00 AM | 8:15 AM | |||
9 | 5d1 9-11/13/4d1 10yr | 1:00 PM | 1:15 PM | 2:15 PM | ||
2/25/2023 | ||||||
6 | Lvl 4D1 11+/D2 | 8:00 AM | 8:15 AM | |||
7 | Level 9 | 11:45 AM | 12:00 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
NM-A.G.A | - | - | - | - | - | - | - | - | - | 1 |
WA-Advantage Gymnastics | - | - | - | 2 | - | - | - | 2 | - | - |
ND-AGG | - | - | 4 | 1 | 1 | - | - | - | - | - |
WI-Air Force | - | 3 | - | - | 1 | - | - | - | - | 2 |
AirTime | - | 3 | - | - | 1 | 1 | 5 | 1 | - | 4 |
AZ-Arizona Olympian | - | 1 | 4 | - | 2 | 2 | - | 5 | - | - |
AZ-Arizona Prestige | - | 2 | - | 1 | 1 | - | 2 | 1 | 4 | 2 |
AZ-Aspire | 1 | 2 | - | - | 4 | 5 | 9 | 3 | 13 | 5 |
CA-Bakersfield | - | - | 5 | - | 2 | 2 | - | 1 | - | - |
WA-CEG | - | 1 | 4 | 3 | 2 | 2 | - | 3 | - | - |
CA-CGC | - | - | - | - | - | - | - | - | - | - |
Chow's Gymnastics | - | - | 1 | 2 | 2 | - | - | 1 | - | - |
Cruces GA | - | - | 1 | 1 | - | - | 3 | - | 4 | 1 |
AZ-Desert Thunder | - | 1 | - | - | - | - | - | - | - | - |
AZ-Diamondback | - | - | - | - | - | - | - | - | 2 | - |
AZ-Flagstaff Gymnastics | - | - | - | - | - | - | 2 | - | - | 1 |
AZ-Flex | - | - | 1 | - | - | - | 1 | - | 1 | - |
IL-Flying High | - | 4 | 3 | - | - | - | 2 | 1 | 5 | - |
Gem State Gymnastics | - | 1 | 4 | 2 | 1 | - | 2 | - | 3 | - |
G-Force Gymnastics | - | 1 | - | - | - | - | - | - | 3 | 1 |
IN-Gimnastico de Sonora | - | - | - | - | - | - | - | - | 1 | - |
NV-Go For It USA | - | 7 | - | 2 | 1 | 3 | 7 | 4 | 5 | 7 |
NV-Gym NV | - | 4 | - | - | - | 3 | 2 | - | - | 5 |
AZ-Gym World Central | - | 1 | 2 | - | - | - | 5 | 4 | 4 | 4 |
NV-Gymcats | - | - | 7 | - | 2 | 2 | 3 | 1 | 6 | 4 |
HITS | 2 | - | - | 1 | 2 | 1 | - | 1 | - | - |
TX-Infinity | - | 3 | - | - | - | 1 | 1 | - | 2 | - |
ID-Madison Gymnastics | - | 4 | 3 | - | 2 | 2 | - | 2 | - | 3 |
CA-Mastery Of Sports | - | - | - | 2 | 1 | - | - | 2 | - | - |
Meridian Academy | - | - | - | - | - | 1 | - | - | 1 | - |
NJ-MGA | - | - | - | - | - | - | - | - | - | - |
MN-Minnesota GymACT | - | - | - | - | - | - | - | - | - | - |
MI-MMG | - | - | 2 | - | 1 | 2 | 1 | 1 | - | - |
CA-NCG | - | - | 2 | 3 | 1 | 1 | - | - | - | - |
CA-New Hope | - | - | - | - | - | 2 | - | 2 | - | - |
AZ-North Valley | - | 6 | - | - | 1 | 2 | 3 | 1 | 25 | 4 |
AZ-Old Pueblo | - | - | 4 | 2 | 1 | - | - | - | - | - |
NE-Omaha Gymnastics | - | - | - | - | 3 | - | - | 4 | - | - |
Pinnacle | - | 1 | - | - | - | - | - | 2 | - | 1 |
CA-SCEGA | - | 6 | - | - | - | 3 | 8 | - | 6 | 6 |
AZ-Southwest | - | - | - | 1 | - | - | 3 | 1 | 1 | - |
AZ-Summit | - | - | - | - | - | - | - | - | - | - |
NJ-Surgents | - | - | 1 | 1 | 2 | - | - | 1 | - | - |
AZ-Synergy | - | - | - | - | - | 1 | 2 | - | 3 | - |
ND-TNT | - | - | - | - | - | - | 2 | - | 1 | 1 |
CT-TVAG | - | 3 | - | - | 2 | 2 | - | 1 | 3 | - |
AZ-USA Youth Fitness | - | 4 | 3 | 3 | 6 | 11 | - | 8 | - | 10 |
VFA | - | - | - | - | - | - | 2 | - | 4 | 4 |
NV-VGA | - | 2 | - | 5 | - | 2 | - | 2 | - | - |
OR-Westside Academy | - | - | - | - | - | 1 | - | - | - | - |
AZ-Xtreme Gymnastics | - | - | 4 | - | 2 | - | 1 | - | 3 | 3 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.