[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2023 - 2/20/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Check-In | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | |
AAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-All American | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 7 | 5 | - | - | - | - | - | - | - | - | - |
Aspire | - | - | 1 | - | - | 15 | - | 16 | 8 | 15 | 6 | 7 | - | 9 | - | 10 | - | - | - | - | - | - | 4 | 22 | - | 15 |
IL-BIG | - | - | 3 | - | - | - | 14 | 21 | - | - | - | 13 | 8 | 7 | - | 6 | 7 | - | 7 | 15 | - | 24 | - | - | - | - |
Cary | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 11 | - | - | 7 | - |
MI-Champion USA | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
OH-Cinncinnati | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | 8 | - | 15 | 23 | - | 27 | 16 | - | - | - | 19 | - |
IN-DeVeau's | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | 13 | 6 | - | 6 | - | - | - | - | - | - | - |
Dreams | - | 3 | - | - | - | 6 | - | 3 | 1 | 9 | - | 1 | - | 7 | - | - | - | 5 | - | 12 | - | - | 2 | - | 3 | - |
EGA | - | - | 5 | - | - | - | 16 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - |
Elite Core | - | - | 3 | - | - | - | - | 9 | 4 | 6 | - | 5 | - | 6 | - | 2 | - | 1 | - | 7 | 6 | - | - | - | - | - |
MI-EuroStars Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 | - | - | - | 9 | - | - | - | 8 | - | 8 | - |
IL-FlipStar | - | 11 | - | - | - | - | - | 5 | 6 | 10 | - | - | - | 14 | - | 12 | - | 17 | - | 10 | - | - | 2 | - | - | - |
Gym Academy Rockford | - | - | - | 11 | - | 6 | 6 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - |
IL-Gym Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 7 | - | - | - | - | - | - | - |
Gym Etc. | - | 13 | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 18 | - | 18 | - | - | 5 | - | 5 | - |
Gym Stars | - | - | 2 | 27 | - | 27 | - | 14 | - | 19 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymkhana | 9 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
IL-GymNasti | 8 | - | - | - | 11 | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-IK | 9 | 6 | 1 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 8 | - | - | - | - | - | - | - | - |
WI-Lafleurs wi | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 13 | - | - | - | 9 | - | 4 | - |
IL-Legacy | 7 | 6 | - | - | 17 | - | - | - | 3 | - | 7 | - | 5 | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
LFGA | - | 3 | 3 | 12 | - | - | 1 | - | - | - | - | 8 | - | 2 | - | 5 | 2 | - | - | - | - | - | - | 8 | - | 9 |
IL-Libertyville | 4 | 7 | 7 | 5 | - | 9 | - | - | - | 14 | 2 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | 16 | - | 11 |
IL-MEGA | 10 | 13 | - | - | 7 | - | - | - | 5 | - | 4 | - | 4 | 8 | - | - | - | - | - | - | - | - | - | 12 | - | 9 |
MI-MEGA01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-Naperville | - | - | - | 4 | 3 | 7 | 6 | - | 3 | - | 4 | 2 | - | - | - | - | 4 | - | - | 4 | 6 | 6 | - | - | - | - |
NW Turners | - | 4 | - | 9 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
OLPD | 2 | - | - | - | - | - | 8 | - | - | - | - | 3 | - | 5 | - | 4 | - | - | - | - | 6 | 9 | - | - | - | - |
MI-Olympia | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 12 | - | 2 | - | 21 | - | - | 14 | - | - | 21 | - |
PEGA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | 4 | - | 4 | - | - | - | 5 | - | - | - | - | - |
IL-Phenom | - | - | - | - | 12 | - | - | - | 4 | - | 5 | - | 6 | - | - | - | - | 17 | - | - | 6 | - | 7 | - | - | - |
Premier West | - | - | - | - | 5 | - | - | - | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 | 21 | - | 20 |
SCGA | - | - | 4 | 10 | - | 9 | - | - | - | 17 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 13 |
IA-Twisters-IA | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 9 | - | 4 | - | 4 | - | - | - | - | - | 5 | - |
Ultimate | 2 | - | - | 3 | - | - | 7 | - | - | - | - | 7 | - | 8 | - | 8 | - | - | - | - | 8 | 18 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.