[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/24/2023 - 2/26/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
2/24/2023 | ||||||
01 | Bronze 9 Mid & 9 Sr. | 1:30 PM | 1:50 PM | 2:00 PM | 3:45 PM | |
02 | Bronze 8 Mid & 10 Jr | 4:30 PM | 4:50 PM | 5:00 PM | 7:00 PM | |
03 | Bronze 8 Sr. | 7:45 PM | 8:05 PM | 8:15 PM | 9:30 PM | |
2/25/2023 | ||||||
04 | Bronze 9 Jr.& 10 Sr. | 8:00 AM | 8:20 AM | 8:30 AM | 10:15 AM | |
05 | Bronze 8 Jr. & 11+ | 11:00 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
06 | Bronze 5-6 Jr, Sr. | 2:00 PM | 2:20 PM | 2:30 PM | 3:45 PM | |
07 | Bronze 7 Jr. | 4:30 PM | 4:50 PM | 5:00 PM | 6:15 PM | |
08 | Bronze 7 Yr.Sr. | 7:00 PM | 7:20 PM | 7:30 PM | 8:45 PM | |
2/26/2023 | ||||||
09 | Lvl 4 10 Jr., Sr. | 8:00 AM | 8:20 AM | 8:30 AM | 10:15 AM | |
10 | Lvl 4 8 Jr., 8 Sr. | 11:00 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
11 | Lvl 4 9 Jr., 9 Sr. | 2:00 PM | 2:20 PM | 2:30 PM | 4:15 PM | |
12 | Lvl 4 7 Yrs., 11+ | 5:00 PM | 5:20 PM | 5:30 PM | 7:00 PM |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
NJ-AAG | - | 1 | - | - | - | - | - | - | - | - | - | - |
Action | - | 2 | 1 | 3 | - | 2 | - | 2 | 2 | 1 | 2 | 3 |
Aeon | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - |
NJ-Arena | - | - | - | - | - | - | - | - | - | 2 | 3 | - |
NJ-Astro | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
NJ-Atlantic Coast | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 |
Barnstormers | - | - | - | 3 | - | - | - | - | - | - | - | - |
Cherry Hill | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
NJ-Elite | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 |
ENA | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - |
Envision | - | 1 | 2 | - | - | - | - | - | - | 3 | 1 | - |
NJ-Epic | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - |
NJ-FF Nutley | - | 1 | - | 2 | 1 | - | - | 3 | - | - | - | - |
NJ-FF PP | 1 | - | - | 1 | - | - | 1 | 2 | - | - | - | 1 |
Freehold | - | - | - | - | - | - | - | - | 3 | - | 1 | 3 |
GFTG | 2 | 1 | 1 | 2 | 3 | - | 1 | - | 3 | 1 | 3 | 3 |
Giant H | 2 | - | 1 | 3 | 2 | 5 | 1 | - | - | - | - | - |
Giant Sparta | 2 | 3 | - | - | 1 | - | - | 1 | - | - | - | - |
NJ-GU | - | 1 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
NJ-Gym Elite | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
Gym Inc. | 5 | 3 | 2 | 1 | 3 | 1 | - | - | - | - | - | - |
Gymnastika | - | - | - | - | - | - | - | - | 3 | - | 2 | 3 |
NJ-HOH | 1 | 1 | 3 | 1 | 2 | - | - | - | 2 | 1 | 5 | - |
HOH M | - | 1 | - | 1 | - | - | - | - | 2 | 1 | 2 | - |
NJ-Indigo | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
Jersey All Star | - | - | - | - | - | - | - | - | 4 | - | 2 | - |
La Gymnastique | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
Legacy | - | - | - | - | - | - | - | - | - | - | 3 | 1 |
NJ-Leonia | 2 | 4 | - | 3 | 4 | - | 2 | 1 | - | - | - | - |
Madison | 1 | 1 | - | 3 | 5 | 1 | - | - | - | - | - | - |
MGA | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - |
North Stars | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Northern Elite | - | 2 | - | 2 | 3 | - | - | 1 | - | - | - | - |
Paragon | - | 4 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
Paramount | - | - | - | - | - | - | - | - | 3 | - | 1 | 3 |
NJ-Precision | - | - | - | - | - | - | - | - | - | - | - | 1 |
NJ-Premier | 1 | 1 | - | - | 2 | 5 | - | 1 | - | 2 | - | - |
Randolph | 2 | 2 | 1 | - | 3 | 3 | 2 | 1 | - | - | - | - |
Rebound | - | - | - | - | - | - | - | - | - | 1 | - | - |
Rettigs | 1 | 1 | - | - | 1 | - | - | 3 | - | - | - | - |
Rising Stars | 1 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - |
Riverview | 2 | 3 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - |
NJ-Rock | - | - | - | - | - | - | - | - | 1 | 2 | 4 | - |
SKGA | 4 | 2 | - | 3 | 1 | - | 1 | - | - | - | - | - |
Spartan | 5 | 1 | 1 | 1 | 1 | - | - | - | 2 | 3 | 1 | 1 |
Star Bound | 1 | 1 | 2 | 1 | - | 4 | 2 | 1 | - | - | - | - |
NJ-Starz | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - |
Summit Summits | - | - | - | - | - | - | - | - | 4 | - | - | 2 |
Sunburst | - | - | - | - | - | - | - | - | 2 | - | - | 1 |
SVY | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
The Gym For Kids | 1 | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - |
TNT | - | - | - | - | - | - | - | - | 2 | - | - | - |
NJ-Twisters | - | 1 | - | 1 | - | 1 | 3 | 3 | - | - | - | - |
US Gym Mahwah | - | 1 | 1 | - | 1 | 1 | 5 | 2 | - | - | - | 1 |
NJ-USA Twisterz | 4 | 4 | 1 | 2 | 5 | 4 | 3 | 3 | - | - | - | - |
Will-Moor | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
World | 1 | - | - | - | 1 | 2 | 2 | 1 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.