[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/27/2023 - 1/29/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
01A | 02A | 03A | 04A | 05A | 07A | |
IN-Bella Rose | 6 | 3 | 7 | - | 12 | 4 |
IN-Calumet IN | - | - | 1 | 3 | - | - |
IN-DMG | 13 | 15 | 8 | 5 | 3 | 3 |
IN-Dream Big | 8 | 13 | 11 | 18 | - | 4 |
HGA | - | 12 | 11 | 6 | - | 3 |
IN-Indy Stars | - | 8 | 8 | 7 | - | 4 |
IN-InterActive IN | 6 | - | 29 | 12 | 13 | - |
IN-Leaps & Bounds IN | - | 5 | - | - | 7 | 7 |
IN-Perpetual Motion | 3 | 4 | 2 | 2 | - | - |
IN-Platinum IN | 5 | 12 | 10 | 13 | 11 | 8 |
IN-RGTC | - | - | 1 | 4 | - | 1 |
IN-Spectrum | - | - | - | - | - | 2 |
IN-TFZ | 6 | - | - | - | 7 | 11 |
IN-Victory | 4 | 11 | - | - | 10 | 10 |
IN-Wrights Noblesville | - | 5 | 8 | 2 | - | - |
1/27/2023 - 1/29/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
1/28/2023 | ||||||
01A | L1N/SN | 8:00 AM | 8:20 AM | 8:30 AM | 9:45 AM | |
02A | L2BN | 9:55 AM | 10:15 AM | 10:25 AM | 12:25 PM | |
03A | L3N | 12:35 PM | 12:55 PM | 1:05 PM | 3:50 PM | |
04A | L4N/5N | 4:00 PM | 4:20 PM | 4:30 PM | 6:55 PM | |
05A | GN | 7:05 PM | 7:25 PM | 7:35 PM | 9:30 PM | |
1/29/2023 | ||||||
07A | L6/7/8/9/PN/DN | 8:00 AM | 8:20 AM | 8:30 AM | 10:50 AM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
01A | 02A | 03A | 04A | 05A | 07A | |
IN-Bella Rose | 6 | 3 | 7 | - | 12 | 4 |
IN-Calumet IN | - | - | 1 | 3 | - | - |
IN-DMG | 13 | 14 | 7 | 4 | 3 | 3 |
IN-Dream Big | 8 | 13 | 10 | 15 | - | 3 |
HGA | - | 11 | 9 | 6 | - | 3 |
IN-Indy Stars | - | 7 | 7 | 8 | - | 3 |
IN-InterActive IN | 6 | - | 26 | 11 | 11 | - |
Lakeshore Academy | - | 4 | 3 | - | - | - |
IN-Leaps & Bounds IN | - | 4 | - | - | 6 | 7 |
IN-Perpetual Motion | 3 | 4 | 2 | 1 | - | - |
IN-Platinum IN | 5 | 12 | 8 | 13 | 10 | 7 |
IN-RGTC | - | - | 1 | 3 | - | 1 |
IN-Spectrum | - | - | - | - | - | 2 |
IN-TFZ | 6 | - | - | - | 7 | 10 |
IN-Victory | 4 | 8 | - | - | 10 | 10 |
IN-Wrights Noblesville | - | 4 | 7 | 2 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.