Hosted By: Atlanta Centennial Classic
Facility: Georgia International Convention Center
Located: College Park, GA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/27/2023 - 1/29/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Awards | ||
1/27/2023 | ||||||
01A | Gold | 8:00 AM | 8:25 AM | 11:15 AM | ||
01B | Gold | 8:00 AM | 8:25 AM | 11:15 AM | ||
01C | Level 3 | 8:00 AM | 8:20 AM | 10:10 AM | ||
02A | Gold | 11:30 AM | 11:55 AM | 2:40 PM | ||
02B | Silver | 11:30 AM | 11:55 AM | 2:35 PM | ||
02C | Level 4 | 10:30 AM | 10:50 AM | 12:45 PM | ||
03A | Silver | 2:50 PM | 3:10 PM | 5:20 PM | ||
03B | Silver | 2:50 PM | 3:10 PM | 5:20 PM | ||
03C | Level 3 | 1:00 PM | 1:20 PM | 3:05 PM | ||
04A | Plat/Dia | 5:30 PM | 5:55 PM | 8:55 PM | ||
04B | Plat | 5:30 PM | 5:55 PM | 8:55 PM | ||
04C | Level 4 | 3:15 PM | 3:35 PM | 5:35 PM | ||
05C | Level 5 | 5:45 PM | 6:10 PM | 8:45 PM | ||
1/28/2023 | ||||||
05A | Bronze | 8:00 AM | 8:20 AM | 10:10 AM | ||
05B | Bronze | 8:00 AM | 8:20 AM | 10:10 AM | ||
06A | Level 8 | 10:20 AM | 10:45 AM | 1:10 PM | ||
06B | Level 8 | 10:20 AM | 10:45 AM | 1:10 PM | ||
06C | Level 1&2 | 8:00 AM | 8:20 AM | 10:35 AM | ||
07A | Level 9 | 1:20 PM | 1:45 PM | 4:45 PM | ||
07B | Level 8/Sapphire | 1:20 PM | 1:45 PM | 4:20 PM | ||
07C | Silver | 10:45 AM | 11:05 AM | 1:00 PM | ||
08A | Level 10 | 4:55 PM | 5:20 PM | 8:35 PM | ||
08B | Level 9/10 | 4:30 PM | 4:55 PM | 8:10 PM | ||
1/29/2023 | ||||||
09A | Level 7 | 8:00 AM | 8:25 AM | 11:05 AM | ||
09B | Level 6 | 8:00 AM | 8:25 AM | 11:00 AM | ||
10A | Level 7 | 11:15 AM | 11:40 AM | 2:30 PM | ||
10B | Level 6 | 11:15 AM | 11:40 AM | 2:30 AM | ||
11A | Level 7 | 2:40 PM | 3:05 PM | 5:40 PM | ||
11B | Level 6 | 2:40 PM | 3:05 PM | 5:20 PM |
Gym | Sessions | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 01C | 02A | 02B | 02C | 03A | 03B | 03C | 04A | 04B | 04C | 05A | 05B | 05C | 06A | 06B | 06C | 07A | 07B | 07C | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | |
901 Gymstars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 1 | 2 | - | - | - |
SC-Acrosmith | - | - | 11 | - | - | 12 | - | - | - | - | - | - | - | - | 10 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
SC-Aiken Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 3 | - | - | - | - | - | - | - |
PA-AJS Pancott | 9 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | 4 | - | - | 14 | - | 11 | - | - | 6 | - | - |
AL-Alabama Starz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | 6 | 7 | - | - | - | - |
AL-Ingrids | - | - | - | 1 | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - |
All Around | 14 | - | - | - | 15 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | 6 | - |
Amplitude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
FL-Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | 4 | - | - | - |
GA-Athens Clarke | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
GA-Atlanta N Stars | - | 10 | - | - | - | - | 13 | - | - | 3 | 4 | - | 11 | - | - | 5 | - | - | 4 | - | - | 5 | - | - | - | - | 2 | 5 | - |
FL-Bay City Gymnastics | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - |
FL-Bayside | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
BIO Gymnastics | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
VA-CAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 7 | - | - | - | - | - | - |
GA-CGGA | - | - | - | 3 | - | - | - | 14 | - | - | 3 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cobb | - | 5 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | - | - | 5 | - | - | - | - | 6 | - | - | 11 |
TN-E.T.C. Gymnastics | - | - | - | - | - | - | - | - | 12 | - | - | 11 | - | - | 5 | 3 | - | - | 4 | - | - | 2 | - | 3 | - | - | - | - | - |
FL-Int Gold | - | 7 | - | - | - | - | - | - | - | - | 6 | - | 10 | - | - | - | - | - | - | 4 | 5 | - | 3 | - | - | - | - | - | - |
Fusion | - | - | - | - | - | - | - | - | - | 4 | - | 6 | - | - | 8 | - | - | - | - | 3 | - | - | 2 | 3 | - | - | - | - | - |
GA-GAA | 10 | - | - | - | - | - | - | 19 | - | - | - | - | 18 | - | - | 4 | - | - | 8 | - | - | 5 | - | - | - | 8 | - | - | 12 |
GA-GGA Suwanne | 12 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
GA-Gym Sports | 8 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | 6 | 2 | - |
GA-Paulding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | 6 | 5 | - |
GA-Perimeter | 7 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 1 | - | - | - | 3 | - | 1 | - | - | 2 | - | - | 7 |
GA-GTE | - | 10 | - | - | 5 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
FL-Gym Force | - | 3 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
Gym World | - | - | - | 3 | - | - | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Gym World Ga Cumming | - | - | - | - | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Gymnastics Gold | - | - | - | 7 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | - | - | - | - |
NC-Gymnastics Unlimited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 8 |
FL-Gymnastics USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Gymnastix | - | - | - | 18 | - | - | - | - | - | 2 | 6 | - | - | - | - | 8 | - | - | 9 | - | 16 | 4 | - | - | 4 | 5 | - | - | - |
Gymsations | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 2 |
In Town | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 13 | - |
Jump Start | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
FL-Lakewood Ranch | 10 | 17 | - | - | 25 | - | - | 16 | - | 7 | 8 | - | - | 17 | - | 6 | - | 16 | 8 | - | - | 11 | - | 14 | - | - | 10 | - | - |
GA-LEGA | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | 6 | - | - | 3 | - | - | 3 | - | - | 5 |
GA-Level Up | - | - | - | 8 | - | - | - | 12 | - | - | 2 | - | - | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - |
GA-Newnan | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - |
VA-Paragon, VA | - | - | - | - | - | - | - | - | 18 | - | - | 17 | - | - | 5 | - | - | - | - | - | - | - | 2 | - | 5 | 1 | - | - | - |
AL-PLA | 9 | - | - | - | 14 | - | - | - | - | 2 | - | - | - | 21 | 5 | - | - | - | - | 3 | - | - | 6 | - | 3 | 5 | - | - | - |
GA-Roswell | - | 30 | - | - | 15 | - | - | - | - | - | 3 | - | - | - | - | - | 17 | - | 4 | - | - | 10 | - | - | - | - | 19 | 10 | - |
S.E.E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | 3 | - | - | - |
TN-Shining Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - |
Soda City | - | - | - | 4 | - | 4 | - | - | 8 | - | - | - | 9 | - | 7 | - | - | 9 | - | - | 11 | - | 2 | - | 8 | 4 | - | - | - |
Stick It | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-TAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - |
TBT | - | - | 9 | - | - | 11 | - | - | - | 5 | 10 | - | - | - | - | - | 7 | 12 | 6 | - | - | 5 | - | - | 7 | 5 | - | - | - |
TN-Tenn Elite | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 2 | - | 4 | 1 | - | - | - |
Tenn GAC | - | - | 13 | - | - | 5 | - | - | - | - | - | - | - | - | 3 | - | 3 | 8 | - | - | - | - | - | - | 3 | - | - | - | - |
FL-TGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 3 | - | - |
TN-GCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 5 | - | 10 | - | - | 3 | - | - | 6 | 4 | - | - | - |
GA-Tumbleweeds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
AL-United Gymstars | - | - | - | 10 | - | - | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | - | 3 | 3 | - | - | 1 | - | - |
US Gold | - | - | - | 28 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
World | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 | - | - | 4 | - | - | 13 |
AL-Xtreme Auburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | 11 | - | - | 8 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.