| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/24/2023 - 3/26/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | WU/Compete | Awards | |
| 3/24/2023 | ||||||
| A01 | Level 6 Age Gp A-D) | 10:00 AM | 10:20 AM | 10:30 AM | 1:35 PM | |
| A02 | Level 6 (Age Gp E-H) | 1:55 PM | 2:15 PM | 2:25 PM | 5:30 PM | |
| A03 | Level 10 | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
| B1 | Gold (Age Gp A-D) | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
| B2 | Gold (Age Gp E-H) | 11:50 AM | 12:10 PM | 12:20 PM | 2:20 PM | |
| B3 | Gold (Age Gp I-K) | 2:40 PM | 3:00 PM | 3:10 PM | 5:00 PM | |
| 3/25/2023 | ||||||
| A04 | Level 7 (Age Gp A-D) | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
| A05 | Level 7 (Age Gp E-H) | 11:20 AM | 11:40 AM | 11:50 AM | 2:25 PM | |
| A06 | Level 8 | 2:40 PM | 3:00 PM | 3:10 PM | 6:10 PM | |
| A07 | Level 9/XD/XSA | 6:30 PM | 6:50 PM | 7:00 PM | 9:35 PM | |
| 3/26/2023 | ||||||
| A08 | Xcel Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
| A09 | Bronze (Age Gp A-D) | 11:35 AM | 11:55 AM | 12:05 PM | 1:35 PM | |
| A10 | Bronze (Age Gp E-H) | 1:50 PM | 2:10 PM | 2:20 PM | 3:50 PM | |
| A11 | Bronze (Age Gp I-L) | 4:05 PM | 4:25 PM | 4:35 PM | 6:10 PM | |
| B4 | Silver (Age Gp A-D) | 9:30 AM | 9:50 AM | 10:00 AM | 11:50 AM | |
| B5 | Silver (Age Gp E-H) | 12:10 PM | 12:30 PM | 12:40 PM | 2:30 PM | |
| B6 | Silver (Age Gp I-L) | 2:50 PM | 3:10 PM | 3:20 PM | 5:10 PM | |
| Gym | Sessions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | B1 | B2 | B3 | B4 | B5 | B6 | |
| AL-AK Starz Elite | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | 1 | 2 | 1 | 1 |
| AL-ARK WinGS | 1 | 1 | - | - | - | - | - | - | 3 | 2 | 4 | - | - | - | - | 1 | 4 |
| AL-Alabama Starz | 2 | 5 | - | 3 | 3 | 3 | 2 | - | - | - | - | - | - | 1 | - | - | - |
| AL-Armory Athletics | 2 | 3 | 1 | 2 | 5 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| AL-Bama Bounders | - | - | - | - | - | - | - | - | 1 | - | 7 | 1 | - | 1 | 1 | 2 | 1 |
| AL-Bay City Gymnastics | 4 | 1 | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| AL-Broadway | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - |
| AL-Crossfire | - | - | - | - | 1 | - | - | 7 | - | - | - | - | - | - | - | - | - |
| AL-Cullman | 1 | 5 | - | 1 | - | 1 | - | - | 6 | 6 | 5 | 1 | 4 | 1 | 3 | 3 | 2 |
| AL-Eastern Shore | 2 | 1 | 2 | - | - | - | 1 | 3 | 4 | 4 | 2 | 4 | 3 | - | 5 | 2 | - |
| AL-Geronimo | 3 | 2 | - | - | - | - | - | - | 7 | 5 | 3 | 7 | 1 | 2 | 9 | 4 | 1 |
| AL-Greenville | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 3 | - | - | 1 |
| AL-Huntsville | 2 | 6 | - | 1 | 4 | 5 | - | - | - | 2 | 4 | 1 | 5 | 4 | 3 | 6 | 3 |
| AL-Ingrid's Bham Elite | 1 | 7 | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | 2 |
| AL-JAMJEV | 7 | - | 7 | 4 | 3 | 8 | 11 | 8 | - | - | - | 4 | 4 | 1 | 2 | 3 | 7 |
| AL-Legacy Gymnastics AL | 1 | 1 | 3 | 1 | 2 | 7 | - | 3 | - | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 2 |
| AL-Mountain Brook | 5 | - | 8 | 7 | 1 | 8 | 13 | 6 | - | - | - | - | 5 | 3 | 2 | 4 | 1 |
| AL-NSG Saltos | 2 | 2 | - | 1 | 2 | - | - | - | 3 | 4 | 3 | 5 | 2 | 7 | 6 | 5 | 3 |
| AL-Next Dimension | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 |
| AL-North Alabama | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Opelika Power Ath | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| AL-Planet AL | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 12 | 5 | 1 | 8 | 1 | - | 5 | 3 | 4 |
| AL-Prattville YMCA | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 6 | - | - | - | - | 1 | 2 | - | - | - |
| AL-Southern States | 3 | 3 | - | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| AL-Sunnyside Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 1 |
| AL-The Matrix | - | - | - | 3 | 1 | - | - | 3 | - | - | - | 8 | 2 | - | 2 | - | - |
| AL-Titans | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 5 | 4 |
| AL-Trussville | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Tumbling Tides | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 4 |
| AL-United Dothan | 1 | - | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | - | - | 2 | - | - | - |
| AL-United Gymstars | - | - | 1 | 2 | 2 | 3 | 1 | - | - | 4 | 1 | - | 6 | 2 | 3 | 1 | 2 |
| AL-Xtreme Auburn | 2 | 5 | - | 9 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| AL-Xtreme Troy | - | 1 | - | 2 | 2 | - | 1 | - | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 |
| AL-Zee's | 1 | 1 | 1 | - | 2 | 2 | - | - | - | - | 4 | - | - | - | - | 3 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

