Hosted By: SB Gymnastics
Facility: Stanford Gymnastics
Located: Stanford, CA
Stanford Open 2023 Men's Gymnastics Meet, Level 3 through Elite
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Please join us for the 30th Annual Stanford Open Gymnastics Meet which will take place on January 27 - 29, 2023 at Burnham Pavilion on the Stanford University campus. It is 3 day (Friday - Sunday) meet for Mens/Boys Gymnastics, Level 3 to Elite. Don't miss the exciting NCAA/Winter Cup Qualifier Session on Saturday Evening which features NCAA teams as well as Elite and qualifying Level 10 gymnasts.
1/27/2023 - 1/29/2023Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/27/2023 | ||||||
1 | Level 8 | 8:00 AM | 8:20 AM | 8:40 AM | ||
2 | Level 10 (1) | 11:30 AM | 11:50 AM | 12:10 PM | ||
3 | Level 10 (2) | 5:00 PM | 5:20 PM | 5:40 PM | ||
1/28/2023 | ||||||
4 | Level 6 & 7 | 8:00 AM | 8:20 AM | 8:40 AM | ||
5 | Level 9 | 12:00 PM | 12:20 PM | 12:40 PM | ||
6 | NCAA, Elite, & 10 | 5:00 PM | 5:30 PM | 7:00 PM | ||
1/29/2023 | ||||||
7 | Level 3 | 8:00 AM | 8:20 AM | 8:40 AM | ||
8 | Level 4 | 11:15 AM | 11:35 AM | 11:55 AM | ||
9 | Level 5 | 2:45 PM | 3:05 PM | 3:25 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CA-Accel | - | 4 | - | 6 | 9 | - | 2 | 7 | 5 |
CA-Auburn | - | - | - | - | - | - | 2 | - | - |
CA-Bayshore | - | 2 | - | 1 | 3 | - | 2 | 4 | 3 |
MA-Brestyan's | 1 | - | 5 | - | 6 | - | - | - | - |
CA-Broadway | 1 | 1 | - | 9 | 3 | - | - | - | 2 |
CA-Cal Berkeley | - | - | - | - | - | - | - | - | - |
CA-Central Coast | 1 | - | 2 | 2 | 1 | - | 7 | 2 | 5 |
CA-Clovis | - | - | 3 | - | - | - | - | - | - |
CA-CSC - North | 5 | - | - | - | 4 | - | 2 | 4 | 4 |
CA-CSC - South | 5 | 3 | - | 3 | 2 | - | 9 | 7 | 3 |
CA-Davis Diamonds | 7 | 2 | - | - | - | - | - | - | - |
IN-DeVeau's | - | 4 | - | 5 | 1 | - | - | - | - |
CA-Elevate | 4 | - | - | 4 | 5 | - | 5 | 1 | 5 |
CA-Eric Will | 1 | - | 3 | 3 | 4 | - | - | - | 3 |
FL-EVO USA | - | - | - | - | - | - | - | - | - |
CA-Game Time | 4 | - | 6 | - | 1 | - | 8 | 3 | - |
CA-GO USA | 3 | - | 7 | 8 | 5 | 3 | - | - | 3 |
CA-Gold Country | - | - | - | 1 | - | - | - | 5 | 2 |
MN-Great Northern | 1 | 2 | - | 3 | 1 | - | - | - | - |
CA-Gymnastics Unlimited | - | 1 | - | - | 1 | - | - | - | - |
CA-Gymnastics World | - | - | - | - | - | 1 | - | - | - |
NV-High Sierra | - | - | 1 | 5 | 3 | - | - | 1 | 3 |
HITS | 1 | 2 | - | - | - | - | 3 | 1 | 4 |
CA-HOH | 2 | 4 | - | 5 | 5 | - | 6 | 9 | 1 |
CA-IGC | - | - | - | - | - | - | 4 | 4 | 1 |
NH-Impact | - | 3 | - | 1 | 2 | - | - | - | - |
CO-Incline | 5 | 3 | - | - | 4 | - | - | - | - |
MA-Interstate | - | 3 | - | 2 | 1 | - | - | 3 | - |
CA-Interstellar | - | - | - | - | - | - | 3 | 3 | 2 |
CA-Liberty | - | - | - | - | - | - | 8 | 4 | 4 |
CA-Mastery of Sports | - | - | 3 | - | 2 | - | 5 | 5 | 1 |
OR-Metro | 3 | - | - | - | 1 | - | - | - | 3 |
NV-Mythic | - | - | - | - | - | - | 2 | - | - |
OR-OMEGA | 7 | - | 4 | - | 4 | - | 2 | 4 | - |
Ortona | 4 | - | - | 2 | - | - | - | - | - |
CA-Payke | - | - | - | 3 | - | - | - | - | 2 |
CA-Peninsula | - | - | - | 8 | 2 | - | 1 | 7 | 2 |
MN-ROGA | - | 3 | - | - | 1 | - | - | - | - |
GA-Roswell | 8 | - | 10 | - | 2 | 2 | - | - | - |
CA-SB Gymnastics | 4 | 9 | - | 4 | - | 1 | - | - | 2 |
CA-SCATS | 4 | 5 | - | 1 | 2 | - | - | - | 5 |
CA-Seawind | 1 | - | 4 | 3 | 4 | - | - | - | - |
CA-Sokol | - | - | 2 | 1 | - | - | - | - | 6 |
CA-Stanford | - | - | - | - | - | 16 | - | - | - |
CA-Stanford 00 | - | - | - | - | - | - | - | - | - |
CA-Technique | 2 | 1 | - | 3 | - | - | 3 | 3 | 7 |
CA-The Cave | - | - | - | 3 | - | - | 3 | 1 | 3 |
CA-Top Squad | - | 2 | - | 1 | - | - | 6 | - | - |
CA-UC Berkeley | - | - | - | - | - | 15 | - | - | - |
OR-Westside | 1 | 3 | - | 1 | 1 | - | 4 | 4 | 3 |
TX-World Champions | - | 1 | - | 1 | 2 | - | - | 3 | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.