[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/21/2022 - 5/22/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | March In | Competition | Awards | |
5/21/2022 | ||||||
1A | All Level 1 & 2's | 8:00 AM | 8:15 AM | 8:35 AM | 10:15 AM | |
1B | Xcel Gold | 8:00 AM | 8:15 AM | 8:40 AM | 11:30 AM | |
2A | L7/8/9/XD/All Ladies | 10:15 AM | 10:45 AM | 11:05 AM | 1:45 PM | |
2B | Xcel Gold | 11:30 AM | 11:45 AM | 12:10 PM | 2:30 PM | |
3A | Level 4/5/6/XP | 1:45 PM | 2:05 PM | 2:30 PM | 5:15 PM | |
3B | Xcel Gold | 2:30 PM | 2:45 PM | 3:05 PM | 5:25 PM | |
4A | Xcel Platinum | 5:15 PM | 5:35 AM | 6:00 PM | 8:45 PM | |
4B | Xcel Gold | 5:25 PM | 5:40 PM | 6:00 PM | 8:10 PM | |
XB | All XB | |||||
XS | All XS | |||||
5/22/2022 | ||||||
5A | Xcel Bronze | 8:00 AM | 8:15 AM | 8:35 AM | 10:15 AM | |
5B | Xcel Silver/Level 3 | 8:00 AM | 8:15 AM | 8:35 AM | 10:00 AM | |
6A | Xcel Bronze | 10:15 AM | 10:30 AM | 10:50 AM | 12:20 PM | |
6B | Xcel Silver | 10:00 AM | 10:15 AM | 10:35 AM | 12:10 PM | |
7A | Xcel Bronze | 12:20 PM | 12:35 PM | 12:55 PM | 2:05 PM | |
7B | Xcel Silver | 12:10 PM | 12:25 PM | 12:45 PM | 2:05 PM | |
8A | Xcel Bronze | 2:05 PM | 2:20 PM | 2:40 PM | 3:50 PM | |
8B | Xcel Silver | 2:05 PM | 2:20 PM | 2:40 PM | 4:00 PM | |
9B | Xcel Silver | 4:00 PM | 4:15 PM | 4:35 PM | 5:30 PM | |
12/30/1899 | ||||||
X | All Athletes |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9B | X | XB | XS | |
Airborne Athletics | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Ancient City | - | - | 5 | - | 3 | 14 | - | - | - | - | - | 12 | 9 | - | - | - | - | - | - | - |
GA-Bainbridge | - | - | - | - | 3 | - | - | - | - | - | - | - | 9 | - | - | - | 3 | - | - | - |
SC-Balance Point | - | 2 | 1 | - | 1 | - | - | - | - | - | 12 | - | - | - | - | 8 | - | - | - | - |
Bard | - | - | - | 3 | - | - | 5 | - | - | - | 12 | - | - | - | - | 8 | - | - | - | - |
FL-Bay City | - | - | 3 | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Bayside Sports Acade | - | 13 | 6 | - | 8 | - | - | - | - | - | - | - | 5 | - | - | 9 | - | - | - | - |
GA-Camden Gymnastics | - | - | 1 | - | 2 | - | - | 7 | - | - | - | 5 | - | - | 5 | - | - | - | - | - |
SC-Cayce Gymnastics | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - |
NC-Chalkettes | - | - | 2 | - | - | - | 3 | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - |
GA-Champion Mindset | - | - | - | 3 | 1 | - | - | - | 13 | - | - | - | - | - | - | 9 | - | - | - | - |
SC-Chapin Christian | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 5 | - | 5 | - | - | - |
NC-Charlotte Allstar | - | - | - | 6 | - | - | 2 | - | - | - | - | 6 | 8 | - | - | - | - | - | - | - |
Chattooga Gymnastics | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - |
NC-Clemmons Gymnastics | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 8 | - | - | - | - |
Coast Elite | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - |
Coastal Elite | - | - | - | 5 | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
SC-Coastal Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-Competitive Edge Gym | - | - | 6 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - |
Daytona Beach Gym | 7 | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
East Pasco | 13 | - | 1 | - | - | 18 | 5 | - | - | - | - | 12 | 8 | - | - | - | - | - | - | - |
Element Gymnastics | - | 13 | - | - | - | - | 1 | - | - | - | 11 | - | - | 12 | - | - | - | - | - | - |
GA-Elite Gym USA | 8 | 14 | - | - | - | - | 9 | - | - | - | - | - | 10 | - | - | 9 | - | - | - | - |
Evo | - | - | 1 | 6 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - |
First In Flight | - | 13 | 3 | - | - | - | 6 | - | - | - | 10 | 12 | - | - | - | - | - | - | - | - |
NC-Flip Force Gym | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - |
Foothills | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - |
FL-FUNtastic | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
Golden Isles | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - |
Gracefull | - | - | - | - | - | - | 1 | 9 | - | - | - | 6 | - | - | - | - | - | - | - | - |
TN-Gym Counts | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Gym Sations | - | - | - | - | 3 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Gymnastics Gold | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnastics Unlimited | 13 | 11 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartwell Twisters | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Horizon | 5 | - | 10 | - | 8 | - | - | 9 | - | 10 | 11 | - | - | - | - | - | - | - | - | - |
Jubilee | - | - | - | - | 1 | - | - | 9 | - | - | - | - | - | 11 | 6 | - | - | - | - | - |
FL-Key West Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KidGym | - | - | - | - | - | 1 | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - |
Kidsport Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | - |
Lake Murray | - | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 1 | - | - | - |
NC-LKN Stars | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - |
Meadowview | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Naples Progressive | 5 | - | 1 | - | 6 | - | - | 1 | - | 8 | - | - | - | - | - | - | - | - | - | - |
New Bern Gymnastics | - | - | - | - | - | - | - | 7 | - | - | - | 6 | 3 | - | - | - | - | - | - | - |
Oconee Gymnastics | 4 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
Olympia | - | - | 1 | 3 | - | - | 2 | - | 13 | - | - | - | - | - | - | - | 3 | - | - | - |
Palmetto | - | - | - | - | - | - | - | - | - | 3 | - | - | 8 | - | - | - | - | - | - | - |
Peach County Gym | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - |
Perfect Balance | - | 12 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | 5 | 9 | - | - | - | - |
Positively Gymnastic | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rec Force | 2 | - | - | 4 | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
FL-Reflex | - | - | 3 | - | 4 | 20 | - | - | 37 | - | - | - | - | 19 | - | - | - | - | - | - |
River City | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 | - | - | - |
Schuff Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Signal | 2 | - | - | 3 | - | - | 1 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - |
Soar Moor Gymnastics | - | - | - | - | - | - | 3 | 7 | - | 7 | - | - | - | - | 2 | - | - | - | - | - |
South Florida | - | - | - | 3 | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - |
Southern Gold | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 9 | - | - | - | - |
Stick It Gymnastics | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Sumter Gymnastics | - | - | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - |
Tampa Gym | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taylor | - | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
GA-TEK Gymnastics | - | - | - | 3 | - | - | - | - | - | - | - | 6 | - | - | 7 | - | - | - | - | - |
GA-The Gym Nest | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | 5 | - | - | - | - | - |
Tri County | - | - | - | - | 9 | - | 6 | 8 | - | - | - | - | - | 10 | 7 | - | - | - | - | - |
Tullahoma | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - |
Ultimate Gymnastics | - | - | - | - | - | 17 | 11 | - | 18 | - | - | - | - | 20 | - | - | - | - | - | - |
Ultimate Kids | - | - | - | 5 | 5 | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
Vidalia | 18 | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.