[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/14/2022 - 5/14/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gen Stretch | Timed Warmup | March In | Awards |
Gym | Sessions | ||
---|---|---|---|
7-8 | 7-9 | 8J | |
CO-5280 Gym CO | 8 | 4 | 2 |
CO-5280 South CO | - | - | - |
TX-Above the Bar TX | - | 1 | 1 |
VA-Above the Bar VA | 1 | - | - |
CA-Accel CA | - | - | - |
FL-ACE Gym FL | - | - | 1 |
TX-Achievers TX | - | - | - |
TX-AcroTex TX | 1 | - | - |
WA-Advantage WA | - | - | - |
CA-Agility CA | - | 2 | - |
RI-Aim High RI | - | - | - |
WI-Air Force WI | - | - | - |
TX-Alamo TX | 1 | - | - |
MI-All Amer Flames MI | - | - | - |
NJ-All American NJ | - | - | - |
UT-All American UT | - | - | 1 |
MD-All Pro MD | 1 | - | - |
TX-Alpha Omega TX | - | - | - |
IL-American Acad IL | - | 1 | - |
GA-Amplitude GA | - | - | - |
VA-Apollo VA | - | - | - |
AR-Arkansas Center | - | - | - |
VA-Arlington VA | - | - | - |
AL-Armory Athletics AL | 1 | - | - |
PA-Artistic Sports PA | - | - | - |
AZ-Aspire Kids AZ | - | 1 | - |
OH-ATB Gym OH | - | - | 2 |
GA-Atlanta School GA | - | - | - |
ID-Avant Coeur ID | - | - | - |
NC-Axcelerate NC | - | - | - |
CA-Azarian CA | - | - | - |
CA-Bakersfield Gym CA | - | - | - |
TX-Bannon's TX | 1 | - | - |
OK-Bart Conner OK | - | - | - |
CA-Bayshore Elite CA | - | - | - |
FL-Beaches FL | - | - | - |
WA-Black Hills WA | - | - | - |
NY-Blaze NY | - | - | - |
OK-Bounce OK | - | 1 | - |
WV-Bozhi Gym Nest WV | 1 | - | - |
MI-Branch Gym MI | - | - | - |
MA-Brestyan's MA | 1 | 1 | - |
NY-Bright Raven NY | - | - | - |
CA-Broadway CA | 1 | - | - |
LA-C.G's LA | - | - | - |
NE-Cahoy's NE | 3 | - | - |
CA-Cal Sports South CA | 1 | - | - |
TX-Capital TX | - | - | - |
VA-Capital VA | - | - | 1 |
GA-Cartersville GA | - | - | - |
WA-Cascade Elite WA | - | - | - |
MI-CC Flips MI | - | - | 1 |
CA-Central Coast CA | - | 2 | 1 |
PA-Centre Elite PA | - | 2 | - |
IL-Champaign Gym IL | - | - | - |
CA-Champion Gym CA | - | - | - |
AR-Champions Gym AR | - | - | - |
NY-Chelsea Piers NY | - | - | - |
IA-Chow's IA | - | - | - |
CA-Clovis CA | - | - | - |
TX-Crenshaw's TX | - | 2 | - |
TX-Cypress Academy TX | 1 | 5 | 3 |
ID-Danik ID | 1 | - | - |
CA-Davis Diamonds CA | - | - | - |
AK-Denali AK | - | 1 | - |
IN-DeVeau's IN | - | 2 | - |
MO-Dynamics MO | - | - | - |
OK-Dynamo OK | - | - | - |
TX-Eagle Gym TX | 1 | - | - |
NM-Eagle Ridge NM | - | - | - |
MO-Edge MO | - | - | - |
CA-Elevate CA | - | - | 2 |
MN-Elite Gym Acad MN | - | 1 | - |
IL-Elmhurst IL | - | - | - |
KS-Emerald City KS | - | - | - |
WA-Emerald City WA | - | - | - |
IA-Emerge IA | - | - | - |
TX-EnRich TX | - | - | - |
CA-Eric Will CA | - | - | - |
FL-EVO Gym FL | 1 | 2 | 4 |
MA-Exxcel MA | - | - | - |
FL-Florida GTC | 1 | 2 | - |
NC-Flying High Acad NC | - | - | - |
IL-Flying High IL | - | - | - |
NC-Foothills NC | - | - | - |
FL-Gallagher's FL | - | - | - |
CA-Game Time CA | - | - | - |
ID-Gem State ID | - | - | - |
VA-G-Force VA | - | - | - |
NV-Go For It NV | - | - | - |
FL-Gold Coast FL | - | - | - |
NM-Gold Cup NM | - | 1 | - |
MI-Grand Rapids MI | - | - | - |
PA-Gravity Forge PA | - | - | - |
MN-Great Northern MN | - | 1 | - |
NY-Greater Buffalo NY | - | - | - |
OH-Greater Toledo OH | - | - | - |
OH-GTC of Ohio | 1 | - | - |
GA-Gym Acad Atlanta | - | 1 | - |
FL-Gym Force FL | - | - | - |
IN-Gym Michiana IN | - | - | - |
NV-Gym NV | - | - | - |
CA-Gym Olympica CA | 4 | 2 | 3 |
VA-Gym Quest VA | - | - | - |
FL-Gym USA FL | 1 | 2 | 1 |
NH-Gym Village NH | - | - | - |
CA-Gym World CA | - | - | - |
AZ-Gym World Cent AZ | - | - | - |
OH-Gym World OH | 1 | 1 | - |
CA-Gym Zone CA | - | - | - |
NV-Gymcats NV | 1 | - | - |
CA-GymJam CA | - | - | - |
IL-Gymkhana IL | - | 3 | 2 |
NJ-Gymland/Arena NJ | - | - | - |
GA-Gymnastix Trn Ctr GA | - | - | - |
VA-Gymstrada VA | - | - | - |
TN-GymTek TN | 2 | 1 | 1 |
PA-Hanover Gym PA | - | - | - |
TN-Harpeth TN | - | 2 | 1 |
GA-Hayden's Intl GA | - | 1 | - |
CA-Head Over Heels CA | 1 | - | - |
NC-High Point NC | - | - | - |
NV-High Sierra NV | - | - | 1 |
HITS HI | - | - | - |
OH-Hocking Valley OH | 2 | - | 1 |
NY-Hotshots East NY | - | - | - |
TX-Houston Gym Assoc | - | - | - |
TX-Houston Gym Center | - | - | - |
IL-IK Gym IL | 1 | - | - |
NH-Impact Gym NH | - | - | - |
CO-Incline CO | - | - | - |
IN-Indiana Gym Ctr | - | - | - |
NJ-Indigo Gym NJ | 1 | - | - |
WI-Infinite Gym WI | - | - | - |
MI-Infinity Gym MI | 1 | - | 1 |
OH-Integrity OH | 1 | - | - |
IN-InterActive IN | - | - | - |
OH-International OH | - | - | - |
MA-Interstate MA | - | 1 | 1 |
TX-Iron Cross TX | - | - | - |
MN-Jam Hops MN | - | - | - |
TX-Juergen's TX | - | - | 1 |
WI-Jump Around WI | - | - | - |
NY-Kennet's NY | - | - | - |
CO-Kinetic CO | - | - | - |
PA-KMC Gym PA | - | - | - |
FL-La Fleur's FL | 1 | 1 | 1 |
IL-Lakeshore IL | 1 | 3 | - |
KY-Legacy KY | - | - | - |
CA-Legacy Trn Ctr CA | - | - | - |
TN-Let It Shine TN | - | - | - |
PA-Liberty Bell PA | - | - | 1 |
IL-Libertyville IL | - | - | 2 |
TX-Lone Star TX | - | - | - |
WI-M and M WI | - | - | - |
ID-Madison Gym ID | - | - | - |
MA-Massachusetts Elite | - | - | - |
NJ-Meadowlands NJ | - | - | 2 |
MO-Mercury Gym MO | - | - | - |
MA-Metro South MA | - | - | - |
WA-Metropolitan WA | 2 | - | 1 |
MI-Michigan Academy | - | - | - |
MI-Michigan Elite | - | - | 1 |
IL-Midwest Elite IL | - | - | - |
MI-Mills MI | - | - | - |
MN-Mini-Hops MN | - | - | 1 |
OR-National Acad OR | - | - | - |
NE-Nebraska School | - | - | - |
MA-New England Acad MA | - | - | - |
CT-New Era CT | - | - | - |
CA-New Hope CA | - | - | - |
GA-Newnan GA | - | - | - |
NH-Nix Gym NH | 1 | - | - |
CA-North County CA | - | 1 | - |
UT-North Davis UT | - | - | - |
MN-North Shore MN | - | - | - |
AZ-North Valley AZ | - | 1 | 1 |
FL-Nova Gym FL | - | - | - |
SC-Ocean Flippers SC | - | - | - |
OH-Ohio Gym Inst | - | - | - |
NE-Omaha Gym NE | - | - | - |
OR-OMEGA Gym OR | - | - | - |
OR-Oregon Gymnastics | - | - | - |
FL-Orlando Metro FL | 2 | - | - |
SC-Palmetto Gym SC | - | - | - |
MD-Paragon NTC MD | - | - | - |
PA-Parkettes PA | 1 | 1 | - |
CO-Pinnacle CO | - | - | - |
OH-Pinnacle Gym OH | - | - | - |
PA-Pitt Northstars PA | - | - | - |
PA-Precision Gym PA | - | - | - |
IL-Premier Gym IL | 1 | - | - |
IL-Premier West IL | - | - | 1 |
PA-Prestige PA | - | - | - |
MD-Preston Gym MD | - | - | - |
OK-Pride Gym OK | - | - | - |
OH-Queen City OH | - | 2 | 1 |
MD-Rebounders MD | - | - | - |
TX-Reflex Gym TX | 2 | - | - |
TX-Ridgewood Gym TX | - | - | - |
MN-Rochester Gym MN | - | - | - |
NY-Rochester Gym NY | - | - | - |
TX-Rogue Athletics TX | - | - | - |
MT-Roots MT | - | - | - |
NC-Rose's NC | - | - | - |
GA-Roswell Gym GA | 3 | - | 2 |
PA-Roth's Crosspoint PA | - | - | - |
NC-Salem Gym NC | - | - | 1 |
WI-Salto Gym WI | 1 | 1 | - |
CA-SCATS CA | 1 | - | - |
CA-Seawind CA | - | - | - |
IN-SIGS IN | - | - | - |
TX-Southlake Gym TX | - | - | - |
MD-Sportsplex MD | - | - | - |
IL-St. Charles Gym IL | - | - | - |
MO-St. Louis Gym MO | - | - | - |
CA-Stanford Boys CA | - | - | 2 |
MI-Sterling Gym Acad MI | - | - | - |
MA-Sterling Gym MA | - | - | - |
MA-Stick Six MA | 1 | - | - |
NY-Stumpfs Gym NY | 1 | - | - |
CT-Suffield Gym CT | - | - | - |
FL-Sun Country FL | - | 1 | - |
NJ-Sunburst NJ | - | - | 1 |
NJ-Surgents Elite NJ | - | - | - |
MN-TAGS South MN | - | - | - |
TX-Tall Timbers TX | - | - | - |
NC-Team Hahn NC | - | - | - |
CA-Team Legacy CA | 2 | - | - |
TX-Texas Dreams | - | - | 1 |
TX-Texas Elite | - | - | 1 |
NC-Triumph NC | - | 1 | - |
FL-Trousdell Gym FL | - | - | - |
MN-Twin City Twister MN | - | - | - |
MD-United Gymnastix MD | - | - | - |
NJ-US Gym II NJ | - | - | - |
AZ-USA Flairs AZ | 2 | - | - |
UT-USA Gym World UT | 2 | 2 | 3 |
NV-Vegas Gym Acad NV | - | - | - |
CA-Victory CA | - | 1 | - |
CA-West Coast CA | - | 2 | - |
MA-Western Mass | - | - | 1 |
OR-Westside Acad OR | - | - | - |
VA-Williamsburg VA | 2 | - | 1 |
TN-Wimbleton TN | - | - | - |
TX-WOGA TX | - | - | 1 |
TX-World Champions TX | - | - | - |
FL-World Class FL | 1 | - | - |
IL-World Class IL | - | - | - |
PA-WPA Gym PA | - | - | - |
CO-Xtreme Altitude CO | - | - | - |
AZ-Xtreme AZ | - | - | - |
MA-Yellow Jackets MA | - | - | - |
CA-Yorba Linda CA | - | - | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.