[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/13/2022 - 5/13/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Compete | Awards |
Gym | Sessions |
---|---|
1 | |
CO-5280 Gym CO | 1 |
IL-Aerial Gym IL | 1 |
CO-Airborne CO | - |
CA-All Olympia CA | 1 |
WI-Altius WI | 1 |
FL-Amer Twisters FL | 1 |
CA-American Gym CA | 1 |
NY-Apex Gym NY | 1 |
AZ-Arizona Sunrays | 2 |
IL-Aspire Gym IL | 1 |
TX-Austin Elite TX | 1 |
UT-Bold UT | 1 |
FL-Brandy Johnson's FL | 1 |
MA-Brestyan's MA | 1 |
OH-Buckeye Gym OH | 1 |
CA-Byers Gym CA | 1 |
TX-Capital Gym TX | 1 |
WA-Cascade Elite WA | 1 |
CA-CCGI CA | 1 |
PA-Central Bucks PA | 1 |
CT-Chelsea Piers CT | 1 |
NY-Chelsea Piers NY | - |
OH-Cincinnati OH | 5 |
MN-Classic Gym MN | 2 |
WA-Coastal Realm WA | 1 |
CO-Colorado Aerials | 1 |
CO-Colorado Gym | 1 |
TX-Denton Gym TX | 1 |
AZ-Desert Devils AZ | 1 |
AZ-Desert Lights AZ | 1 |
CA-Dream Xtreme CA | 1 |
OK-Dynamo Gym OK | 2 |
TN-E.T.C Gym TN | 1 |
CA-East Bay Gym CA | 1 |
MA-Elite Gym MA | 1 |
IA-Emerge Acad IA | 1 |
TX-Empire Gym TX | 1 |
NJ-ENA Paramus NJ | 1 |
PA-Erie Gym PA | 1 |
NC-Everest Gym NC | 2 |
NC-First in Flight NC | 1 |
IL-Flip Star IL | 1 |
MN-Flyaways MN | 1 |
OH-FLYTZ USA OH | 1 |
MO-Fuzion Gym MO | 1 |
MO-GAGE MO | 2 |
GA-Georgia Elite | 3 |
AZ-Gold Medal AZ | 3 |
NY-Gold Medal NY | 1 |
NY-Gotham Gym NY | 2 |
IN-GTC IN | 1 |
MI-Gym America MI | 1 |
MA-Gym Learning Ctr MA | 1 |
CA-Gym Olympica CA | 1 |
NY-Gym Unlimited NY | 1 |
NJ-Gymland/Arena NJ | 2 |
CA-Head Over Heels CA | 1 |
MD-Hill's Gym MD | 2 |
OH-Integrity Ath OH | 1 |
AL-JamJev Gym AL | 1 |
IN-Jaycie Phelps IN | 2 |
CO-JET Gym CO | 1 |
WI-LaFleur Acad WI | 1 |
WI-Lake City WI | 2 |
IL-Legacy Elite IL | 3 |
MN-Legacy Gym MN | 1 |
PA-Lions PA | 1 |
MT-Lone Mountain MT | 1 |
IN-Madison Gym World IN | 1 |
KS-McCrackens KS | 1 |
WA-Metropolitan WA | 4 |
MI-Michigan Elite | 1 |
MI-Mid Michigan | 1 |
MO-Missouri Valley | 1 |
NC-Morgan's NC | 1 |
ID-Mountain West ID | 1 |
NY-New Image NY | 1 |
NY-Niagara NY | 1 |
FL-North Florida Gym | 1 |
NJ-North Stars NJ | 1 |
MO-Olympia MO | 1 |
NE-Omaha Gym NE | 1 |
FL-Orlando Metro FL | 2 |
LA-Peak Athletic LA | 1 |
TX-Pearland Elite TX | 1 |
OH-Perfection OH | 1 |
IL-Phenom Gym IL | 1 |
PA-Prestige Gym PA | 1 |
NC-Raleigh School NC | 1 |
MA-Reading Gym Acad MA | 1 |
NJ-Rebound Gym NJ | 1 |
WV-Revolution WV | 1 |
MA-Roots Gym MA | 1 |
GA-Roswell Gym GA | 1 |
CA-San Mateo CA | 1 |
CA-SCATS Gym CA | 1 |
PA-Silvia's Gym PA | 2 |
NC-Sonshine Gym NC | 1 |
CA-South Coast CA | 1 |
MO-St. Louis Gym MO | 1 |
MN-TAGS South MN | 1 |
MO-Team Central MO | - |
TX-Texas Dreams | 3 |
CA-The Klub CA | 1 |
ND-TNT Kids Fitness ND | 1 |
MN-Twin City Twist MN | 2 |
FL-U.S. Gold FL | 1 |
PA-United Sports PA | 1 |
TX-US Gold TX | 1 |
NJ-US Gym Dev Ctr NJ | 1 |
VA-Virginia Intl | 2 |
CA-West Valley CA | 1 |
NJ-Will-Moor NJ | 1 |
MD-Win-Win Gym MD | 1 |
TX-World Champions TX | 2 |
NY-World Class NY | 1 |
VA-World Class VA | 1 |
MA-Yellow Jacket MA | 1 |
WA-Zenith West WA | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.