Hosted By: GymWorks
Facility: Eisenhower Recreation Center
Located: Manhattan, KS
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/29/2022 - 5/1/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Airborne | 2 | 5 | - | - | - | 1 | - | - | - | - | - |
KS-All Star | 4 | - | - | 5 | 5 | - | - | - | - | - | - |
KS-Andover | - | 8 | 2 | - | - | 1 | 6 | 7 | 4 | 11 | 3 |
Beacon | 2 | 1 | - | 5 | 1 | - | - | - | - | - | 1 |
KS-CATTS | 7 | 6 | 9 | 3 | 1 | - | - | - | - | 9 | 5 |
Concordia | 3 | 8 | 5 | 4 | 1 | 4 | 5 | 1 | 4 | 5 | 1 |
Flip Flop Shop | 1 | 1 | 2 | 4 | 1 | - | - | - | - | 1 | 4 |
Flip Zone | - | - | 3 | - | - | 6 | 7 | 5 | 6 | 4 | 6 |
Fusion | 7 | - | - | 6 | 3 | - | - | - | - | - | - |
Grant County | - | 1 | - | - | - | - | - | - | 1 | 3 | 1 |
Heartland | 10 | 4 | 5 | - | - | 6 | 4 | 3 | 6 | - | 3 |
HGA | - | 1 | 5 | - | - | 2 | 1 | 2 | 2 | 2 | 1 |
Hutch Y | - | - | 3 | - | - | - | 3 | 6 | 3 | 6 | 5 |
JAG | - | - | - | 3 | 4 | - | - | - | - | - | - |
McCrackens | 3 | 3 | - | - | - | - | - | - | - | - | 3 |
KS-McPherson | - | 2 | - | - | - | 2 | 2 | 3 | 7 | 8 | - |
NW Saltos | - | 3 | 3 | - | - | 3 | 1 | 8 | 3 | 6 | 2 |
Salina GemStars | 13 | 3 | 4 | 7 | 3 | 13 | 5 | 1 | 8 | - | 3 |
Sky | - | - | 5 | - | - | 4 | 6 | 6 | 1 | 5 | 3 |
Skywalkers | 2 | 1 | - | 3 | 5 | - | - | - | - | - | 1 |
South YMCA | - | 3 | 4 | - | - | 1 | - | 6 | 4 | 8 | 5 |
Ten Talent | - | - | 1 | 3 | 5 | - | - | - | - | - | - |
Teuton Twisters | - | 2 | 2 | - | - | 3 | 5 | - | 3 | 2 | 1 |
Thompson | 8 | 2 | - | 3 | 4 | - | - | - | - | - | 2 |
Tumbleweed | 7 | 7 | 3 | - | 10 | - | - | - | - | - | 3 |
Twisterz | 8 | 3 | 2 | 1 | 6 | - | 6 | - | - | - | 3 |
Western | - | - | - | - | - | 2 | 1 | 2 | - | 4 | 7 |
CO-Wild West | 4 | 3 | 3 | - | - | 6 | 2 | 5 | 3 | - | 2 |
4/29/2022 - 5/1/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Airborne | |||||||||||
KS-All Star | |||||||||||
KS-Andover | |||||||||||
Beacon | |||||||||||
KS-CATTS | |||||||||||
Concordia | |||||||||||
Flip Flop Shop | |||||||||||
Flip Zone | |||||||||||
Fusion | |||||||||||
Grant County | |||||||||||
Heartland | |||||||||||
HGA | |||||||||||
Hutch Y | |||||||||||
JAG | |||||||||||
McCrackens | |||||||||||
KS-McPherson | |||||||||||
NW Saltos | |||||||||||
Salina GemStars | |||||||||||
Sky | |||||||||||
Skywalkers | |||||||||||
South YMCA | |||||||||||
Ten Talent | |||||||||||
Teuton Twisters | |||||||||||
Thompson | |||||||||||
Tumbleweed | |||||||||||
Twisterz | |||||||||||
Western | |||||||||||
CO-Wild West |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.