Hosted By: Excalibur Gymnastics
Facility: Ocean Lakes High School
Located: Virginia Beach, VA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/6/2022 - 5/8/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1st WU/Comp. | Awards | |
12/30/1899 | ||||||
0 | ||||||
5/6/2022 | ||||||
1 | 10-Sr3 & Older | 6:00 PM | 6:15 PM | 6:20 PM | 8:30 PM | |
5/7/2022 | ||||||
2 | 8-Jr1 & Younger | 9:00 AM | 9:15 AM | 9:20 AM | 11:30 AM | |
3 | 8-Jr2 To 8-Sr3 | 11:45 AM | 12:00 PM | 12:05 PM | 2:15 PM | |
4 | 10-Jr1 To 10-Sr2 | 2:30 PM | 2:45 PM | 2:50 PM | 5:00 PM | |
5/8/2022 | ||||||
5 | 9-Jr1 To 9-Jr4 | 9:00 AM | 9:15 AM | 9:20 AM | 11:30 AM | |
6 | 9-Sr1 To 9-Sr4 | 11:45 AM | 12:00 PM | 12:05 PM | 2:15 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | |
VA-Above The Bar | - | 4 | - | 1 | 2 | 1 | 1 |
VA-Aerial East | - | 1 | - | 1 | 5 | 2 | 6 |
VA-Apex | - | 1 | 1 | 2 | 6 | 3 | 3 |
VA-Apollo | - | - | 2 | 1 | - | 4 | 1 |
VA-Arlington Aerials | - | 2 | - | - | 3 | 1 | - |
Balance | - | 1 | 1 | 2 | - | 1 | 1 |
VA-BRAG | - | 2 | 1 | 3 | 4 | 2 | 1 |
VA-Capital | - | 1 | 2 | 5 | 3 | 2 | - |
VA-Cardinal | - | 3 | - | 2 | 2 | - | 2 |
VA-Chantilly Academy | - | - | 3 | 2 | 1 | 1 | 1 |
VA-Classics | - | 3 | - | 1 | 1 | 2 | 1 |
VA-Coastal Point | - | 1 | 2 | 1 | - | 1 | - |
VA-Dulles | - | 1 | - | - | 1 | 1 | - |
VA-Dynamic (Lynchburg) | - | - | 4 | 3 | - | 1 | - |
VA-Dynamic(FallsChurch) | - | 2 | 1 | 1 | 2 | 2 | - |
VA-East Coast | - | 2 | - | 1 | 1 | 2 | 2 |
VA-Excalibur | - | 3 | 2 | 6 | 1 | 1 | 2 |
VA-Flipateers | - | 1 | - | - | 2 | - | - |
VA-GMS | - | 2 | 1 | 4 | 3 | - | 6 |
VA-Gym America | - | - | 1 | 2 | 3 | 3 | 2 |
VA-Gym Quest | - | - | - | - | - | - | - |
VA-Gymstrada | - | 1 | 5 | 3 | 2 | 3 | - |
VA-Hope | - | - | 3 | 2 | 1 | 1 | - |
VA-Hurricane | - | 3 | 1 | 1 | - | - | 1 |
VA-MEGA-DC | - | - | 1 | 3 | - | - | - |
VA-Middlesex | - | 3 | - | - | 1 | - | - |
VA-Novaks | - | - | 1 | - | - | 1 | 3 |
VA-Ocean Tumblers | - | 3 | 6 | 7 | 3 | 5 | 7 |
VA-Paragon VA | - | 2 | 4 | 9 | 3 | 4 | 3 |
VA-Richmond Olympiad | - | 14 | 1 | 3 | 3 | 8 | - |
VA-Roanoke Academy | - | - | 2 | - | 1 | 2 | 2 |
VA-Shenandoah | - | 1 | 1 | 2 | 1 | - | 1 |
VA-Triple T | - | - | 2 | - | 2 | - | - |
VA-VEGA | - | 5 | 2 | - | 2 | 3 | 3 |
VA-VIGS | - | 1 | 3 | 2 | 3 | 1 | 3 |
VA-Virginia Techniques | - | 1 | 3 | 2 | 6 | 3 | 2 |
VA-Williamsburg | - | 1 | 2 | 2 | - | 2 | 4 |
VA-World Class | - | 4 | 10 | 3 | 4 | 3 | 3 |
VA-Xtreme Heights | - | - | - | 1 | - | 3 | 4 |
VA-YMCA Angels | - | 2 | - | - | 2 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.