| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/25/2022 - 3/27/2022Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| BGS | 5 | 2 | 4 | - | - | 2 | 6 | 8 | 3 | 6 | - | - |
| EMG | - | - | - | - | - | 4 | 3 | - | 2 | 5 | 5 | - |
| FGA | - | 10 | 7 | - | 5 | 4 | 5 | 3 | 10 | 8 | 15 | 5 |
| GFGA | - | 3 | 1 | 6 | - | 4 | 1 | 6 | 3 | 2 | - | - |
| Glacier Gymnastics | - | - | - | - | - | 3 | 2 | - | 6 | 6 | 9 | 5 |
| Golden Triangle | 9 | 6 | - | - | - | 6 | - | - | - | - | - | - |
| Gym406 | 3 | 5 | 1 | - | 8 | 2 | 4 | 6 | 5 | 4 | - | - |
| HAC | 2 | 4 | 2 | - | 4 | - | 6 | 4 | - | - | 6 | 8 |
| LMG | 29 | 23 | 11 | 21 | 24 | - | 5 | - | 2 | 11 | 1 | 14 |
| MCG | 12 | 4 | - | 12 | 15 | 1 | 5 | 1 | - | 5 | 2 | 3 |
| MEGA | - | 3 | - | - | - | 1 | 2 | - | 1 | 2 | - | - |
| Mismo Gymnastics | 1 | 10 | 4 | 4 | 10 | 6 | 5 | 5 | 6 | 8 | - | 1 |
| NPG | - | - | - | - | - | 1 | 4 | - | 4 | 1 | 1 | 8 |
| PES | - | - | - | - | - | - | - | - | 5 | 4 | 3 | 1 |
| RCGA | - | - | - | - | - | 8 | 3 | 1 | 4 | 7 | 10 | 4 |
| Roots | - | 8 | 9 | - | - | 4 | - | 2 | 8 | 1 | 4 | 5 |
| Sidney Gymnastics | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - |
| VGA | 2 | - | 5 | - | - | 5 | 2 | 1 | 9 | - | 1 | 3 |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
