Hosted By: Lightning City Gymnastics
Facility: Wiregrass Ranch Sports Campus
Located: Wesley Chapel, FL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/25/2022 - 3/27/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
3/25/2022 | ||||||
A1 | L8 2,11,12,17,19 | 11:00 AM | 11:20 AM | 11:35 AM | 2:15 PM | |
A2 | L8 1,3,5,6,20 | 2:15 PM | 2:35 PM | 2:50 PM | 5:30 PM | |
A3 | L8 4,7,9,14,18 | 5:30 PM | 5:50 PM | 6:05 PM | ||
ALL | ||||||
B01 | Xcel Diamond | 10:30 AM | 10:50 AM | 11:00 AM | 2:00 PM | |
B02 | XP 4,7,14,19,21,24 | 2:00 PM | 2:20 PM | 2:30 PM | 5:15 PM | |
B03 | XP 1,5,8,10,13,17 | 5:15 PM | 5:35 PM | 5:50 PM | ||
3/26/2022 | ||||||
A4 | L8 8,10,13,15,16 | 8:30 AM | 8:50 AM | 9:00 AM | 12:00 PM | |
A5 | Level 10 Young | 12:30 PM | 12:50 PM | 1:05 PM | 4:30 PM | |
A6 | Level 10 Old | 4:30 PM | 4:50 PM | 5:05 PM | ||
B04 | XP 2,3,6,12,16,20 | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
B05 | XP 9,11,15,18,22,23 | 11:15 AM | 11:35 AM | 11:50 AM | 2:30 PM | |
B06 | L7 9,12,17,22,24 | 2:30 PM | 2:50 PM | 3:05 PM | 5:30 PM | |
B07 | L7 1,2,16,20,23 | 5:30 PM | 5:50 PM | 6:00 PM | ||
3/27/2022 | ||||||
A7 | Level 9 Young | 8:00 AM | 8:20 AM | 8:35 AM | 11:15 AM | |
A8 | Level 9 Middle | 11:15 AM | 11:35 AM | 11:50 AM | 2:15 PM | |
A9 | Level 9 Oldest | 2:15 PM | 2:35 PM | 2:50 PM | ||
B08 | L7 4,6,10,15,21 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B09 | L7 8,13,18,19,25 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B10 | L7 3,5,7,11,14 | 2:00 PM | 2:20 PM | 2:30 PM |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ALL | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | |
FL-360 Gymnastics FL | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
FL-ACE - Daytona | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ACE Gymnastics FL | 2 | 4 | 1 | 6 | 1 | 3 | 6 | 4 | 1 | - | 1 | 1 | - | - | 2 | 1 | 2 | 1 | 3 | 1 |
FL-All Around | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
FL-Alpha Gymnastics FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
FL-American Twisters | - | 7 | 3 | 2 | 10 | 4 | 4 | 2 | 2 | - | 5 | 1 | 2 | 2 | 3 | 1 | - | 3 | 1 | - |
FL-Angels | - | 1 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
FL-Apollo FL | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 |
FL-Balance | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 |
FL-Balcony | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - |
FL-Bay City | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | - | - | - | 2 | - | 1 |
FL-Bayside FL | - | 1 | - | - | - | - | - | - | 1 | - | 6 | 1 | 5 | 2 | 1 | 1 | - | - | - | - |
FL-Boundless Gymnastics | 1 | - | - | - | 3 | - | 1 | 2 | 3 | - | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
FL-Brandy Johnson's | 2 | 1 | 1 | - | 7 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | 5 | 2 | 2 | 3 |
FL-Broadway | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 |
FL-Brown's Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - |
FL-Champions Gym FL | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | - | - |
FL-Christi's | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Coast Elite - FL | 1 | - | 2 | 2 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - |
FL-Coral Reef - FL | - | - | - | 1 | - | - | 1 | 1 | - | - | 6 | 1 | 5 | 3 | 1 | 4 | - | 3 | 1 | - |
EDGE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
FL-Edgewater | - | - | - | - | - | 1 | - | - | 1 | - | - | 4 | 1 | 1 | 1 | - | - | 1 | - | - |
FL-Elite - FL | 1 | 1 | - | 1 | 1 | 2 | - | 3 | 2 | - | - | 2 | 1 | - | 1 | 1 | 5 | 1 | - | - |
FL-Emerald City - FL | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
FL-EVO Gymnastics | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 3 | - | - | - | - |
FL-FGTC | - | 1 | 1 | - | 1 | 1 | 1 | - | 2 | - | - | 3 | 1 | 2 | 1 | - | 1 | - | - | 1 |
FL-First City | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | 1 |
FL-First Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
FL-Flight Gym Academy | - | 1 | - | - | - | - | - | - | - | - | 5 | 2 | 1 | 1 | 3 | - | - | - | - | - |
FL-Florida Elite | 1 | - | 1 | 3 | 3 | 2 | 2 | - | - | - | 5 | - | - | - | - | - | 1 | 2 | - | 2 |
FL-Florida Flips | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - |
FL-Ft Lauderdale Stars | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 1 | 1 | 2 | - | - | - | - |
FL-Future Flipz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
FL-Genie's | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - |
FL-Gold Coast - FL | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
FL-Golden City | 2 | 4 | 2 | 3 | 1 | 5 | 3 | 2 | - | - | 6 | 4 | - | 3 | 1 | - | 2 | 1 | 2 | - |
FL-Gravity Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 3 | 1 |
FL-Gulf Breeze | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
FL-Gulf Coast | - | 2 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | 2 |
FL-Gym Force | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - |
FL-Gym Kidz-North Miami | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 |
FL-Gym Like This | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 8 | 1 | 2 | 2 | 1 | - | - | - | 2 | 1 |
FL-Gyminators | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - |
FL-Gymnastics Unlimited | 2 | 1 | - | 3 | - | 2 | 2 | 2 | 2 | - | - | 3 | 2 | 3 | 1 | - | - | - | - | - |
FL-Gymnastics USA | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | 1 | 2 |
FL-Gymnastics World | 1 | 4 | 2 | 2 | - | - | - | - | - | - | - | 1 | 3 | - | 2 | 1 | - | 3 | - | 1 |
FL-Harbor City | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 2 | - | 1 | - | - | - |
Higo Elite | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
FL-Hollywood YMCA | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - |
FL-Horizon | 1 | - | 1 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
FL-Intensity FL | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
FL-International Gold | - | - | - | - | - | 1 | 2 | 1 | - | - | 4 | 3 | 3 | 1 | 2 | - | - | - | - | - |
FL-International Miami | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
FL-Jacksonville Academy | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - |
FL-LaFleur's Largo | 1 | 1 | 4 | 3 | 1 | 2 | - | 1 | 4 | - | 7 | 3 | - | 1 | 2 | 1 | 3 | 3 | 1 | 2 |
FL-LaFleur's Tampa | 5 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | - | 5 | 3 | 2 | 5 | 1 | 2 | - | 2 | 1 | - |
FL-Lakewood Ranch | 3 | 2 | 1 | - | 3 | 3 | 3 | 3 | 2 | - | - | - | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 3 |
FL-Legacy - FL | 2 | - | 3 | - | 2 | 4 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
FL-Leyva Gymnastics | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
FL-Maximum Velocity | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
FL-N FLA Orange Park | - | - | - | - | - | 1 | 1 | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - |
FL-Naples ProgressiveFL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - |
FL-No Florida Jax | - | - | 1 | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
FL-North Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
FL-Nova AA - FL | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | 2 | - | - | - |
FL-Nova Davie- FL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Ocean City Gymn. FL | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
FL-Orlando Metro | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | - | - | - | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 1 |
FL-Palm Beach | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Palm Coast | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 1 | 3 | - | 2 | - | 1 | - | - | - |
FL-Park Avenue | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | - | 3 | 2 | 1 | 2 | 2 | 1 | - | 2 | 3 |
FL-Premier - FL | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 | 5 | 3 | 1 | - | 2 | - | 2 | 3 |
FL-Rad Gymnastics | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
FL-Reflex - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - |
FL-Rising Stars FL | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
FL-Sarasota Gym Academy | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
FL-South Florida | - | 1 | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - |
FL-Southern Starz | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
FL-SportsRock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
FL-Starlight Gymnastics | 1 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | 4 |
FL-Stars Gymnastics | 1 | 3 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | 4 | - | - | 1 | 1 | - |
FL-Sun Country - FL | - | - | 1 | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
FL-Suncoast | - | - | 2 | 1 | - | - | - | - | 1 | - | 1 | 3 | 1 | 1 | 5 | - | - | - | - | - |
FL-Sunny Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
FL-TAG USA | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - |
FL-Tampa Bay Turners | 2 | - | 1 | 1 | 1 | 5 | - | 6 | 2 | - | - | 5 | 1 | - | 4 | 2 | 1 | 1 | 1 | 1 |
FL-Tampa Gymn FL | 3 | - | 2 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 4 | - |
FL-Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
FL-TGR | 1 | - | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - | 4 | 3 | - | - | 1 | 2 | - | 2 |
FL-Titanium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
FL-TNT Jacksonville | - | 3 | 2 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | 2 | 2 | - | - | 1 | 4 |
FL-Top Contenders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 |
FL-Top Flight BobSierra | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - |
Top Flight NBY | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Top Gymnastics | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - |
FL-Trousdell G. C. | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
FL-TumbleBees | - | - | 2 | - | 3 | 1 | 1 | 1 | 1 | - | - | - | 2 | 2 | 1 | - | - | 1 | - | 1 |
FL-Tumblebees Jupiter | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumblebees Gables | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
FL-Tumbleweeds - FL | 1 | - | 1 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 |
FL-Twister Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | 3 |
FL-U.S. Gold Destin | - | - | 1 | 1 | 4 | - | - | 1 | - | - | - | 1 | - | 3 | - | - | - | 1 | 1 | 1 |
FL-United Flip Force | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 |
Victory Elite | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
FL-Victory GTC | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | 1 | - | - |
FL-West Broward | 4 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 4 | 2 | 1 | 2 | - | 1 | - | 1 |
FL-WGV Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | - | 1 | - | 1 | 2 | - |
FL-World Class - FL | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | 1 | 1 | 1 | - | - | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.