[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/25/2022 - 3/27/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1st WU/Comp. | Awards | |
12/30/1899 | ||||||
0 | ||||||
3/25/2022 | ||||||
1 | Level 10 | 5:00 PM | 5:20 PM | 5:30 PM | 8:30 PM | |
3/26/2022 | ||||||
2 | L9 - 15-Jr & Younger | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
3 | L9 - 15-Sr & Older | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
4 | L8 - 15 & Older | 2:30 PM | 2:50 PM | 3:00 PM | 6:00 PM | |
3/27/2022 | ||||||
5 | L8 - 13-Jr & Younger | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
6 | L8 - 13-Sr & 14 | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | |
VA-Aerial East | - | 1 | - | 5 | 1 | 1 | 1 |
VA-Apex | - | - | 2 | 2 | 1 | 3 | 4 |
VA-Apollo | - | 5 | - | 1 | 1 | 1 | - |
VA-Arlington Aerials | - | - | - | 4 | 7 | 2 | 2 |
Balance | - | - | - | - | - | 1 | - |
VA-BRAG | - | 2 | 1 | - | 5 | 1 | 2 |
VA-Capital | - | 16 | 15 | 2 | 2 | 10 | 5 |
VA-Cardinal | - | 1 | - | - | 6 | 1 | 3 |
VA-Chantilly Academy | - | 3 | 2 | 5 | - | 1 | 3 |
VA-Classics | - | - | 2 | - | - | 1 | 1 |
VA-Coastal Point | - | - | 3 | - | 1 | 3 | - |
VA-Dulles | - | - | 1 | 3 | - | 1 | 3 |
VA-Dynamic (Arlington) | - | - | - | 1 | - | - | - |
VA-Dynamic (Lynchburg) | - | - | - | - | 1 | 1 | 1 |
VA-Excalibur | - | 6 | - | - | - | 7 | - |
VA-Fairfax | - | - | - | 2 | 3 | 1 | 1 |
VA-GMS | - | 6 | 5 | 3 | - | 3 | 2 |
VA-Gym America | - | - | - | - | - | - | - |
VA-Gym Quest | - | - | - | - | - | - | 1 |
VA-Gymstrada | - | 3 | - | - | 3 | 2 | 4 |
VA-Hurricane | - | 1 | 1 | 2 | - | 1 | - |
VA-MEGA-DC | - | - | - | - | 2 | - | - |
VA-Novaks | - | 1 | - | 1 | - | 1 | 2 |
VA-Ocean Tumblers | - | 4 | - | 3 | 3 | - | - |
VA-Paragon VA | - | 1 | - | - | 1 | 1 | - |
VA-Pure | - | - | 1 | 1 | - | - | - |
VA-Richmond Olympiad | - | - | - | 2 | 1 | 2 | 2 |
VA-Roanoke Academy | - | 1 | - | - | 1 | 1 | - |
VA-Shenandoah | - | - | - | - | 2 | 1 | 2 |
VA-Stafford Royals | - | - | - | 2 | 1 | - | 2 |
VA-VEGA | - | - | 1 | 2 | 1 | - | - |
VA-VIGS | - | 5 | 6 | 1 | - | 2 | 2 |
VA-Virginia Techniques | - | 4 | 6 | 3 | 7 | 1 | 1 |
VA-Williamsburg | - | - | - | - | 2 | - | - |
VA-World Class | - | 8 | 4 | 7 | 5 | 5 | 1 |
VA-Xtreme Heights | - | - | 3 | - | 2 | - | 3 |
VA-YMCA Angels | - | - | - | - | 3 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.