2022 XAG Snowflake Classic
Hosted By: Xtreme Altitude Gymnastics
Facility: Xtreme Altitude Gymnastics
Located: Lafayette, CO
2/25/2022 - 2/27/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | TimedWarmup | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
CO-20 Mile | - | - | 7 | - | - | - | - | - | 7 | 6 |
CO-5280 N | 16 | 22 | 5 | 10 | 7 | - | 20 | 10 | - | - |
5280 South | - | - | 5 | 3 | 11 | 9 | - | 5 | - | - |
CO-Active | 10 | 4 | - | - | - | - | 24 | - | - | - |
CO-Adrenaline | - | - | 9 | - | - | - | - | - | 17 | 11 |
CO-Airborne | 5 | 1 | - | - | - | - | - | - | 6 | - |
CO-Boulder Flyers | - | - | - | - | - | - | - | 11 | - | - |
CO-Canon | - | - | 1 | - | 5 | - | 8 | 2 | - | - |
CO-Chameleon Meadows | - | - | 5 | - | - | - | - | - | 18 | 12 |
CO Aerials | - | - | 5 | - | - | 10 | - | 15 | - | - |
CO-Evergreen | - | - | - | - | - | 16 | - | - | - | - |
Flipshack | - | - | - | 7 | 12 | 1 | - | 2 | - | - |
CO-Flyin Tigers | - | - | - | - | - | - | - | - | 5 | 2 |
CO-Golden | - | - | - | 5 | 8 | - | - | - | - | - |
CO-Incline | - | 5 | - | - | - | 9 | - | - | - | 5 |
CO-Jet | 8 | 3 | - | - | - | - | 17 | - | - | - |
CO-Kinetics | - | - | - | - | - | - | - | - | - | - |
Leaps | - | - | - | - | 10 | - | - | 3 | - | - |
CO-LGA | - | - | 9 | - | - | - | - | 12 | - | - |
CO-Momentum | 5 | - | - | - | - | - | - | 4 | 12 | - |
CO-Nogare | 1 | - | - | 35 | 16 | 13 | - | 6 | - | - |
CO-Peak Athletics | - | - | 9 | - | - | - | - | - | 18 | 13 |
Pinnacle | - | 2 | - | 13 | 12 | - | - | - | - | - |
CO-Precizion 509 | 6 | 3 | - | - | 4 | - | - | - | - | - |
CO-Scale | - | - | - | - | - | - | - | - | - | - |
CO-Stars | - | 3 | - | - | - | - | - | - | 10 | 7 |
CO-Sundance | 7 | 5 | - | - | 6 | - | - | - | - | - |
CO-TIGAR | 3 | 3 | - | - | 2 | - | - | - | - | - |
CO-Timberline | 6 | 3 | 4 | - | - | - | 10 | - | - | - |
CO-Vail | 4 | 2 | - | - | - | - | - | - | - | - |
Westbank | 10 | 2 | - | - | - | - | - | - | - | - |
CO-Windsor | - | - | - | - | - | 12 | - | 5 | - | - |
CO-Xtreme Alt. | - | - | 11 | - | - | 18 | 16 | - | - | 23 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.