[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
One of Chicago areas largest co-ed competition
2/25/2022 - 2/27/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Warm Up | March In | Awards | |
2/25/2022 | ||||||
1 | Lvl 4 & 5 | 12:45 PM | 1:05 PM | 2:00 PM | 3:45 PM | |
2 | Lvl 6 & 7 | 4:05 PM | 4:25 PM | 4:35 PM | 7:30 PM | |
2/26/2022 | ||||||
3 | Lvl 8 | 8:30 AM | 8:50 AM | 9:00 AM | 11:20 AM | |
4 | Lvl 9 & 10 | 11:40 AM | 12:00 PM | 12:10 PM | 3:10 PM | |
5 | Lvl 10 | 3:30 PM | 3:50 PM | 4:00 PM | 7:00 PM | |
2/27/2022 | ||||||
6 | Lvl 3 | 8:00 AM | 8:20 AM | 9:25 AM | 11:15 AM | |
7 | Lvl 41 | 11:30 AM | 11:50 AM | 12:50 PM | 2:30 PM | |
8 | Lvl 51 | 2:45 PM | 3:05 PM | 3:15 PM | 5:45 PM | |
12/30/1899 | ||||||
9 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
American Academy | - | - | 4 | 5 | - | 1 | 8 | 5 | - |
Cary Gym | - | - | - | - | - | - | - | - | - |
Champaign | 10 | 2 | 3 | 4 | 3 | 8 | - | - | - |
CITY Club | 9 | 1 | - | - | - | 4 | - | - | - |
IL-CPD | - | - | - | - | - | - | 2 | 1 | - |
IL-Elmhurst | 2 | 1 | 2 | - | 3 | - | - | - | - |
EPIC | - | 1 | - | - | - | 5 | 3 | 5 | - |
Gym Corner | - | - | - | - | - | - | - | - | - |
IL-Gymkhana | 12 | 5 | - | - | - | 7 | - | - | - |
Gym-Kinetics | 6 | 4 | - | - | - | - | - | - | - |
HUGS | 1 | - | - | - | - | - | - | 2 | - |
IK | - | 2 | 1 | - | - | 3 | 2 | 3 | - |
Interactive | 4 | 2 | 1 | 3 | 1 | - | - | - | - |
Lakeshore Academy | 2 | 4 | 5 | 8 | 3 | 9 | - | - | - |
Libertyville | - | 4 | 2 | 5 | 5 | 3 | 10 | 2 | - |
IL-MEGA | - | 2 | - | 2 | 3 | 5 | - | 2 | - |
MPSC | 5 | - | - | 1 | - | - | - | 4 | - |
IL-Oak Park | - | - | - | - | - | - | - | - | - |
OGI | - | 4 | - | 2 | 1 | - | - | - | - |
Palmer's | - | 2 | 1 | - | - | - | - | - | - |
IL-Prairie | - | - | - | - | - | 4 | 2 | - | - |
IL-Premier | 2 | 9 | 3 | 11 | 4 | 4 | 2 | 5 | - |
IL-Premier West | - | - | 12 | 2 | 15 | 9 | 8 | 7 | - |
Royalty | - | 6 | - | - | - | - | 3 | 4 | - |
SIGS | - | - | 5 | 10 | 4 | - | - | - | - |
SLGC | - | 8 | - | 3 | 4 | 10 | 6 | 9 | - |
IL-St Charles | - | 1 | 2 | - | - | 8 | 5 | 9 | - |
IL-Trinity | 8 | 3 | - | 1 | - | 3 | - | - | - |
Ultimate | - | 1 | - | 1 | 1 | 3 | 3 | 1 | - |
IL-World Class | - | - | - | 3 | 1 | 5 | 6 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.