[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/18/2022 - 2/20/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Wup/Compete | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
All Around | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
ASG-Tucker | - | - | - | - | - | 5 | - | 6 | - | - | 1 | - | - |
Canton Gymnastics | - | 3 | 8 | - | - | 6 | 4 | - | - | - | 3 | 5 | 4 |
Chattooga Gymnastics | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - |
Cobb Challengers Gym | - | 4 | - | - | - | - | 5 | - | - | - | 6 | 3 | 3 |
COMAN | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 6 |
Dahlonega | - | - | - | 9 | - | - | - | - | - | 8 | - | - | - |
Douglasville | - | - | 11 | - | - | - | - | - | - | 9 | 3 | - | 3 |
Fusion | - | - | - | 16 | 8 | - | - | - | - | 18 | - | - | - |
GA Elite | - | - | - | - | 17 | 11 | - | 12 | 19 | 15 | - | - | - |
Gainesville | - | 6 | - | - | - | - | - | 6 | - | - | 1 | 6 | - |
Gym Tech Elite | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - |
Gym Unlimited | - | 5 | 6 | - | - | 7 | 4 | - | - | - | 4 | 7 | - |
Gym World of GA | - | 7 | - | - | - | - | - | 10 | - | - | 7 | - | - |
Gymnastix | - | 9 | - | - | - | - | 12 | - | - | - | 3 | - | - |
Kennesaw | - | - | 10 | - | - | - | - | - | - | - | - | 2 | 2 |
Level Up | - | 10 | - | - | - | - | - | 11 | - | - | 10 | - | 6 |
Mountain Gymnastics | - | - | - | 12 | - | - | - | - | 7 | - | - | - | 1 |
Next Dimension | - | - | - | - | - | - | - | - | - | - | - | - | - |
North GA Twisters | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
Paramount | - | - | 4 | 4 | - | - | - | - | 2 | 7 | 3 | 3 | 2 |
Paulding Gymnastics | - | - | - | 6 | - | - | 5 | - | 27 | 22 | 1 | - | - |
Peach Pit Prado | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
Planet Gymnastics | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 8 |
Roswell Gymnastics | - | - | 13 | 7 | 9 | 18 | 20 | - | - | - | 10 | 22 | 26 |
Southern Gymnastics | - | 6 | - | - | - | 10 | - | 9 | - | - | 1 | 4 | - |
Top Notch | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
Ultimate | - | - | - | 3 | 11 | - | - | - | 11 | - | 1 | 6 | 6 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.