Hosted By: DeVeau's School Of Gymnastics
Facility: Indiana Convention Center
Located: Indianapolis, IN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/21/2022 - 1/23/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm-Up | |||
1/21/2022 | ||||||
0 | Initial Session | |||||
E04 | Level 5 | 5:00 PM | 5:20 PM | |||
1/22/2022 | ||||||
E05 | Levels 6 & 8 | 8:00 AM | 8:20 AM | |||
E06 | Levels 7 & 9 | 12:15 PM | 12:35 PM | |||
E07 | Level 10 | 4:45 PM | 5:05 PM | |||
1/23/2022 | ||||||
E09 | Levels 3 & 4 | 8:00 AM | 8:20 AM | |||
E10 | Level 3 | 11:30 AM | 11:50 AM | |||
E11 | Level 4 | 3:00 PM | 3:20 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
0 | E04 | E05 | E06 | E07 | E09 | E10 | E11 | |
IN-ACROS Gymnastics | - | - | 1 | - | - | - | - | - |
KY-Agility Gymnastics | - | 4 | 3 | - | - | - | 11 | 3 |
MI-All American Flames | - | 5 | 3 | 2 | 1 | 5 | - | - |
WV-AMP Athletics | - | 1 | - | - | - | - | - | - |
WV-Bozhis Gym Nest | - | - | 1 | - | - | - | - | - |
MI-BVA | - | - | - | - | - | 3 | - | - |
MI-CC Flips | - | - | - | - | 1 | 5 | - | - |
IL-CGA | - | 5 | 3 | 4 | 3 | - | - | 6 |
AR-Champions | - | 2 | - | - | - | 3 | - | - |
IN-DeVeau's | - | 3 | - | 7 | 3 | - | 12 | 6 |
MI-Empowered Athletics | - | 2 | 8 | 3 | - | 3 | - | - |
OH-GTCO | - | - | 1 | 2 | 6 | - | 12 | 8 |
GU | - | - | - | - | - | 1 | - | - |
IN-Gym Michiana | - | 4 | - | - | 4 | - | - | 4 |
OH-Gym World | - | 6 | 5 | 13 | 13 | 13 | - | - |
GymKinetics | - | 6 | 4 | - | - | - | 4 | 5 |
TN-Gymtek | - | 4 | 2 | 3 | - | - | 7 | 6 |
OH-HVG | - | 3 | - | - | - | 8 | - | - |
OH-IGA | - | 1 | 10 | 2 | 2 | 5 | - | - |
IN-IGC | - | 4 | - | - | 4 | - | 9 | 4 |
IGTC | - | 1 | 2 | - | - | 1 | - | - |
OH-Integrity Athletics | - | - | - | - | - | - | 5 | 10 |
IN-Interactive | - | 3 | - | - | - | - | 8 | 6 |
IL-I-Power | - | - | - | - | - | 3 | - | - |
IL-Lakeshore | - | 1 | 6 | 5 | 6 | 9 | - | - |
MAG | - | 4 | 4 | 1 | 4 | - | 10 | 5 |
IL-MPSC | - | 4 | - | 1 | - | 4 | - | - |
PGA | - | - | 9 | 12 | 7 | - | - | - |
Pinnacle Gymnastic01 | - | - | - | - | 1 | - | - | - |
MI-Power In Motion | - | 1 | 1 | 1 | - | 5 | - | - |
OH-QCG | - | 7 | 8 | 10 | 12 | - | 12 | 9 |
IL-Royalty | - | 4 | 5 | - | - | 2 | - | - |
IL-Saluki Gymnastics | - | 2 | - | 1 | - | 2 | 2 | - |
OH-SGA | - | 2 | - | 1 | - | - | 9 | 1 |
SIGS | - | 1 | 5 | 7 | 7 | - | - | 10 |
TN-T.G.A.C. | - | - | 1 | 6 | - | 6 | - | - |
IL-WCGC | - | - | - | 1 | 2 | - | 5 | 6 |
IN-Zone | - | 2 | 2 | 1 | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.