[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/4/2022 - 2/6/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
2/4/2022 | ||||||
1 | USAIGC | 2:00 PM | 2:20 PM | 3:00 AM | 4:30 PM | |
2/6/2022 | ||||||
10 | Platinum, Diamond | 6:45 PM | 7:05 PM | 7:15 PM | 9:15 PM | |
6 | Level 4-5 | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
7 | Bronze | 10:30 AM | 10:50 AM | 11:00 AM | 12:30 PM | |
8 | Silver | 1:00 PM | 1:20 PM | 1:30 PM | 3:15 PM | |
9 | Gold | 3:45 PM | 4:05 PM | 4:15 PM | 6:15 PM | |
2/5/2022 | ||||||
2 | Level 2, 3 | 8:00 AM | 8:20 AM | 8:30 AM | 9:30 AM | |
3 | Level 6 | 10:00 AM | 10:20 AM | 10:30 AM | 12:45 PM | |
4 | Level 7-8 | 1:15 PM | 1:35 PM | 1:45 PM | 5:15 PM | |
5 | Level 9-10 | 5:45 PM | 6:05 PM | 6:15 PM | 9:30 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Aeon | 33 | - | - | - | - | 3 | - | - | - | - |
NJ-Astro | - | 5 | - | - | - | - | 1 | 1 | 1 | 1 |
Athletic Arts | - | - | 2 | - | - | - | - | 2 | 7 | 2 |
Athletic Edge Sports | - | - | - | - | - | 1 | - | - | - | - |
NJ-Atlantic Coast | - | - | - | - | 4 | 4 | - | - | - | - |
Barnstormers | - | 4 | - | - | - | - | - | 9 | 9 | 7 |
NJ-Champions United | - | - | - | 7 | 15 | 1 | - | - | - | - |
Cherry Hill | - | - | - | 3 | 8 | 4 | 6 | - | - | - |
NJ-Epic | - | - | - | - | 11 | 4 | - | - | - | - |
Gym Inc. | - | 1 | 2 | 1 | - | - | 4 | - | 4 | 3 |
Gymnastika | - | - | - | - | - | - | - | - | - | - |
HOH M | - | - | 8 | 5 | 2 | 4 | 13 | - | - | - |
Infiniti Elite | - | - | 6 | 1 | 11 | 15 | 7 | - | - | - |
NJ-Leonia | - | 10 | - | - | - | - | - | 11 | 5 | 5 |
Magma | - | - | - | - | - | - | - | - | 4 | 2 |
NJ-Premier | 10 | - | - | - | - | - | - | - | - | - |
Shields | - | - | - | - | 4 | - | - | - | - | - |
The Gym For Kids | - | - | - | - | - | - | - | 7 | 1 | - |
TNT | - | - | - | 2 | - | 5 | - | - | - | - |
Tumble Techs | - | - | - | 13 | 5 | 3 | - | - | - | - |
NJ-Twisters | - | 5 | - | - | - | - | - | - | - | 6 |
US Gym Leonia | - | - | - | - | - | - | - | - | - | - |
US Gym Mahwah | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.