[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/14/2022 - 1/16/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March-In | Competition | Awards | |
1/14/2022 | ||||||
1G1 | L6/7 | 5:30 PM | 5:50 PM | 6:00 PM | 8:45 PM | |
1G2 | Platinum & Diamond | 5:30 PM | 5:50 PM | 6:00 PM | 8:45 PM | |
1/15/2022 | ||||||
2G1 | Level 2's & Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
2G2 | Level 4 & 5's | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
3G1 | Level 3's | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
3G2 | Bronze | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
4G1 | Level 8's | 2:00 PM | 2:20 PM | 2:30 PM | 5:30 PM | |
4G2 | Silvers | 2:00 PM | 2:20 PM | 2:30 PM | 5:30 PM | |
5G1 | L9's & 10's | 5:30 PM | 5:50 PM | 6:00 PM | 9:30 PM | |
5G2 | Golds | 5:30 PM | 5:50 PM | 6:00 PM | 8:45 PM | |
1/16/2022 | ||||||
6G1 | Level 6's | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
6G2 | Bronze's | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
7G1 | Level 7's | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
7G2 | Silver's | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
8G1 | Level 8 & 9's | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
8G2 | Gold/ Plat./ Diamond | 2:00 PM | 2:20 PM | 2:30 PM | 5:45 PM |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1G1 | 1G2 | 2G1 | 2G2 | 3G1 | 3G2 | 4G1 | 4G2 | 5G1 | 5G2 | 6G1 | 6G2 | 7G1 | 7G2 | 8G1 | 8G2 | |
CA-Aerial Gym Club | - | 5 | - | - | - | - | - | - | - | - | - | 8 | - | 9 | - | 7 |
CA-Aftershock | 7 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
CA-AGA | 6 | 4 | 9 | 6 | 14 | - | 4 | - | 7 | 7 | - | 14 | - | 11 | - | - |
WA-AGA Northwest | 1 | 4 | 12 | 9 | 17 | 11 | - | 6 | - | 7 | - | - | - | - | - | - |
ND-American Gold | - | - | - | - | - | - | 4 | - | 13 | - | - | - | - | - | - | - |
CA-American Kids | - | - | 6 | 5 | 8 | - | 5 | - | - | - | 6 | 21 | 2 | - | 1 | 10 |
CATS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Champion CGC | 19 | 6 | 5 | 4 | - | 24 | 1 | 10 | - | 10 | - | - | - | - | - | - |
CA-Club Champion | 6 | 3 | 6 | 10 | 6 | - | 1 | 6 | - | 6 | - | - | - | - | - | - |
CA-Galaxy | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
HITS | - | - | - | - | - | - | 5 | - | 9 | - | 6 | - | 2 | - | - | - |
CA-Kips | - | - | - | - | - | 6 | 4 | 12 | 1 | 6 | 3 | - | 1 | - | 1 | 4 |
CA-Light House | - | - | 3 | 5 | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - |
CA-Matrix | - | 4 | 13 | 2 | 1 | - | 4 | - | - | 4 | - | - | - | 6 | - | - |
NCG | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CA-New Hope | 3 | 1 | 4 | 5 | 10 | 8 | 3 | 4 | - | 5 | - | - | - | - | - | - |
CA-Oceanside | 7 | 2 | - | - | - | 12 | - | 13 | - | 13 | - | - | - | - | - | - |
Paramount Elite | - | - | - | - | - | - | 5 | - | 2 | 8 | 4 | 4 | 5 | 9 | 6 | 10 |
CA-Poway | 4 | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - |
Rose City | 5 | - | - | - | - | - | - | - | - | - | - | 15 | - | 2 | 1 | 5 |
CA-San Clemente | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-SD United | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | 8 | 6 | 15 |
CA-Seawind | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 2 | - |
Sokol Elite | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | - | 8 | - |
CA-South Coast | - | - | - | 10 | - | - | 11 | - | 7 | - | 5 | - | 11 | - | 14 | - |
CA-Spirit | - | - | - | - | - | 2 | - | 3 | - | 2 | - | - | - | - | - | - |
T.R.C. | - | 3 | - | - | - | - | - | 8 | - | 6 | - | - | - | - | - | - |
CA-Team Legacy | 3 | - | 3 | - | - | - | - | - | 2 | 1 | - | 5 | 2 | 9 | - | 3 |
CA-Team OC | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | 6 |
CA-TRC/S | 1 | - | 3 | 10 | 6 | - | - | 6 | 1 | 7 | 6 | - | 7 | - | 2 | 7 |
CA-Victory NP | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | - | 12 | - |
CA-Waves | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 17 | - | 7 |
CA-Wildfire | - | - | - | - | - | - | 7 | - | 21 | - | 18 | - | 7 | - | - | - |
CA-Winners | - | 3 | 5 | - | - | 20 | - | 7 | - | 8 | - | - | - | - | - | - |
CA-World Elite RSM | - | - | - | - | - | 8 | - | 2 | 3 | - | 2 | - | 6 | - | 5 | 4 |
CA-YLGA | 6 | - | - | - | - | 1 | 2 | 11 | - | 2 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.