Hosted By: Legends Gymnastics
Facility: Andover High School
Located: Andover, MA
With guest of honor Dominique Moceanu!
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/29/2022 - 1/30/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
1/30/2022 | ||||||
G1 | Level 4-5 - Gold Gym | 9:30 AM | 9:50 AM | 10:00 AM | 12:10 PM | |
G2 | Level 4 - Gold Gym | 11:40 AM | 12:00 PM | 12:10 PM | 1:30 PM | |
G3 | Level 6 - Gold Gym | 1:00 PM | 1:20 PM | 1:30 PM | 3:05 PM | |
G4 | Level 7 - Gold Gym | 2:35 PM | 2:55 PM | 3:05 PM | 4:50 PM | |
G5 | Level 8-10 -Gold Gym | 4:10 PM | 4:40 PM | 4:50 PM | 7:00 PM | |
R1 | Bronze - Red Gym | 10:00 AM | 10:20 AM | 10:30 AM | 11:35 AM | |
R2 | Level 3 - Red Gym | 11:25 AM | 11:45 AM | 11:35 AM | 1:00 PM | |
R3 | Platinum - Red Gym | 12:20 PM | 12:50 PM | 1:00 PM | 2:25 PM | |
R4 | Silver - Red Gym | 1:55 PM | 2:15 PM | 2:25 PM | 3:45 PM | |
R5 | Gold - Red Gym | 3:15 PM | 3:35 PM | 3:45 PM | 5:40 PM | |
R6 | Plat-Diam - Red Gym | 5:00 PM | 5:30 PM | 5:40 PM | 8:45 PM | |
S1 | Bronze - Silver Gym | 10:00 AM | 10:20 AM | 10:30 AM | 11:30 AM | |
S2 | Level 3 - Silver Gym | 11:00 AM | 11:20 AM | 11:30 AM | 12:55 PM | |
S3 | Level 1/2 - Silver G | 12:35 PM | 12:45 PM | 12:55 PM | 1:50 PM | |
S4 | SilverA - Silver Gym | 1:20 PM | 1:40 PM | 1:50 PM | 3:25 PM | |
S5 | Gold - Silver Gym | 2:55 PM | 3:15 PM | 3:25 PM | 5:15 PM | |
S6 | SilverB - Silver Gym | 4:45 PM | 5:05 PM | 5:15 PM | 6:30 PM | |
1/29/2022 | ||||||
X | Cannot Do Virtual |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 | G2 | G3 | G4 | G5 | R1 | R2 | R3 | R4 | R5 | R6 | S1 | S2 | S3 | S4 | S5 | S6 | X | |
A.A.G.A. | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 15 | - | - |
MA-Absolute | 3 | - | - | 4 | 1 | - | - | - | - | - | 1 | 3 | 6 | - | 8 | 13 | - | - |
MA-Bakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
MA-Boxborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
BTA | 9 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
MA-Clinton Turners | - | - | - | - | - | - | - | 3 | - | 1 | 3 | - | - | - | 8 | - | - | - |
ME-Dudziak's Gymnastics | - | 8 | 6 | - | 4 | - | 4 | 1 | - | - | - | - | - | - | 4 | - | - | - |
MA-Energy Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
MA-Flippin Out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
Fliptastics | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
FSG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
CT-FVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
MA-GABC | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - |
NH-GSG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
MA-Gym Hutt | 7 | - | 2 | 4 | - | - | - | - | - | 1 | 2 | - | 6 | 3 | - | - | - | - |
MA-Gymfinity | 7 | - | - | - | 2 | - | 6 | 4 | - | 3 | - | 6 | - | - | - | - | - | - |
MA-Gymstreet | 3 | 10 | 5 | 2 | 2 | 16 | - | - | - | - | - | - | 2 | - | - | - | 21 | - |
MA-Interstate | - | - | - | - | 2 | - | - | - | 9 | 7 | 22 | - | - | - | - | - | - | - |
MA-Legends | 6 | 7 | 3 | 4 | 1 | 19 | - | 13 | - | - | 2 | - | 7 | 11 | 19 | 12 | - | - |
ME-MAG | - | 9 | 7 | 3 | 4 | - | 7 | 5 | 5 | 8 | - | - | - | 7 | - | - | - | - |
MA-Meridian | 6 | - | 1 | - | - | - | - | - | 4 | 4 | 3 | - | 16 | 12 | - | - | - | - |
MA-MGC-Hingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
MA-Nashoba | - | 1 | 2 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
MA-RGA | - | - | - | - | - | - | - | - | - | - | 23 | 8 | - | - | - | 13 | 13 | - |
SGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
Shen's | 6 | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SKG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
MA-Spectrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
MA-Sterling Gym | 7 | - | 2 | 4 | 8 | - | 9 | - | 7 | 7 | 7 | 5 | - | 7 | - | - | - | - |
MA-TAG | 9 | - | - | - | - | - | 20 | 4 | 12 | 3 | - | - | - | - | - | - | - | - |
MA-TK Watertown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
MA-TK Winchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
MA-TKB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
MA-Walker's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
MA-Wilkey's | - | - | 2 | 2 | 4 | - | - | - | - | - | - | 8 | - | - | 7 | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.