[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/7/2022 - 1/9/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/7/2022 | ||||||
B03 | 3 & XS | 2:45 PM | 6:00 PM | |||
B04 | 5 & XP | 6:00 PM | 9:45 PM | |||
R02 | XB | 12:30 PM | 3:15 PM | |||
R03 | XS | 3:15 PM | 6:30 PM | |||
R04 | XD | 6:30 PM | 9:30 PM | |||
W01 | AAU XB | 8:30 AM | 11:30 AM | |||
W02 | AAU XB & XS | 11:30 AM | 2:45 PM | |||
W03 | AAU XS & XG | 2:45 PM | 5:45 PM | |||
W04 | AAU XP, XG, & XD | 5:45 PM | 9:45 PM | |||
1/8/2022 | ||||||
B05 | 4 & XG | 8:00 AM | 11:30 AM | |||
B06 | 6, 7, 9 | 11:30 AM | 3:30 PM | |||
B07 | 8 & 10 | 3:30 PM | 6:30 PM | |||
R05 | XG | 8:00 AM | 10:45 AM | |||
R06 | 7 | 10:45 AM | 2:45 PM | |||
R07 | 8 | 2:45 PM | 5:30 PM | |||
R08 | 9 & 10 | 5:30 PM | 9:30 PM | |||
W05 | XB | 8:00 AM | 10:45 AM | |||
W06 | XS | 10:45 AM | 2:00 PM | |||
W07 | XG | 2:00 PM | 5:30 PM | |||
W08 | 6 & XP | 5:30 PM | 9:30 PM | |||
1/9/2022 | ||||||
R09 | 1 & 2 | 8:00 AM | 10:15 AM | |||
R10 | 6 | 10:15 AM | 1:45 PM | |||
R11 | 3 | 1:45 PM | 4:15 PM | |||
R12 | 4 & 5 | 4:15 PM | 7:45 PM | |||
W09 | XS | 8:00 AM | 11:30 AM | |||
W10 | XG | 11:30 AM | 2:45 PM | |||
W11 | XP | 2:45 PM | 6:30 PM |
Gym | Sessions | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B03 | B04 | B05 | B06 | B07 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | W10 | W11 | |
NC-Artistic- NC | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 5 | 2 |
NC-Axcelerate- NC | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
SC-Beach Team- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Blue Ridge- VA | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Carolina- SC | 4 | 4 | 3 | 3 | 3 | 9 | 16 | - | 5 | 1 | - | 1 | 6 | - | 4 | 6 | - | - | - | - | - | - | - | 1 | - | - | - |
GA-Champion Mindset- GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | - | - | - | - |
NC-CountrySide- NC | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DE-Dream Chasers- DE | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 10 | 3 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - |
NC-Energy- NC | 4 | 2 | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - |
Everest- NC | - | - | - | - | - | - | - | 5 | - | - | - | - | 11 | - | 10 | 9 | - | 9 | 14 | 4 | 9 | 8 | 4 | 4 | - | - | - |
NC-First In Flight- NC | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 18 | - | 17 | - | - | - | 17 | 5 | - | - | - |
NC-Flip Force- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | 6 | - | - | - | - | - | - | - |
NC-Flying High- NC | 6 | 1 | 3 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
MD-Frederick- MD | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
VA-Grayson County- VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - |
TN-Gym Counts- TN | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
SC-Gym Inc- SC | - | - | - | - | - | - | - | - | - | 8 | 4 | 3 | - | - | - | - | - | - | - | - | 20 | - | - | 14 | 14 | 12 | - |
NC-Gymnastics Unltd- NC | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Halo- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
NC-Illumination- NC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 | 1 | - | - | - |
NC-Kidsport- NC | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 9 | 3 | - | - |
NC-Knightdale- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | - | 18 | - | - | - | - | - | - | - |
NC-Lake Norman Star- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | 3 | - | - | - | - | - | - | - |
NC-Langley- NC | 5 | 1 | - | 4 | - | - | 15 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 |
TN-Let It Shine- TN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Meadowview- TN | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | 9 | 4 |
NC-New Bern- NC | - | - | - | - | - | - | - | - | 5 | 5 | 3 | 1 | - | 5 | - | - | - | 6 | 7 | 10 | - | - | - | - | 10 | - | - |
SC-Next Level- SC | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 12 | 10 | 9 | 3 | - | - | - | - | 9 | 12 | 6 | - | - | - | 4 |
NC-Nick's Flippin- NC | 2 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | 18 | 2 | - | - | - | - | - | - | - |
NC-OMEGA- NC | - | - | - | - | - | 10 | 12 | - | 9 | 6 | 2 | 4 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
VA-Paragon- VA | 4 | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Perfect Balance- NC | - | - | - | - | - | - | - | - | 13 | 3 | 3 | 17 | - | 5 | - | - | - | - | - | - | - | - | - | - | 13 | - | - |
SC-PGA- SC | - | 2 | - | 1 | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
NC-Port City- NC | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | - | - | 5 |
NC-Raleigh School- NC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Raw Talent- SC | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
NC-Revive Elite- NC | - | - | - | - | - | 3 | 2 | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
NC-River City- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 15 | 5 | - | - | - | - | - | - | - |
SC-Rock Hill- SC | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | 7 | 17 | - | - | - | - | - | - | - | - | - | - | - |
NC-Rose's- NC | 1 | 2 | 1 | 3 | 8 | - | - | - | - | - | 2 | 4 | 1 | 6 | 3 | 6 | - | 10 | - | 7 | 8 | - | 12 | - | 8 | - | - |
OH-Ross County- OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
NC-Salem- NC | 9 | 6 | 7 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Sandhills- NC | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | 7 | - | 8 | - | 9 |
NC-Seaside- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
SC-Spirit Athletics- SC | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - |
NC-Stanly County- NC | 5 | - | 7 | - | - | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 16 | 11 |
SC-Tapio- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Team Attraction- NC | - | - | - | - | - | - | 10 | 8 | - | 8 | 2 | 11 | 13 | 4 | 5 | 7 | - | - | - | - | 9 | - | 8 | - | - | - | 7 |
SC-Thomas- SC | 6 | - | - | - | - | 12 | - | 5 | 16 | - | - | 2 | - | 6 | 8 | 5 | 16 | - | 3 | - | - | 6 | - | - | - | - | 7 |
NC-Traditional- NC | - | - | - | - | - | - | 8 | - | 1 | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Tri-County- NC | - | 2 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 20 | - | - | - | 10 | - | - | - |
NC-Triumph- NC | 4 | 4 | 7 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-UGA- SC | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Unity Athletics- NC | - | - | - | - | - | 5 | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - |
NC-Universal Elite- NC | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
NC-WAKE- NC | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Wilson- NC | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - |
NC-Yadkin Valley- NC | - | - | - | - | - | 8 | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 6 | - | 8 | - |
NC-Zenith- NC | 3 | 5 | 5 | 2 | 4 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.