Hosted By: Lightning City Gymnastics
Facility: Wiregrass Ranch Sports Campus
Located: Wesley Chapel, FL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/10/2021 - 12/12/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
12/10/2021 | ||||||
01 | Level 1 | 10:00 AM | 10:20 AM | 10:30 AM | 12:00 PM | |
02 | Level 1 | 12:00 PM | 12:20 PM | 12:30 PM | 2:00 PM | |
03 | Level 1 | 2:00 PM | 2:20 PM | 2:30 PM | 4:00 PM | |
04 | Level 2 | 4:00 PM | 4:20 PM | 4:30 PM | 6:30 PM | |
ALL | ||||||
12/11/2021 | ||||||
05 | Level 2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
06 | Level 2 | 10:30 AM | 10:50 AM | 11:00 AM | 1:00 PM | |
07 | Level 2 | 1:00 PM | 1:20 PM | 1:30 PM | 3:30 PM | |
08 | Level 2 | 3:30 PM | 3:50 PM | 4:00 PM | 6:00 PM | |
09 | Level 3 | 6:00 PM | 6:20 PM | 6:30 PM | 8:30 PM | |
12/12/2021 | ||||||
10 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
11 | Level 3 | 10:30 AM | 10:50 AM | 11:00 AM | 1:00 PM | |
12 | Level 3 | 1:00 PM | 1:20 PM | 1:30 PM | 3:30 PM | |
13 | Level 3 | 3:30 PM | 3:50 PM | 4:00 PM | 6:00 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ALL | |
FL-ACE - Daytona | - | - | - | - | - | 3 | 2 | 2 | - | 1 | 4 | - | 1 | - |
ACE Gymnastics FL | 2 | 3 | 2 | - | 3 | 2 | 4 | - | 1 | 3 | 4 | 1 | - | - |
FL-All Around | - | - | - | 5 | 4 | 1 | 2 | 3 | 3 | 2 | - | 1 | 1 | - |
FL-American Twisters | - | 6 | 3 | - | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 3 | 2 | - |
FL-Angels | - | - | - | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | - | - | - |
FL-Balance 180 | - | - | - | - | 1 | 1 | 3 | 2 | - | - | 2 | 1 | - | - |
FL-Balcony | - | - | - | - | - | - | - | - | 3 | 4 | 2 | - | 1 | - |
FL-Bay Area Gymnastics | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 1 | - |
FL-Boundless Gymnastics | 1 | - | 5 | - | - | 1 | - | 3 | - | - | - | - | - | - |
FL-Brown's Orbit | - | - | - | - | - | - | 3 | 5 | - | - | 2 | - | 1 | - |
FL-FGTC | - | - | - | - | - | - | - | - | 1 | 5 | 2 | - | - | - |
FL-Florida Elite | - | 1 | 2 | - | 2 | - | 1 | - | - | - | - | 3 | 1 | - |
FL-Genie's | 7 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
FL-Gymnastics Plus - FL | 4 | 2 | - | 3 | - | 2 | 1 | 1 | - | - | - | - | - | - |
FL-Gymnastics USA | 8 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | - | 1 | 2 | 3 | 1 | - |
FL-Gymnastics World | - | - | - | 1 | 4 | 1 | 2 | 2 | - | 1 | - | 2 | 4 | - |
FL-Harbor City | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 1 | - |
FL-International Miami | 2 | 2 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - | 2 | - |
FL-LaFleur's Largo | - | - | - | 5 | 4 | 5 | 6 | 2 | 6 | 3 | 5 | 6 | 8 | - |
FL-Lakewood Ranch | 4 | 5 | 1 | 7 | 6 | 4 | 4 | 4 | 6 | 1 | 1 | 3 | 1 | - |
FL-North Port | - | - | - | 1 | 2 | 2 | 2 | 3 | 3 | 1 | - | - | 1 | - |
FL-Nova Davie- FL | 1 | 1 | - | 3 | - | 2 | 2 | - | - | 1 | 1 | - | 1 | - |
FL-Orlando Gymnastics | - | - | - | 2 | 1 | 3 | 3 | 6 | - | - | 1 | 4 | 1 | - |
FL-Orlando Metro | 5 | 10 | 12 | 4 | 7 | 8 | 4 | 4 | 5 | 4 | 1 | 6 | 7 | - |
FL-Palm Beach | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
FL-Premier - FL | - | - | - | 3 | 3 | 2 | 6 | 2 | 4 | 4 | 2 | 1 | 4 | - |
FL-Sarasota Gym Academy | 4 | 3 | 1 | 2 | 2 | 1 | 1 | - | - | 2 | 3 | 1 | - | - |
FL-Starlight Gymnastics | - | - | - | - | 1 | 1 | 2 | 4 | - | - | - | - | - | - |
FL-Stars Gymnastics | - | - | - | 4 | 1 | 3 | - | 1 | 2 | 3 | - | 3 | - | - |
FL-Sun Country - FL | - | - | - | 4 | 1 | 1 | - | 2 | 1 | 1 | 2 | 3 | - | - |
FL-TAG USA | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 2 | - |
FL-Tallahassee G. C. | - | - | 3 | - | 2 | - | 2 | - | 2 | 1 | 3 | 2 | 1 | - |
FL-Tampa Bay Turners | - | - | - | - | 6 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | - | - |
FL-TNT Jacksonville | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 6 | - |
FL-Top Contenders | 4 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | - | - |
FL-Top Flight BobSierra | - | - | - | 3 | 1 | 1 | - | - | - | - | 1 | - | - | - |
Top Flight NBY | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - |
Top Gymnastics | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
FL-TumbleBees | 2 | 7 | 3 | - | 2 | 1 | 3 | 3 | - | 1 | 1 | 1 | - | - |
FL-Tumblebees Jupiter | 4 | 4 | - | 2 | - | 2 | 1 | - | 2 | 2 | - | 1 | - | - |
FL-Tumbleweeds - FL | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | - |
FL-United Flip Force | 2 | 3 | 1 | 5 | 1 | 3 | - | - | 2 | 2 | 2 | 1 | - | - |
Victory Elite | 2 | - | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | 2 | 5 | - |
FL-Victory GTC | 1 | 1 | 3 | - | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | - |
FL-Volusia Academy | 3 | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - |
FL-WGV Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.