[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/14/2021 - 5/16/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
OH-Ashland | 2 | - | - | 2 | 2 | - | 3 | 2 | - | 3 | - |
OH-Bucyrus | - | - | - | - | 1 | 1 | 3 | 1 | - | - | - |
OH-Cambridge | 2 | 3 | - | 4 | 2 | - | 1 | - | - | - | - |
OH-Countryside | 7 | - | 2 | 5 | 2 | 5 | 5 | - | 5 | 2 | 3 |
OH-Darke | - | 4 | 1 | - | - | - | - | 1 | 3 | - | - |
OH-Kettering | 1 | - | 1 | 1 | 9 | 4 | - | 8 | 5 | - | 1 |
OH-Mt. Vernon | 3 | 1 | 1 | 6 | 3 | 2 | 3 | 1 | - | 1 | 2 |
OH-Napoleon | 5 | - | - | 4 | 5 | 3 | 1 | 5 | 3 | - | - |
OH-North Canton | 7 | 7 | 11 | 5 | 11 | 6 | 7 | 6 | 4 | - | 13 |
OH-PCY | 2 | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 1 | - | 4 |
OH-REL | - | - | - | - | 3 | 7 | - | - | 3 | - | - |
OH-Riverfront | - | - | - | - | 2 | 3 | - | - | 3 | - | 2 |
OH-RKF | 2 | 2 | 3 | 7 | 3 | - | 5 | 1 | 5 | 5 | 2 |
OH-Shelby | - | - | - | 3 | - | 1 | 1 | 2 | - | - | - |
OH-Sidney-Shelby | - | - | - | 1 | 6 | 1 | 1 | - | 1 | - | 2 |
OH-Tiffin | - | 1 | 1 | - | - | - | - | - | - | - | - |
OH-Toledo | 12 | 7 | 5 | 4 | 4 | - | 13 | 11 | 10 | 17 | 5 |
OH-Tuscarawas | - | 4 | 3 | 3 | 1 | - | - | - | - | - | - |
OH-Union | 4 | 3 | 3 | 1 | - | 6 | 3 | 4 | - | - | 5 |
OH-Wayne | 9 | 4 | - | 6 | 1 | - | - | 1 | - | 1 | 6 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.