Hosted By: Elite Tech Gym A Rental
Facility: Centre Elite Gymnastics
Located: State College, PA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/30/2021 - 5/2/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/30/2021 | ||||||
1 | Silver Jr. E/ Sr. A | 8:00 AM | 8:20 AM | 8:25 AM | 9:40 AM | |
2 | Silver Jr. D/ Sr. B | 9:55 AM | 10:15 AM | 10:20 AM | 11:35 AM | |
3 | Silver Jr. B/ Jr. C | 11:50 AM | 12:10 PM | 12:20 PM | 1:30 PM | |
4 | Silver Jr.A/ Sr. C | 1:45 PM | 2:05 PM | 2:10 PM | 3:25 PM | |
5 | Silver Jr. F/ Sr. D | 3:40 PM | 4:00 PM | 4:05 PM | 5:20 PM | |
6 | Silver Sr. E/ Sr. F | 5:35 PM | 5:55 PM | 6:00 PM | 7:15 PM | |
7 | Gold Jr. C/ Jr. E | 7:30 PM | 7:50 PM | 7:55 PM | 9:35 PM | |
5/1/2021 | ||||||
10 | Gold Sr. C/ Sr. D | 12:30 PM | 12:50 PM | 12:55 PM | 2:30 PM | |
11 | Gold Jr. A/ Jr. B | 2:45 PM | 3:05 PM | 3:10 PM | 4:45 PM | |
12 | Gold Jr. F/ Sr. B | 5:00 PM | 5:20 PM | 5:25 PM | 7:00 PM | |
13 | Platinum Sr.A/ Sr. B | 7:15 PM | 7:35 PM | 7:40 PM | 9:40 PM | |
8 | Gold Jr. D/ Sr. A | 8:00 AM | 8:20 AM | 8:25 AM | 10:00 AM | |
9 | Gold Sr. E/ Sr. F | 10:15 AM | 10:35 AM | 10:40 AM | 12:15 PM | |
5/2/2021 | ||||||
14 | Platinum Jr.C/ Jr.D | 8:00 AM | 8:20 AM | 8:25 AM | 10:20 AM | |
15 | Platinum Sr.C/ Sr.D | 10:35 AM | 10:55 AM | 11:00 AM | 12:55 PM | |
16 | Platinum Jr.A/ Jr. B | 1:10 PM | 1:30 PM | 1:35 PM | 3:30 PM | |
17 | Diamond Sr. A/ Sr.B | 3:45 PM | 4:05 PM | 4:10 PM | 6:30 PM | |
18 | Diamond Jr. A/ Jr.B | 6:45 PM | 7:05 PM | 7:10 PM | 9:30 PM |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PA-Aerials | - | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | - | - | - | - | - | 2 | 3 | - |
PA-AJS Pancott | 1 | 1 | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | 3 | - | 1 | 1 | 1 |
PA-All-Star Athletics | 3 | - | - | 2 | - | 2 | 1 | 1 | - | - | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
PA-Arcadia | 1 | 2 | - | 2 | 1 | - | - | - | 3 | 4 | - | - | 2 | 4 | 3 | - | - | 4 |
PA-ASAP- Xcels | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - |
PA-Bearfoot Gymnastics | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
PA-Berks East | - | 2 | - | 1 | 1 | - | 2 | - | - | - | 1 | 1 | 1 | 2 | 2 | - | 4 | 1 |
PA-Biondi Gymnastics | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 |
PA-Bmg | 1 | - | - | 2 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | 3 | 2 | - | 1 | 3 | 1 |
PA-Butler Hy-Flyers | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - |
PA-Ccg | 1 | - | - | 1 | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | 1 |
PA-CEG | - | 1 | 1 | 2 | 1 | 2 | - | 1 | - | 1 | 2 | 1 | - | 1 | 5 | 1 | 2 | - |
PA-Central Bucks | 1 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | 1 | 1 | 3 | - | - | 4 |
PA-CPG | - | 3 | 3 | - | 4 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | 2 | 3 |
PA-Cumberland | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
PA-Cutting Edge | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | 2 |
PA-Dynamats | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
PA-Elegance Elite | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - |
PA-Emerald City | 2 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - |
PA-EMG Eagles | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Energy | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
PA-Falcon | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 5 | 4 | - | - | 3 | 3 | - |
PA-Fearless | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 1 | 1 | 3 |
PA-Force | 3 | - | 10 | - | - | 1 | - | 2 | - | 7 | 1 | 1 | 3 | 1 | - | 2 | 1 | - |
PA-G2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | 3 | 1 | - | 1 | 2 | 2 | 1 | - |
PA-Gravity Elite | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | 2 | 1 |
PA-Gym Time | 3 | 2 | 2 | 6 | 1 | 3 | 1 | 3 | - | 2 | 4 | 4 | - | 1 | 1 | 2 | 3 | - |
PA-Gymkhana | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
PA-Gymnastics of York | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 2 | - | 1 |
PA-Gymsport | 2 | - | 4 | 2 | 2 | - | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | - | - |
PA-Hanover | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
PA-Hershey Aerials | 1 | 2 | - | 3 | 2 | - | 1 | - | 3 | 6 | - | 2 | 2 | 3 | 1 | 1 | - | 1 |
PA-Hgs | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - |
PA-John Pancott | - | 2 | - | 1 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
PA-Kendrick Kippettes | 1 | - | - | - | 2 | 1 | - | 1 | 2 | 3 | - | - | 2 | 2 | 3 | - | - | - |
PA-Lakettes & Lakers | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 1 | - | - |
PA-Legend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - |
PA-Lions Gymnastics | - | - | - | 2 | 2 | 2 | - | 1 | - | - | 1 | 1 | 2 | 2 | - | - | - | - |
PA-LTD Academy | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | - | - | - | 1 |
PA-Mannettes | 2 | 1 | - | - | 3 | - | - | - | - | - | 1 | - | - | 7 | 1 | - | - | 1 |
PA-Metzler's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
PA-Millers Gym Stars | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 2 | 1 | - |
PA-Monaca Turners | - | 3 | - | 1 | 1 | - | - | - | - | - | 1 | - | 2 | 2 | 1 | 2 | - | 4 |
PA-MVG | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 4 | - |
PA-Nook | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
PA-Northstars | 3 | 3 | - | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | - | - | - | 4 |
PA-Off Limits Gymnastic | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-P & G | 2 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 2 | 2 | - | - | - |
PA-Paramount | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | 2 | - | 2 | 3 | 1 | 1 | 1 |
PA-Parkettes | 2 | - | 1 | 1 | - | - | - | - | - | - | 4 | 2 | - | 2 | 1 | 1 | - | 1 |
PA-Perfect10 | - | - | - | - | 1 | - | - | 1 | - | 3 | - | - | - | - | - | 4 | 1 | - |
PA-Pottsville | - | - | - | 2 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - |
PA-Precision | 3 | 4 | - | 1 | 3 | - | 4 | - | - | - | - | - | 1 | 1 | - | - | 1 | 2 |
PA-Prestige | - | - | - | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 3 | 1 |
PA-Prime Athletics | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
PA-Rainbow | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - |
PA-Ricochets | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
PA-Silvia's | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 3 | - | 1 | 6 |
PA-Skyline | - | 3 | - | 1 | 5 | 2 | - | 3 | 2 | 4 | - | - | - | - | - | 3 | 1 | - |
PA-Somerton Gymnastics | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 2 | - | - |
PA-SSG | - | 1 | 3 | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 | 2 | - |
PA-Summit | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 2 | - |
PA-Sunshine | 1 | 2 | - | 1 | - | - | - | - | - | - | 1 | 3 | 3 | - | 2 | 1 | 1 | - |
Tates Gymnastics | 1 | - | - | - | 1 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | - | - | - |
PA-Team Lightning | 3 | 1 | - | - | 1 | 1 | 7 | 3 | - | - | 1 | - | 2 | 1 | 2 | - | 1 | 1 |
PA-Trinity | - | - | 2 | - | - | 3 | - | 4 | 2 | 1 | - | - | - | - | - | - | - | 1 |
PA-Turners | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
PA-Twd | - | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
PA-Ultimate | 2 | - | - | - | 1 | 4 | - | - | 6 | - | - | - | 1 | - | - | 3 | 2 | 1 |
PA-United Sports | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | - | - | 2 | 1 | 1 |
PA-Upper Merion | - | - | - | - | 1 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - |
PA-Uzelac | 1 | 1 | 7 | 1 | - | - | 2 | 1 | - | - | 1 | 4 | 5 | 3 | - | 1 | - | - |
PA-Waynesboro YMCA | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
PA-Westmoreland | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
PA-WSGD | 4 | 2 | 1 | 1 | - | 2 | - | 1 | 2 | 2 | 1 | 8 | - | - | 2 | - | - | 2 |
PA-Wtg | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | - | 1 | 2 |
PA-Xquisite | - | 2 | 5 | 1 | 4 | 4 | 2 | 3 | 3 | - | 4 | 1 | - | 2 | 9 | 2 | 1 | 3 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.