| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/16/2021 - 4/18/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Awards | End Of Meet | |
| 4/16/2021 | ||||||
| 01 | LV 6 & 7 | 5:00 PM | 8:30 PM | |||
| 4/17/2021 | ||||||
| 02 | LV 5,8,9,G, & P | 8:00 AM | 11:30 AM | |||
| 03 | ALL LV 4 | 12:15 PM | 2:45 PM | |||
| 04 | LV3 DIV 1-3 | 3:15 PM | 5:45 PM | |||
| 05 | LV3 DIV 4-7 | 6:15 PM | 8:45 PM | |||
| 4/18/2021 | ||||||
| 06 | LV1 & LV2 SMALL LESS | 8:00 AM | 9:45 AM | |||
| 07 | LV 2 LARGE TEAM | 10:15 AM | 12:15 PM | |||
| 08 | LV B | 12:45 PM | 2:45 PM | |||
| 09 | XS DIV1 ONLY | 3:15 PM | 5:30 PM | |||
| 10 | XS DIV 2 - 4 | 6:00 PM | 7:45 PM | |||
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| TX-AERO | - | 8 | - | - | - | - | - | 11 | 1 | 6 |
| TX-ASI - Allen | - | - | - | 2 | 6 | - | - | - | 1 | - |
| TX-ASI - Arlington | - | 7 | - | 7 | - | - | - | - | - | - |
| TX-ASI - Firewheel | - | - | - | 1 | 4 | - | - | - | 3 | - |
| TX-ASI - Keller | - | - | - | 2 | 4 | - | - | - | 5 | 2 |
| ASI - Lakewood | - | 3 | 1 | 1 | 2 | - | - | - | 5 | - |
| TX-ASI - Mesquite | - | - | 2 | - | - | - | - | - | 4 | 1 |
| TX-ASI - Plano West | - | - | 1 | 3 | 2 | - | - | - | 2 | - |
| TX-ASI - Rockwall | - | - | - | - | - | - | - | - | - | - |
| TX-Beamers | 3 | 7 | 1 | 2 | 14 | - | - | - | - | - |
| TX-Boerne | - | 6 | - | 1 | 1 | 2 | - | - | - | - |
| TX-Classic | - | 3 | - | - | - | - | - | - | 4 | 6 |
| TX-Corinth | 4 | 3 | 5 | 2 | 3 | 11 | - | - | - | - |
| TX-Excite! | - | 1 | - | - | - | 12 | 10 | 8 | - | - |
| Forever | - | - | - | - | - | 6 | - | - | - | - |
| TX-IGNITE | - | - | - | - | - | - | - | 3 | - | 1 |
| TX-Irving | 5 | - | 5 | 4 | 4 | - | 10 | - | - | - |
| TX-Plano Aerobats | 11 | 4 | 6 | 3 | - | - | - | - | - | - |
| Southern Angels | 1 | 1 | - | - | 1 | - | - | - | - | - |
| TX-Spirals | - | - | - | - | - | - | - | 15 | 11 | 9 |
| TX-T3 Elite | - | 1 | - | - | - | - | - | 2 | 5 | - |
| TX-World of Gym | 17 | 3 | 13 | 12 | 4 | - | 15 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

