Hosted By: USA GYMNASTICS
Facility: FGL
Located: Watertown, CT
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/9/2021 - 4/9/2021Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Introduction | Warm up | Meet | |
4/9/2021 | ||||||
1 | Level 10 | |||||
2 | Level 9 | |||||
3 | Level 8 | |||||
4 | JD | |||||
5 | Everyone Else |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
RI-Aim High | 2 | - | - | 3 | 5 |
MA-Brestyan's | 5 | 5 | 5 | - | 5 |
MA-Daggett Gymnastics | 9 | 3 | 2 | 2 | 10 |
CT-Dunne's | - | - | - | 6 | 10 |
East Bay | - | - | - | 1 | 12 |
Exxcel | - | 1 | 4 | 2 | 15 |
NH-GBC | - | - | - | 2 | - |
MA-Gigueres | - | - | - | 1 | 4 |
MA-GLC | - | 2 | 1 | 9 | 9 |
NH-GV | 3 | 2 | - | 1 | - |
MA-Gym Express | - | - | - | 4 | 7 |
NH-Gym Village | - | - | - | - | - |
MA-Gymfest Berkshires | - | - | - | 3 | 4 |
Hipe | 4 | 1 | - | 1 | - |
IGA | 4 | 4 | - | 6 | - |
MA-Interstate | 4 | 1 | - | 3 | 8 |
MA-Legends | - | - | - | - | 2 |
MAG | 3 | 2 | - | 2 | - |
ME-Maine Academy Of Gym | - | - | - | - | - |
MEGA | 6 | - | - | - | 3 |
MA-Metro South | - | 6 | 2 | - | 16 |
MGC - Leominster | - | 3 | - | 2 | 11 |
MGC Leom | - | - | - | - | 8 |
MGC Westboro | - | 1 | - | - | - |
NEAG | 6 | - | - | - | - |
CT-New Era Gymnastics | 10 | 2 | - | 14 | 18 |
NGA | - | 1 | 1 | 3 | - |
NH-NIX | - | - | - | - | - |
OSSG | 1 | 1 | - | 1 | 1 |
MA-Reading Gymnastics | 3 | 1 | - | 9 | 8 |
Regal | - | 1 | - | - | 7 |
MA-Sterling Gymnastics | 2 | - | - | 8 | 13 |
Stick Six | 2 | 2 | 2 | 1 | 14 |
CT-Suffield Gym | 4 | 1 | - | 2 | 12 |
TAG | - | - | - | 3 | 11 |
MA-Tumble Time01 | - | - | - | 2 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.