Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Knoxville, TN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/9/2021 - 4/11/2021Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
AL-Armory | 3 | - | 2 | 2 | 4 | - | 3 | 3 |
AL-Head Over Heels | - | 4 | - | - | - | - | - | - |
AL-Prattville Y | - | - | - | - | - | - | - | 2 |
AL-Southern State | - | - | 1 | - | 1 | - | 1 | 1 |
AL-Zees | - | 1 | - | - | - | - | - | 3 |
FL-ACE | 1 | 2 | 3 | - | 1 | 2 | - | 4 |
FL-Angels | - | - | 1 | - | - | - | - | - |
FL-Bayside | - | 3 | 1 | - | - | - | - | - |
FL-Boundless | - | - | 1 | - | - | - | 1 | - |
FL-Elite Gym Academy | - | - | 4 | - | 1 | - | - | 2 |
FL-EVO | 11 | 2 | 4 | 7 | - | 8 | 7 | 1 |
FL-Flips | - | - | - | 1 | - | - | - | 1 |
Fl-FL-Florida GTC | 4 | - | 1 | 3 | 2 | 2 | 2 | 1 |
FL-Gallaghers | - | 1 | 1 | 1 | - | - | - | 2 |
FL-Gold Coast | - | - | 1 | 1 | - | - | - | 1 |
FL-Golden City | - | - | 1 | - | - | - | - | 4 |
FL-Gulf Coast | - | - | 2 | 2 | - | - | 2 | 2 |
FL-Gym Force | - | 6 | - | - | - | 1 | 1 | 1 |
FL-Gym USA | 5 | - | 2 | 1 | 3 | 4 | 2 | 2 |
FL-Harbor City | - | 1 | 1 | - | - | - | 4 | - |
FL-Int Gold | - | - | - | - | - | - | - | 3 |
FL-LaFleurs Tampa | 7 | 3 | - | 3 | 1 | 1 | 7 | 2 |
FL-Naples | - | - | - | - | - | - | - | 1 |
FL-North Florida JAX | 1 | 3 | 1 | - | 3 | - | 2 | 1 |
FL-North Florida OP | 2 | 1 | - | - | - | 1 | 1 | 1 |
FL-Nova | - | - | - | - | 2 | 1 | 1 | - |
FL-Oldsmar | - | - | - | - | - | - | 1 | - |
FL-Orlando Metro | 4 | 1 | 5 | - | - | - | 4 | 1 |
FL-Panhandle | - | 1 | - | - | - | - | 1 | - |
FL-Park Avenue | - | - | 2 | 2 | - | - | 1 | - |
FL-South Miani | - | - | 1 | - | - | - | - | 3 |
FL-Sun Country | 2 | - | - | 2 | 1 | 3 | - | - |
FL-TNT | - | - | 1 | 1 | - | - | - | - |
FL-Trousdell | 1 | 2 | - | 1 | 2 | 1 | - | 4 |
FL-TumbleBees Jupite | - | - | 2 | 2 | 1 | - | 1 | 4 |
FL-UGA | - | - | 1 | - | - | - | - | - |
GA-Amplitude01 | 1 | - | 3 | 4 | 2 | - | 4 | 1 |
GA-ASG | - | 2 | 1 | 3 | 4 | 2 | - | 1 |
GA-Cartersville | 1 | - | - | 2 | - | 2 | - | - |
GA-GAA01 | - | 5 | 2 | 3 | - | - | - | 2 |
GA-GGA Suwanee | - | - | 2 | 6 | 2 | 1 | - | 1 |
GA-Gym Gold | - | 1 | - | - | - | - | - | - |
GA-Gym Sports01 | - | - | - | - | - | - | - | 1 |
GA-Gymnastix | - | 1 | - | - | 1 | 3 | 3 | - |
GA-GymSations | - | 2 | 3 | - | - | - | - | 3 |
GA-Haydens | 1 | - | 2 | 2 | - | - | - | 3 |
GA-Islands Y | - | 4 | 2 | - | - | - | - | - |
GA-Newnan | - | 5 | - | - | - | 1 | - | 2 |
GA-North Metro | - | - | 2 | 2 | 3 | - | - | - |
GA-Precision | - | - | 3 | - | - | - | 3 | 4 |
GA-Roswell01 | 7 | - | 8 | 3 | 7 | 4 | 3 | 1 |
GA-Valdosta | - | - | - | - | 1 | - | - | - |
GA-Zenit | 2 | - | - | 4 | 4 | 2 | - | 1 |
MS-Courthouse | - | 3 | - | - | - | 1 | - | - |
MS-Jump'In | - | - | 1 | - | - | - | 1 | - |
NC- Chapel Hill | - | - | 2 | - | - | - | 6 | 3 |
NC-Axcelerate | - | 1 | - | - | 2 | 3 | 2 | 2 |
NC-eNeRGy | - | - | - | 1 | - | - | - | - |
NC-Flip Force | - | - | 4 | - | - | - | - | - |
NC-Flying High | - | - | - | - | - | 2 | 1 | - |
NC-Foothills | - | - | - | 1 | - | 1 | 3 | - |
NC-Hahns | - | 2 | 1 | 1 | 2 | 2 | 2 | - |
NC-High Point | - | 6 | - | 4 | 1 | 1 | - | - |
NC-Langley GTC | - | 3 | - | 1 | 1 | - | - | 1 |
NC-Legacy Elite | - | - | 1 | - | - | - | - | - |
NC-Metrolina | - | 2 | 5 | - | - | - | - | 2 |
NC-Nicks | - | 2 | 2 | 1 | - | - | - | - |
NC-Roses | - | 7 | 3 | 1 | 2 | 1 | 1 | 3 |
NC-Salem | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 1 |
NC-Sandhills | - | 2 | 2 | 1 | 1 | - | - | - |
NC-Stanly | - | - | - | - | - | - | - | 2 |
NC-Tri-County | - | - | 1 | - | - | - | 2 | 3 |
NC-Zenith | - | 1 | 3 | - | - | - | - | 2 |
SC-Carolina | - | 2 | - | 1 | - | - | - | - |
SC-Carolina Stars | - | - | - | 2 | - | - | 1 | - |
SC-Davitas | - | - | - | - | 1 | 1 | - | - |
SC-Electric City | 1 | - | - | 1 | - | - | - | - |
SC-GAC | - | - | - | - | - | - | - | 4 |
SC-GymMasters | - | - | - | - | 1 | 1 | 2 | 2 |
SC-Lake Murray | - | 6 | 1 | 2 | 1 | - | - | 2 |
SC-North Myrtle | - | - | 1 | 1 | - | 1 | 1 | - |
SC-Olympia | - | 1 | - | - | - | - | - | - |
SC-Olympia MB | - | - | 3 | - | - | - | 1 | 3 |
SC-Palmetto | - | - | 2 | 2 | 4 | 1 | - | 2 |
SC-Simpsonville | - | - | 4 | 1 | - | - | - | - |
SC-Ultimate | - | - | - | - | - | - | - | 2 |
TN-EEG | - | 2 | - | - | - | - | - | - |
TN-Glory | - | - | 1 | - | - | - | - | - |
TN-Gym Counts | - | - | - | - | - | - | - | 2 |
TN-GymTek | 4 | - | 3 | 3 | 5 | 3 | 4 | 1 |
TN-Harpeth | 3 | - | 3 | 7 | 4 | 5 | 5 | 4 |
TN-LIS | - | 6 | 2 | 1 | 5 | - | 3 | 5 |
TN-PAK | - | - | - | 1 | - | 1 | 3 | - |
TN-SEGA | - | - | 2 | - | - | - | 4 | - |
TN-Tatarus | - | 1 | 1 | - | - | - | - | 1 |
TN-Victory | - | - | - | - | - | - | 1 | - |
TN-Wimbleton | - | 1 | - | 1 | - | 2 | - | 5 |
VA-Blue Ridge | - | - | - | 2 | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.