Hosted By: Pearland Elite Training Center
Facility: Pearland Elite
Located: Pearland, TX
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/5/2021 - 3/7/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/7/2021 | ||||||
10C | Xcel Plat & Diamond | 2:30 PM | 2:50 PM | 6:00 PM | ||
8C | Level 4 | 8:00 AM | 8:20 AM | 11:00 AM | ||
9C | Level 5 | 11:30 AM | 11:50 AM | 2:00 PM | ||
3/5/2021 | ||||||
1C | Level 7 | 8:00 AM | 8:20 AM | 11:00 AM | ||
2C | Level 8 | 11:30 AM | 11:50 AM | 2:00 PM | ||
3C | Level 9 | 2:30 PM | 2:50 PM | 5:30 PM | ||
A | Gym D | |||||
3/6/2021 | ||||||
4C | Level 7 | 8:00 AM | 8:20 AM | 11:00 AM | ||
5C | Level 8 | 11:30 AM | 11:50 AM | 2:00 PM | ||
6C | Level 9 | 2:30 PM | 2:50 PM | 5:30 PM | ||
7C | Level 10 | 6:00 PM | 6:20 PM | 9:00 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10C | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | A | |
TX-AboveTheBar | 3 | 1 | - | - | - | - | - | - | - | - | 20 |
AcroTex | - | - | 3 | - | 5 | - | 1 | 4 | - | - | - |
Aerial Athletics | 5 | - | - | - | 4 | 1 | 4 | 2 | 5 | 6 | 9 |
AIM | - | - | 9 | 7 | 11 | - | - | 5 | - | - | 5 |
Bannon's | - | 2 | - | - | - | - | - | - | - | - | - |
Biron's | - | - | - | - | 1 | - | - | - | - | - | 6 |
CCAC | - | - | - | - | - | - | - | - | - | - | 11 |
TX-Champion | 7 | - | - | - | 3 | - | - | - | - | 2 | 20 |
Cypress | 10 | - | - | - | - | - | - | - | - | - | 3 |
Cypress - Blackhorse | - | - | - | - | - | - | - | - | - | - | - |
Cypress - Kuykendahl | 1 | - | - | - | - | - | - | - | - | - | 9 |
Cypress - Woodlands | 2 | - | - | - | - | - | - | - | - | - | 2 |
TX-Empower | - | 2 | - | 1 | - | - | - | - | 8 | - | - |
EnRich Gymnastics | 6 | - | - | - | - | - | - | - | - | - | 2 |
Gionastics | - | - | - | - | 1 | 1 | - | - | - | - | - |
Grace | - | - | - | 1 | - | 5 | - | 1 | 1 | - | - |
TX-HGC | - | - | - | 5 | 6 | 1 | - | 2 | 5 | 3 | - |
TX-H-Town | 8 | - | 5 | - | 3 | - | 4 | - | - | - | 15 |
J&R | - | 2 | - | - | - | 6 | 14 | 6 | 3 | 6 | 5 |
KIPS | - | - | - | - | - | - | - | - | - | - | 5 |
Lobo | 2 | - | - | - | - | - | - | - | - | - | 5 |
Majestic | 1 | - | - | - | - | - | - | - | - | - | 15 |
Mary Jane's | - | 5 | - | - | - | 4 | 3 | 1 | - | - | 13 |
MiMi's | - | - | - | - | - | - | - | - | 2 | - | 17 |
National Elite | 2 | - | - | - | - | - | - | - | - | - | - |
Pearland Elite | 2 | 7 | 11 | 14 | - | - | - | 17 | 7 | 5 | 15 |
Precizion 509 | - | - | - | - | - | - | 3 | 2 | - | - | - |
Rise | - | 4 | - | 1 | - | 5 | - | 2 | 4 | - | 4 |
Rowland Ballard | - | - | - | - | - | - | - | - | 15 | 7 | 19 |
TX-Santa Fe Sports | 1 | 1 | - | - | - | - | - | - | - | - | - |
Star Center | 1 | - | - | - | - | - | - | - | - | - | - |
TX-Star's Houston | - | - | - | - | - | - | - | - | - | - | - |
TX-Thornton's | - | - | - | - | - | - | - | - | - | - | 13 |
Trevino's | - | 4 | 1 | - | - | - | 1 | - | - | - | 2 |
WOGA | - | - | - | - | - | - | - | - | - | - | 12 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.