Hosted By: Lightning City Gymnastics
Facility: Wiregrass Ranch
Located: Wesley Chapel, FL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/6/2021 - 2/7/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
2/6/2021 | ||||||
A1 | Level 3 | 8:30 AM | 8:50 AM | 9:00 AM | 11:00 AM | |
A2 | Level 3 | 11:30 AM | 11:50 AM | 12:00 PM | 2:00 PM | |
A3 | Level 3 | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM | |
A4 | Level 3 | 5:30 PM | 5:50 PM | 6:00 PM | 8:00 PM | |
B1 | Level 1 | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
B2 | Level 1 | 12:00 PM | 12:20 PM | 12:30 PM | 2:30 PM | |
B3 | Level 4 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
B4 | Level 4 | 6:15 PM | 6:35 PM | 6:45 PM | 8:45 PM | |
2/7/2021 | ||||||
A5 | Level 2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
A6 | Level 2 | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
A7 | Level 2 | 2:00 PM | 2:20 PM | 2:30 PM | 4:30 PM | |
B5 | Level 4 | 9:30 AM | 9:50 AM | 10:00 AM | 12:15 PM | |
B6 | Level 5 | 12:45 PM | 1:05 PM | 1:15 PM | 3:30 PM | |
2/5/2021 | ||||||
ALL |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | ALL | B1 | B2 | B3 | B4 | B5 | B6 | |
ACE Gymnastics FL | 5 | - | 5 | 2 | 4 | 3 | 2 | - | 1 | 5 | 2 | 3 | 6 | - |
FL-American Twisters | - | 2 | 5 | - | 4 | 4 | 3 | - | 2 | 1 | 1 | 4 | 3 | 9 |
FL-Balcony | 2 | 4 | 4 | 1 | - | - | - | - | - | - | 6 | 2 | 1 | 3 |
FL-Boundless Gymnastics | 1 | 1 | 1 | 1 | - | 1 | 5 | - | 2 | - | 2 | 2 | 2 | - |
FL-Broadway | 9 | 5 | 2 | 2 | - | - | - | - | - | - | 9 | 2 | - | - |
FL-Brown's Orbit | 1 | 3 | - | 1 | 1 | 3 | 1 | - | 1 | 3 | 1 | 1 | 2 | - |
FL-DGA Tampa | 2 | - | 1 | 2 | - | - | - | - | - | - | - | 3 | 2 | - |
FL-Dinamo Gymnastics | - | - | 1 | - | 2 | 3 | 1 | - | - | - | - | - | 1 | - |
FL-FGTC | 1 | 1 | - | - | 9 | 1 | - | - | 5 | 1 | - | 2 | 1 | 7 |
FL-Florida Elite | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 |
FL-Gym Like This | - | - | - | - | - | - | 2 | - | - | 5 | 1 | - | 2 | - |
FL-Gymnastics USA | 2 | 1 | - | 6 | 2 | 1 | 3 | - | 2 | 3 | 6 | 8 | 1 | 3 |
FL-Gymnastics World | - | 1 | 2 | 7 | - | 2 | 6 | - | - | - | - | 3 | 4 | - |
FL-LaFleur's Largo | 8 | 6 | 5 | 7 | 5 | 9 | 7 | - | - | - | 7 | 4 | 4 | - |
FL-Lakewood Ranch | 6 | 1 | 6 | - | 6 | 3 | 6 | - | - | 9 | 2 | 3 | 2 | - |
FL-North Port | 1 | 4 | - | 1 | - | 1 | 2 | - | - | - | 3 | 2 | - | 3 |
FL-Orlando Metro | 2 | 2 | 4 | 9 | 6 | 2 | 4 | - | 13 | 9 | 5 | 4 | 10 | 4 |
FL-Premier - FL | 4 | 1 | 4 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | - |
FL-Sarasota Gym Academy | - | 1 | - | - | 3 | 4 | - | - | 6 | 2 | 1 | - | - | - |
FL-Stars Gymnastics | 2 | 1 | 2 | 1 | 4 | 3 | 3 | - | - | - | - | - | - | - |
FL-Sun Country - FL | 2 | 6 | 2 | 4 | - | 5 | 1 | - | - | - | 3 | 1 | 1 | 2 |
FL-Suncoast | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 4 |
FL-Tampa Bay Turners | 3 | 4 | 3 | 3 | 3 | 6 | 3 | - | - | - | 1 | 1 | 2 | 5 |
FL-TNT Jacksonville | - | 2 | 6 | 1 | 1 | 3 | 5 | - | - | - | - | 4 | 3 | - |
FL-TNT Wellington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-TumbleBees | 3 | 2 | 1 | - | 1 | 1 | 1 | - | 3 | 5 | 1 | 2 | 3 | - |
FL-Tumblebees Jupiter | 1 | 3 | 2 | 1 | 4 | - | 1 | - | 3 | 3 | 3 | 3 | 2 | - |
FL-Tumbleweeds - FL | - | 4 | 2 | - | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 9 |
FL-United Flip Force | 3 | 4 | - | 1 | 3 | 3 | - | - | 11 | 2 | 2 | - | 1 | 3 |
Victory Elite | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.