Hosted By: Alpha Omega Gymnastics
Facility: Galveston Island Convention Center
Located: Galveston, TX
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/14/2021 - 1/17/2021Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Coaches Meet | Competition | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5280 | - | - | - | 2 | - | - | - | - | - | - | - | - |
US-Above the Bar | - | - | 2 | - | 1 | 5 | 6 | 4 | 5 | 2 | 4 | 3 |
US-AGC | - | 6 | 2 | - | 1 | 6 | 6 | 2 | 4 | 4 | - | 3 |
US-All Star Gymn. | - | - | 1 | - | - | - | 1 | 3 | 1 | - | 1 | 1 |
US-AOG | - | - | 1 | 1 | 2 | 6 | - | 3 | - | - | - | 1 |
US-Brazos Valley Gymnas | - | - | - | - | - | - | - | 4 | - | - | - | - |
US-C.G.s | - | 6 | - | - | 1 | 3 | 2 | 3 | - | 1 | - | - |
US-Capital Gymnastics | - | - | 1 | 1 | - | - | 2 | 4 | 1 | - | 1 | 7 |
US-Crenshaws | - | - | 3 | - | - | - | - | - | - | 2 | 4 | 2 |
US-Cypress | - | 9 | 4 | 4 | 6 | - | 6 | 1 | 3 | 5 | 10 | 5 |
US-DISCOVER GYMNASTICS | - | 3 | - | - | 7 | 7 | 2 | 4 | 1 | - | - | - |
US-DSA Gymnastics | - | - | - | - | 3 | 3 | - | - | - | - | - | - |
US-Dynamo | - | - | 1 | - | - | - | 5 | - | 2 | - | - | - |
US-Eagle Gymnastics TX | - | 5 | 6 | - | 4 | - | - | 1 | 2 | 1 | 6 | 4 |
US-Endurance Elite | - | 1 | - | - | - | - | 2 | 1 | 1 | 1 | - | - |
US-EnRich Gymnastics | - | 2 | 5 | 1 | 4 | 5 | 3 | - | 2 | - | 4 | 5 |
US-Extreme Boys | - | 1 | - | - | 2 | 3 | - | - | 1 | - | - | - |
US-Extreme Texas | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - |
US-Flips Gymnastics | - | 1 | - | - | 2 | - | 2 | 1 | - | - | - | - |
US-GGG | - | 2 | - | - | 2 | - | 2 | 1 | - | - | - | - |
US-GO USA | - | - | 2 | 1 | - | - | - | - | - | 5 | 7 | 7 |
US-Gym Conn | - | 1 | - | - | 2 | 4 | - | - | - | - | - | - |
US-gym ETC | - | 2 | - | - | 1 | 8 | 1 | - | - | 1 | - | - |
US-HGA | - | 1 | 1 | - | - | - | 5 | - | 3 | 6 | 1 | 2 |
US-Houston Elite | - | 1 | - | - | 1 | 3 | - | - | 2 | - | - | - |
US-ICG | - | 4 | 4 | - | 1 | 5 | 4 | 6 | 2 | 1 | 5 | 4 |
Illinois | - | - | - | - | - | - | - | - | - | - | - | - |
Integrity Athletics | - | - | - | 2 | - | - | - | - | - | - | - | - |
US-Nova | - | 1 | - | - | 2 | - | 1 | 2 | 2 | - | - | - |
US-NVG | - | - | 3 | - | 1 | - | 2 | 1 | 5 | 1 | 2 | 4 |
OSU | - | - | - | 1 | - | - | - | - | - | - | - | - |
Ottawa | - | - | - | 1 | - | - | - | - | - | - | - | - |
OU | - | - | - | 2 | - | - | - | - | - | - | - | - |
US-Paradigm | - | - | - | - | - | 2 | - | - | - | - | - | - |
Penn State | - | - | - | 1 | - | - | - | - | - | - | - | - |
US-Powerhouse | - | 2 | - | - | - | 7 | 2 | 3 | - | - | - | 3 |
US-Pride | - | - | 1 | 2 | - | - | 4 | - | 4 | 3 | 1 | 2 |
US-SAGA | - | - | 2 | - | - | - | 1 | 1 | 3 | - | 1 | 1 |
Salto | - | - | - | 2 | - | - | - | - | - | - | - | - |
US-SCATS | - | - | 2 | - | - | - | 4 | 1 | 2 | 3 | 2 | 1 |
Stanford | - | - | - | 2 | - | - | - | - | - | - | - | - |
US-Star Center | - | - | - | - | - | 6 | 3 | 2 | 1 | - | - | 2 |
US-TEGA | - | 1 | 1 | - | 6 | 2 | 3 | 2 | 2 | - | - | 1 |
Texas Dreams | - | - | - | 1 | - | - | - | - | - | - | - | - |
US-Thornton's | - | 3 | 2 | - | 1 | - | 2 | 3 | - | 1 | - | 2 |
US-TTG | - | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - |
US-United Elite | - | - | - | - | 3 | 6 | 1 | - | - | - | 2 | - |
US-WCC | - | 5 | - | - | 1 | 9 | - | 4 | 1 | 1 | - | 1 |
US-WOGA | - | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | 6 | 2 | 7 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.