| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/7/2020 - 3/8/2020Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/6/2020 | ||||||
| 1A | Gold | 5:30 PM | 6:00 PM | 5:50 PM | 9:30 PM | |
| 3/7/2020 | ||||||
| 2A | Gold | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
| 2B | Level 6 | 8:30 AM | 9:00 AM | 8:50 AM | 11:15 AM | |
| 3A | Diamond | 11:30 AM | 12:00 PM | 11:50 AM | 3:00 PM | |
| 3B | Silver | 11:20 AM | 11:50 AM | 11:40 AM | 2:30 PM | |
| 4A | Level 8 | 3:00 PM | 3:30 PM | 3:20 PM | 6:30 PM | |
| 4B | Gold | 2:30 PM | 3:00 PM | 2:50 PM | 6:00 PM | |
| 5A | Level 9/10 | 6:30 PM | 7:00 PM | 6:50 PM | 9:30 PM | |
| 5B | Bronze/Silver | 6:00 PM | 6:30 PM | 6:20 PM | 9:00 PM | |
| 3/8/2020 | ||||||
| 6A | Level 7 | 9:00 AM | 9:30 AM | 9:20 AM | 12:30 PM | |
| 7A | Platinum | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM | |
| 8A | Platinum | 3:30 PM | 4:00 PM | 3:50 PM | 6:30 PM | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 7A | 8A | |
| 20 Mile | - | - | 2 | - | - | - | - | - | - | 3 | - | - |
| CO-5280 Gymnastics | 12 | - | - | 4 | 9 | - | - | - | 8 | - | - | 9 |
| 5280 Gymnastics S | 6 | - | - | 5 | 8 | - | - | - | 5 | - | 6 | - |
| Accel Gymnastics | - | - | - | 7 | - | - | 7 | - | - | - | 7 | - |
| CO-Active | - | 6 | - | 2 | - | 4 | - | 2 | - | 7 | 13 | - |
| CO-Adrenaline | 15 | - | - | 14 | - | - | - | - | - | 6 | - | 7 |
| CO-Adventure | - | - | - | - | - | - | - | - | 6 | - | - | - |
| CO-Boulder Flyers | - | - | - | - | - | 11 | - | 3 | - | 4 | - | - |
| CO-CSG | - | - | 2 | - | - | - | - | - | - | - | - | - |
| CO-Chameleon | - | - | - | - | - | - | - | - | - | 7 | - | - |
| CO-Chameleon Meadows | - | - | - | 9 | - | - | 13 | - | - | - | 4 | - |
| CO-DSG | 16 | - | - | 8 | - | 9 | - | - | - | - | 19 | - |
| CO-Dardano's | - | - | - | - | - | 1 | - | - | - | 5 | - | - |
| WY-Frontier | - | - | 6 | - | - | 1 | - | - | - | 1 | - | - |
| CO-GU | 5 | - | - | - | 8 | 5 | - | 4 | - | 6 | - | 2 |
| CO-Golden Gym | - | - | - | - | - | 1 | - | - | - | 6 | - | - |
| CO-Gym Plus | - | 23 | 5 | - | - | - | - | - | - | - | - | 3 |
| CO-Gymnastika | - | - | 1 | - | - | - | - | - | - | - | - | - |
| CO-Hyland Hills | - | - | - | - | - | - | 7 | - | - | - | - | - |
| CO-JET | 11 | 8 | 4 | 1 | - | 4 | - | 5 | - | 5 | - | 8 |
| CO-Kinetic | - | - | - | - | - | - | - | - | - | 1 | - | - |
| NE-Legacy | - | - | 3 | - | - | - | - | - | 4 | - | - | - |
| Mountain Gymnastics | - | 10 | 7 | - | - | 4 | - | - | - | 5 | - | 3 |
| Nogare's Gymnastics | - | - | - | - | - | - | 11 | - | - | - | - | 6 |
| CO-Peak | - | - | - | - | - | 9 | - | 10 | - | 6 | - | - |
| Pinnacle Gymnastics | - | 10 | - | 1 | - | - | - | - | 6 | - | - | 9 |
| CO-Premier | - | - | - | 3 | - | 11 | 15 | 10 | - | - | - | 5 |
| CO-Sundance | 11 | - | 3 | - | 17 | - | - | - | 17 | - | - | - |
| CO-Tigar | - | 3 | - | 3 | - | 1 | - | - | - | - | - | 2 |
| CO-Xtreme | - | 35 | - | 4 | - | - | - | - | - | - | 19 | - |
| momentum | 22 | - | - | 1 | 17 | - | - | - | 10 | - | - | 13 |
| the rock | - | - | - | - | - | - | 5 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

