[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/6/2020 - 3/8/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
All Star | 1 | 2 | 2 | 1 | 6 | 1 | - | - | - |
KS-Andover | 2 | 8 | - | - | 5 | 3 | 2 | 8 | 7 |
Beacon | 1 | 1 | - | - | 5 | 4 | 1 | - | 2 |
KS-CATTS | - | - | 2 | 3 | 4 | 3 | - | 4 | 2 |
Concordia | 2 | 2 | 1 | 3 | - | 8 | 5 | 6 | 2 |
Dream Team | - | - | - | - | - | - | - | 2 | - |
Emerald City | 5 | 2 | - | - | - | - | 16 | - | - |
Flip Flop Shop | 3 | 1 | - | - | 1 | 1 | 3 | 2 | 2 |
Flip Zone | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 1 | 2 |
Grant County | - | - | - | 2 | - | 1 | - | 1 | 3 |
Heartland | 1 | 11 | 3 | 4 | 1 | 5 | 4 | 2 | 4 |
HGA | - | 1 | 2 | 1 | 1 | 1 | 6 | - | 3 |
Hutch Y | - | - | 4 | 5 | 6 | 4 | 4 | 5 | 4 |
Lamberson | - | - | 5 | 1 | 4 | 4 | 3 | 1 | 1 |
KS-McPherson | 4 | 1 | 3 | 2 | 5 | 4 | 2 | 1 | - |
KS-NKGA | - | - | - | 1 | 3 | 4 | - | - | 1 |
NW Saltos | 1 | 3 | - | - | 6 | 5 | 3 | 7 | 5 |
Salina Y | 5 | 6 | 10 | 9 | 10 | 8 | 3 | 5 | 10 |
Sky | 1 | 1 | 2 | 7 | 1 | 5 | 8 | 3 | 1 |
South YMCA | 5 | 5 | 9 | 4 | 3 | 6 | - | 2 | 4 |
Spokane | 1 | - | - | - | - | - | - | - | - |
Teuton Twisters | - | - | 1 | 1 | 2 | 1 | 2 | 3 | 4 |
Thompson | - | 1 | 4 | 2 | 6 | 2 | 1 | - | 3 |
Tumbleweed | 4 | 4 | - | - | 3 | - | 2 | 6 | 2 |
Twisterz | - | 1 | 9 | 3 | 2 | 3 | - | 8 | 4 |
Western | - | - | 2 | 2 | 3 | 2 | - | 1 | - |
Wild West | 2 | 4 | 1 | 3 | 1 | 4 | 2 | 4 | 2 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.