| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/7/2020 - 3/8/2020Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/7/2020 | ||||||
| 1 | Level 4 South | 8:00 AM | 8:25 AM | 9:30 AM | 11:30 AM | |
| 2 | Level 4 North | 12:30 PM | 12:55 PM | 2:00 PM | 4:00 PM | |
| 3 | Level 4 Central | 5:00 PM | 5:25 PM | 6:30 PM | 8:30 PM | |
| 3/8/2020 | ||||||
| 4 | Level 5 (7-9), 5 D2 | 8:00 AM | 8:25 AM | 8:37 AM | 12:00 PM | |
| 5 | Level 5 (10+) | 1:00 PM | 1:25 PM | 1:37 PM | 4:30 PM | |
| Gym | Sessions | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| AGC | - | - | 13 | 2 | - |
| Accel | 7 | - | - | 5 | 2 |
| Auburn Gymnastics Ce | - | 2 | - | 1 | 1 |
| Bayshore Elite | 3 | - | - | 2 | 1 |
| CAVE | - | 4 | - | 1 | 2 |
| CCG | 4 | - | - | 4 | 2 |
| CSC Race st | 6 | - | - | 4 | 1 |
| CSC-Great Oaks | 6 | - | - | 3 | 1 |
| Classic | - | - | 6 | - | - |
| Clovis Academy | - | - | - | - | 3 |
| Davis Diamonds | - | 11 | - | 1 | 6 |
| Demarays | - | - | 2 | 1 | - |
| EDGE | - | - | 4 | - | - |
| Ega | - | 9 | - | 5 | 2 |
| Elite Gymnastics Aca | 2 | - | - | - | 1 |
| Extreme- 4/5State | - | 7 | - | 1 | 3 |
| Gold Country | - | 3 | - | 2 | 2 |
| Gold Star Gym | 3 | - | - | 1 | 11 |
| Gym Beat | 1 | - | - | 1 | 1 |
| Gym Zone | - | 5 | - | - | 3 |
| Gymnastics Unlimited | 4 | - | - | 5 | 1 |
| Hoh | - | - | 5 | 5 | - |
| IGC | - | 4 | - | 1 | 4 |
| LIBERTY | - | - | 16 | 6 | 3 |
| Lee's United | 3 | - | - | - | - |
| Oroville | - | 5 | - | 1 | 1 |
| REG | - | - | - | 4 | 4 |
| Rising Star | - | - | - | - | 1 |
| SBG | 5 | - | - | 1 | - |
| SC | 3 | - | - | - | 2 |
| SGA | - | - | - | - | 4 |
| San Mateo Gymnastics | 4 | - | - | 4 | 2 |
| Skycatch Gymnastics | - | 6 | - | 3 | - |
| Technique Gymnastics | - | 11 | - | 3 | 3 |
| Top Flight | - | - | 5 | 3 | - |
| Tsg | - | - | - | - | 1 |
| Tumble Time Gymnasti | 1 | - | - | - | - |
| VGC | - | - | 8 | 1 | 2 |
| WCOGA | - | - | 1 | - | 5 |
| peninsula gymnastics | 16 | - | - | 4 | 6 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

