[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/6/2020 - 3/8/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
12/30/1899 | ||||||
0 | ||||||
3/6/2020 | ||||||
P1 | Level 6 | 8:00 AM | ||||
P2 | Level 8 | 11:30 AM | ||||
P3 | Level 9 | 2:30 PM | ||||
P4 | Level 9 | 6:15 PM | ||||
T1 | Level 6 | 8:00 AM | ||||
T2 | Level 8 | 11:45 AM | ||||
T3 | Level 7 | 3:00 PM | ||||
T4 | Level 7 | 6:15 PM | ||||
3/8/2020 | ||||||
P10 | Xcel Bronze & Silver | 10:15 AM | ||||
P11 | Xcel Silver | 1:00 PM | ||||
P12 | Xcel Gold | 3:45 PM | ||||
P13 | Xcel Gold | 6:30 PM | ||||
P9 | Xcel Bronze | 8:00 AM | ||||
T10 | Level 4 | 8:00 AM | ||||
T11 | Xcel Bronze | 11:15 AM | ||||
T12 | Xcel Silver | 2:00 PM | ||||
T13 | Xcel Gold & Diamond | 5:15 PM | ||||
3/7/2020 | ||||||
P5 | Level 8 | 8:00 AM | ||||
P6 | Level 9 | 11:00 AM | ||||
P7 | Level 10/Open | 2:15 PM | ||||
P8 | Level 10/Open | 6:15 PM | ||||
T5 | Levels 1 & 2 | 8:00 AM | ||||
T6 | Level 3 | 10:30 AM | ||||
T7 | Levels 5 & 6 | 1:00 PM | ||||
T8 | Level 7 | 4:00 PM | ||||
T9 | Xcel Platinum | 7:00 PM |
Gym | Sessions | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | P1 | P10 | P11 | P12 | P13 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | T1 | T10 | T11 | T12 | T13 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | |
VA-Aerial East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 8 |
PA-Aerials PA | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RI-Aim High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-All Around FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - |
FL-American Twisters | - | - | - | 16 | 4 | - | - | - | - | 3 | 3 | 10 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | 12 | 7 | 5 |
Bahamas Star Gym | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
FL-Balance Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 9 | - | - | - | 2 | - | - | - | 2 |
FL-Boca Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 14 | 13 | - | - | - | - | - | 3 | 4 | - |
FL-Boundless Gymnastics | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | 2 | - | - | - | - | - | 5 | - |
FL-Broadway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 4 | 2 | - | - | - | - | - | - |
Burlington Gym Club | - | 5 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 4 | - | - | - | 3 | - | 12 | - | - | 3 | - | - |
MI-Champion-Ann Arbor | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | 5 | 2 | - |
FL-Coast Elite | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 7 | - | - | - | 6 | 7 | - | 8 | - | - | - | - | - |
FL-Dinamo Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | 2 | - | - | - | - | - | - |
CT-Dunne's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-EGA FL | - | - | - | 14 | 14 | - | - | - | 3 | - | - | - | - | 22 | 6 | - | - | - | - | 5 | 6 | - | - | - | - | - | - |
FL-EVO Athletics | - | 9 | 12 | - | 4 | - | 3 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
FL-FGTC | - | 2 | 10 | - | - | 7 | 1 | 5 | - | - | - | - | - | 9 | - | 1 | - | - | - | - | - | 2 | - | - | 1 | - | - |
TX-Flipnastics | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | 5 |
FL-Florida Elite | - | - | - | - | - | - | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
FL-Ft Lauderdale Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | 9 |
IN-Geist Sports Academy | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Genie's Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - |
FL-Gravity Gymnastics | - | - | 15 | 17 | - | 10 | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 16 | 2 | 2 | 2 | 3 |
MI-Gym America | - | - | - | - | - | - | - | - | - | 5 | 12 | - | 6 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
FL-Gym World Naples | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 6 | 3 | 5 | 8 | - | - | 2 | - | - | - | 4 | - | - |
FL-Gymnastics Plus Boca | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 12 | 7 | - | - | - | - | - | - | - | - | - |
CO-Gymtegrity | - | 3 | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
FL-Harbor City | - | - | 10 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
High Flyers | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 2 | - | - | - |
FL-Hollywood YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 20 | 11 | 3 | - | - | - | - | - | - | - | - |
NY-Infiniti Elite | - | - | - | - | - | - | - | - | - | 9 | 5 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-International FL | - | - | - | - | - | - | 1 | 5 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 5 | 1 | 2 | 4 | - | - |
GA-Intown Stars | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Ishimoto's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 3 | - | - | - |
MN-Legacy Gymnastics MN | - | 11 | - | - | - | - | 14 | - | 14 | - | - | - | 4 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
FL-Nova Gymnastics FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 3 | - | - | - | - | 1 | 2 | - | - | - |
FL-Orlando Gymnastics | - | - | 7 | - | 3 | - | - | - | - | 3 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
FL-Orlando Metro Gyms | - | 11 | - | - | - | - | 9 | 9 | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
FL-Palm Beach Gym | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | - |
FL-Park Avenue | - | 9 | - | - | 3 | - | - | 5 | - | - | - | 3 | - | - | - | 20 | 16 | 3 | - | 5 | - | 8 | 23 | 8 | - | - | 4 |
PA-Parkettes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-RAD Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
TX-Reflex TX | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
GA-Roswell Gymnastics | - | - | - | - | - | - | - | - | 14 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CN-Shenderey Institute | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
MD-Silver Stars Bowie | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-South Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 13 | 8 | - | - | - |
MD-Sportsplex | - | - | - | - | - | - | - | - | 7 | - | - | 2 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
MO-St Louis Gym Centre | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 6 | - | - | 13 | - | - | - | - | - | 6 | - | - | 7 | - | - |
FL-Sun Country | - | - | - | - | - | - | 5 | 4 | - | - | - | - | 6 | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - |
FL-Sunny Gymnastics | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Tampa Bay Turners | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - |
CT-Thames Valley | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
FL-Titanium Gymnastics | - | 1 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 13 | 6 | - | - | 3 | - | - | - | - | - | - |
FL-Top Gymnastics FL | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | 1 |
FL-Tumblebees Jupiter | - | - | - | 9 | - | 2 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 |
FL-Tumblebees Miami | - | - | - | - | - | - | - | - | - | 6 | 8 | 1 | - | - | - | - | 8 | 13 | 6 | - | - | - | - | - | 11 | 7 | 3 |
FL-Tumbleweeds | - | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - |
WI-Ultimate Fusion | - | - | - | - | - | - | 4 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
PA-Ultimate Gym PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 13 | - | - | - | - | 1 | - | - | - |
FL-Victory GTC | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 5 | 1 | - | - | - | - | - | - |
FL-West Broward | - | - | 16 | - | - | 11 | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | 15 |
FL-ZGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 1 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.