[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
9/3/2019 - 9/3/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards |
Gym | Sessions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01L | 01M | 02L | 02M | 03L | 03M | 04L | 04M | 05L | 05M | 06L | 06M | 07L | 07M | 08L | 08M | 09L | 10L | 11L | |
IN-Acros | 11 | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - |
OH-B & B Gymnastics | - | - | - | 1 | - | 2 | - | 4 | - | - | - | - | - | 2 | - | - | 8 | - | - |
KY-Blue Ribbon | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 3 | - | - | - | 1 | - |
IN-Cole | - | 3 | - | 1 | 3 | - | - | - | - | - | 3 | 8 | - | - | - | - | - | 4 | - |
IN-Dana Mannix | - | - | 7 | - | - | - | 10 | - | - | - | - | 4 | - | - | - | 10 | - | - | - |
IL-Danville | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | 3 | - | - |
IN-DeVeau's | - | - | - | - | - | 4 | - | 11 | - | - | - | - | - | - | - | 18 | 8 | 12 | - |
IL-Flying High | - | - | - | 5 | - | 6 | - | - | 6 | - | - | 6 | - | - | - | - | - | - | - |
IN-Geist Sports | - | - | 8 | - | 6 | 1 | - | 4 | - | - | - | - | - | 1 | 4 | - | - | - | 3 |
IN-Gloria's | - | - | - | 8 | - | - | - | 1 | 5 | - | - | 5 | - | - | - | - | 1 | - | - |
IL-Gym Fusion | - | - | - | 6 | - | - | - | - | 9 | 4 | - | 4 | - | - | - | - | - | - | - |
IN-Gym Unlimited | 6 | - | - | - | 16 | - | - | 3 | - | 8 | - | - | - | - | - | 7 | - | 7 | - |
IN-Gymanarium | - | 3 | - | - | 9 | 1 | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - |
IN-HGCA | - | 4 | 5 | 2 | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
IN-Hodgini | - | - | - | 10 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
IN-Indy Stars | - | - | 7 | - | - | 1 | - | 4 | 5 | - | - | 6 | - | 5 | - | - | - | - | 3 |
IN-Leaps & Bounds | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 9 | 3 | - | 6 | - | - |
IL-Mattoon | - | - | - | 5 | - | - | - | - | 7 | - | - | 7 | - | - | - | - | - | - | - |
MEKS | - | 9 | - | 7 | - | 14 | - | - | - | - | 17 | - | 15 | - | 10 | - | - | - | 17 |
MO-MidAmGym | - | 9 | - | 9 | - | 8 | - | - | - | - | 19 | - | - | 15 | 6 | - | 11 | 11 | - |
IN-Platinum | - | 6 | - | 2 | - | - | - | 3 | - | - | - | - | - | 15 | 14 | - | 8 | 9 | - |
IN-SIGS | 14 | - | 14 | - | - | 3 | 9 | 8 | 12 | 9 | - | - | - | 12 | 17 | - | 8 | 7 | - |
IN-Small Wonders | - | 5 | - | 4 | - | 1 | 11 | - | - | 7 | 4 | - | 20 | - | - | - | - | - | - |
KY-Spirit Sports | 4 | 1 | - | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | 6 | - | - |
IN-TGC | - | - | 15 | - | 7 | - | - | 2 | - | - | - | 6 | 2 | - | - | 8 | - | - | 2 |
IN-The Dance Refinery | - | - | - | 2 | - | - | - | 2 | 1 | - | - | 9 | - | - | - | 6 | - | - | 1 |
OH-The Gym Center | - | - | - | 3 | - | 3 | - | - | - | 9 | - | 4 | - | - | - | - | - | - | - |
IN-Westside | - | 8 | - | 4 | - | - | 18 | - | - | 16 | - | 8 | - | - | - | - | - | - | - |
IN-Wrights | 7 | 16 | - | 7 | 16 | 7 | - | 5 | - | 14 | - | - | 17 | - | 10 | 10 | 5 | - | 15 |
IN-Wrights North | - | - | - | - | - | - | - | 5 | - | - | 9 | - | 18 | - | 11 | 9 | - | 11 | 11 |
IN-WVTG | 10 | - | - | - | - | - | 20 | 1 | - | 5 | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.