Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Phoenix, AZ
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/7/2020 - 2/9/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01B | 01R | 01W | 02B | 02R | 02W | 03B | 03R | 03W | 04B | 04R | 04W | 05B | 05R | 05W | 06B | 06R | 06W | 07B | 07R | 07W | 08B | 08R | 08W | 09B | 09R | 09W | 10B | 10R | 10W | 11B | 11R | 11W | 12B | 12R | 12W | |
AZ-All Starz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 9 | - | - | - | 12 |
AZ-At The Matinee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Desert Devils | - | 8 | - | 16 | - | - | 8 | - | - | - | - | - | - | - | - | - | 7 | - | 8 | - | - | - | - | - | - | - | - | 14 | 9 | - | - | - | 29 | - | 15 | - |
AZ-Desert Lights | - | - | 14 | - | - | - | - | - | 3 | - | 14 | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
AZ-Desert Thunder | - | - | 4 | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 3 | 3 | - | - | - | 2 | - | 6 |
AZ-Dreams | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 4 | - | - | - | 6 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
AZ-Dynamics | 21 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 6 | 9 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 8 | - | 35 | 12 | 24 | - | - |
AZ-Flames | 12 | - | - | - | 25 | - | - | - | 8 | - | 19 | - | - | 5 | - | - | - | - | - | - | 6 | - | - | - | 16 | - | - | - | - | 2 | 7 | - | - | - | - | 3 |
AZ-Flex | - | 7 | - | - | - | 4 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 6 | 2 | - | 6 | 7 | 7 | - | - |
AZ-Gold Medal | - | 23 | - | - | - | 16 | - | - | 16 | - | 19 | - | - | 26 | - | - | - | - | - | - | 14 | 10 | - | - | 4 | - | - | - | 13 | 11 | 41 | - | - | - | 18 | 20 |
AZ-GymWorld Central | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | 3 | - | - | - | 8 | - | - | - | - | - | - | - |
AZ-Hot Spot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | 2 | - | - | 2 | - | 3 | - |
AZ-Impact | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
AZ-Old Pueblo | - | 6 | - | - | - | - | 8 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 3 | 5 |
AZ-Olympian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 | - | - | - | 5 |
AZ-PGA | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
AZ-Rebound West | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | 7 |
AZ-Springs | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 6 | - | - | - | - | 2 |
AZ-Sunrays | - | 8 | - | 12 | - | - | - | 13 | - | 12 | - | - | - | - | - | - | 15 | - | 9 | - | - | - | - | 10 | 20 | - | - | - | 11 | 13 | 12 | - | - | - | - | 7 |
AZ-Surprise Angels | 4 | - | - | - | 13 | - | - | - | 1 | - | 6 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
AZ-Tumbleweeds | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - |
AZ-USA YFC | - | - | - | 9 | - | - | - | - | - | - | - | 11 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - |
AZ-Xtreme | - | - | 2 | - | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 7 | 4 | - | 5 | - | 4 | - |
CA-Broadway | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 11 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
CA-Charter Oak | - | - | 2 | - | - | - | - | - | 4 | - | - | - | 9 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 13 | - | 1 | - | 11 | - | - | - | 2 |
CA-Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
CA-Magdalena Y | - | - | 12 | - | - | - | - | - | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 | 17 | 7 | - |
CA-NGTC | 7 | - | - | - | - | - | - | - | 9 | - | 4 | - | - | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 16 | - | - |
CA-PDGA | - | 1 | - | 5 | - | - | 1 | - | - | - | 7 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 7 | 2 | - | - | 5 | - | - | - | 1 |
CA-Realis | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 11 | - | - | - | - |
CA-SCEGA | 9 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 5 | 7 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Sports Center | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
CA-Top Flight | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-TRC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | - | - | - | - | 5 |
CA-TRC South | - | - | - | - | - | 3 | - | 7 | - | - | - | 3 | - | - | 1 | - | 4 | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | 1 | - | 8 | - |
CA-Wallers GymJam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | - | - | - | 15 | 10 |
CD-Phoenix | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-TIGAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
CT-Gym Academy | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 6 | - | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DE-First State | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
FL-Gulf Breeze | - | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
FL-LaFleurs Tampa | - | - | - | - | - | 7 | - | - | - | - | - | 6 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
FL-TNT | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Roswell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Chows | 2 | - | - | - | - | - | 5 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
ID-Danik | - | 13 | - | - | - | - | - | 9 | - | - | - | 8 | - | 5 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Mountain West | - | - | - | - | - | 6 | - | 1 | - | - | - | 2 | - | - | - | - | - | 5 | 2 | - | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
IN-JPAC | - | - | - | - | - | 12 | - | - | - | 12 | - | - | 11 | - | - | - | - | - | - | - | 8 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
MD-Docksiders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MN-Flyaways | - | - | - | - | - | - | - | - | - | 8 | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
MN-Mini Hops | - | - | 7 | - | 13 | - | - | 13 | - | - | - | 7 | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MT-Gym406 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 8 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
ND-Bismarck | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
NJ-Eastern National | - | - | - | - | - | - | 3 | - | - | 9 | - | - | - | - | 7 | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Star Bound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NM-Farmington GA | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 8 | 15 | 14 | - |
NM-Gym Magic | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NM-Zero Gravity | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Gymcats | - | - | 5 | - | 19 | - | - | 9 | - | - | - | 3 | - | - | - | 6 | 5 | - | - | - | 7 | - | - | - | 8 | - | - | 7 | - | 3 | - | - | 9 | - | 3 | - |
NY-RGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Valley GTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
OH-Universal | - | - | - | - | - | - | - | - | - | 12 | - | - | 9 | - | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
OK-Airborne | - | - | - | - | - | - | 3 | - | - | - | 1 | 5 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
OK-Phillips | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 4 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OK-South County | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Artistic Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Centre Elite | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 13 | - | 10 | - | - | - | - | - | - | - | - | - | - |
PA-Silvias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SD-Power & Grace | - | 5 | - | 4 | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SD-Spearfish | - | - | - | - | - | - | 7 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Gym Elite | - | 6 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | 3 | - | 4 | - | - | 4 | - | - | - | - | 8 | - | 5 | - |
TX-Woodlands | 11 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Elite | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Mountain West | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
UT-Nebo | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-USA Gym World | 3 | - | - | - | - | - | - | - | - | 5 | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
VA-GMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Grace | - | - | - | - | - | - | 7 | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Leading Edge | - | - | - | - | - | 11 | - | - | - | 5 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
WA-Metropolitan | - | - | 16 | - | - | - | - | - | 5 | - | - | - | 10 | - | - | - | - | - | - | 11 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Mid Columbia | - | - | 8 | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
WI-CSA | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
WI-North Shore | - | - | - | 10 | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - |
WY-Gillette | - | 5 | - | 3 | - | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.