Hosted By: WOGA Gymnastics
Facility: WOGA Gymnastics
Located: Frisco, TX
2020 Valeri Liukin - Gym 4
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2020 Valeri Liukin - Gym 4
1/31/2020 - 2/2/2020Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up/A | |||
1/31/2020 | ||||||
4/1 | Level 8 | 8:00 AM | 8:30 AM | |||
4/2 | Level 9/JD | 12:30 PM | 12:50 PM | |||
4/3 | Level 9 | 4:00 PM | 4:20 PM | |||
5/1 | Level 8 | 8:00 AM | 8:30 AM | |||
5/2 | Level 9 JD | 12:30 PM | 12:50 PM | |||
5/3 | Level 9 | 4:00 PM | 4:20 PM | |||
2/1/2020 | ||||||
4/4 | Level 10 | 8:00 AM | 8:30 AM | |||
4/5 | Level 10 | 12:15 PM | 12:35 PM | |||
5/4 | Level 10 | 8:00 AM | 8:30 AM | |||
5/5 | Level 10 | 12:15 PM | 12:35 PM | |||
2/2/2020 | ||||||
4/6 | Level 7 | 8:00 AM | 8:30 AM | |||
4/7 | Level 6 | 10:45 AM | 11:05 AM | |||
4/8 | Level 4 | 2:45 PM | 3:05 PM | |||
4/9 | Level 5 | 5:45 PM | 6:05 PM | |||
5/6 | Level 7 | 8:00 AM | 8:30 AM | |||
5/7 | Level 6 | 10:45 AM | 11:05 AM | |||
5/8 | Level 4 | 2:45 PM | 3:05 PM | |||
5/9 | Level 5 | 5:45 PM | 6:05 PM |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | |
TX-Above The Bar | - | - | 3 | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
Accel | - | - | - | - | - | - | - | - | - | 4 | - | 9 | 5 | - | - | - | - | - |
TX-Achievers | - | 3 | - | 3 | - | 1 | - | - | - | 3 | - | - | - | - | - | 4 | 3 | 10 |
TX-Acrotex Cedar Park | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
AGGA Russia | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
AJG Japan | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
TX-Alpha Omega | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
GA-ASG | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - |
TX-ASI Firewheel | - | - | - | - | - | - | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - |
TX-ASI Keller | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
TX-ASI Mesquite | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
TX-ASI Plano West | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
NC-Axcelerate | - | - | - | - | - | - | - | - | - | 2 | - | 5 | - | 2 | 1 | - | - | - |
TX-Bannon's Gymnastix | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - |
OK-Bart Conner | 1 | - | - | 8 | - | - | 3 | - | - | - | 13 | - | - | - | 3 | - | 14 | 11 |
Bayshore Elite | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BGGC | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
OK-Bounce Gymnastics | - | 4 | - | - | - | 1 | 3 | - | 6 | 1 | - | - | - | 1 | - | - | - | - |
TX-Capital TX | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Catalana Spain | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Centre Pere Sablon | - | 4 | - | - | - | - | - | - | - | 16 | - | - | 8 | - | - | - | - | - |
Centro Deportivo | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
TX-Champion | 4 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
MS-Courthouse | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | 3 | - | - |
TX-Crenshaw | 4 | 2 | - | - | 8 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
CTC | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Cypress | - | - | 10 | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
MA-Daggetts | 3 | 5 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Didion | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
TX-Discover | - | - | - | - | - | 1 | - | 8 | 9 | - | - | - | - | - | - | 5 | - | - |
TX-Eagle | 5 | 9 | - | - | 8 | - | 3 | 6 | 2 | - | - | - | - | - | 2 | - | - | - |
EnRich Gym | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 7 | 4 | 2 | - | 6 |
ERG | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - |
Evo | - | 6 | - | 5 | - | 2 | 4 | - | 3 | 2 | - | - | - | - | - | - | - | - |
FL-FGTC | 4 | 7 | - | - | - | - | - | 4 | 1 | - | - | - | 5 | - | 3 | 3 | - | - |
NC-First In Flight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gim Mex | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
NM-Gold Cup | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Golden Grip | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 7 | 3 |
FL-Gym Force | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
Gym New Zealand | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - |
TX-Gym Sport Center | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 2 | - | - |
Gym USA | - | - | 6 | - | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - |
Gymkhana Gymnastics | 4 | - | - | 2 | - | 2 | - | - | - | - | 8 | - | - | - | - | - | - | - |
LA-Gymnastics ETC | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 3 | 2 |
Harpeth Gymnastics | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
TX-HGA | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Houston Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
NJ-Indigo Gym Center | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 2 | - | - | - | - |
International | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - |
TX-Iron Cross | 5 | - | - | 7 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
KS-JAG Gymnastics | - | - | - | - | - | 3 | - | 3 | 5 | - | 2 | - | - | - | - | 5 | - | - |
FL-LaFleur's Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
PA-Lakers Gymnastics | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Laval Excellence | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
Legacy | - | - | - | - | 6 | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - |
NCG | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
NCGA | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - |
TX-NOVA | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | 5 | - | - |
NVG | - | - | - | - | - | - | 4 | - | - | 4 | 6 | - | - | 7 | 3 | - | - | 14 |
OK-Oklahoma City Gym | - | - | - | - | - | 1 | - | - | 3 | 2 | - | - | - | 1 | - | 2 | 2 | - |
Pac Rim | - | - | - | 1 | - | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - | - |
TX-Pearland Gym Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
PGG | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Platinum Sports | - | - | - | - | - | - | - | - | - | 6 | - | 1 | - | 4 | 3 | 2 | - | - |
OK-Pride | 3 | - | - | - | - | - | - | - | 8 | - | - | - | 6 | - | - | 8 | - | - |
Region 8 | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
TX-Ridgewood | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Rock Solid | - | 4 | - | - | - | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | 5 | 4 |
TX-Rogue Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Roswell | - | - | 3 | - | - | - | - | - | - | 1 | - | - | 12 | - | - | - | - | - |
TX-Rowland/Ballard | - | - | - | - | 4 | 2 | - | 8 | 10 | 6 | 4 | - | - | - | - | 6 | - | - |
WI-Salto Gymnastics | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
TX-Sokol Fort Worth | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
TX-Southlake | - | - | 1 | 3 | - | - | - | 5 | - | - | - | - | - | - | 4 | 6 | - | 7 |
IL-St. Charles | - | - | 3 | - | 4 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
MO-St. Louis Gym Centre | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Star Center | - | 3 | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 5 | - | 2 |
FL-Sun Country | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - |
Taiso | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Takeda | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
Tataru's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TCT | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Team Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | - |
TX-Texas Dreams | - | - | - | - | 6 | - | 13 | 6 | - | 3 | 13 | 7 | - | - | 3 | - | - | 7 |
PA-The Gravity Forge | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | 3 | - | - | - | - |
The Phoenix | - | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | - |
TX-The Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Tokushukai Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Top Flight | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - |
OK-Tulsa | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
Turkey | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-United Elite | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
IL-University Of IL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-WCC | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
Willmoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-WOGA | 4 | - | - | - | - | 12 | 11 | - | 5 | - | - | 5 | 7 | - | - | - | 12 | - |
Xtreme Altitude | 5 | - | - | - | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Zenit GA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
TX-Zenith | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | 2 | - |
TX-Zero Gravity | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | 3 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.