[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/30/2020 - 2/3/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gym Opens | Timed Warmup | March In | Awards | |
1/31/2020 | ||||||
E03 | Level 5 | 5:30 PM | 5:50 PM | 5:55 PM | 9:30 PM | |
2/1/2020 | ||||||
E05 | Level 7 & Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
E06 | Level 9 & Level JD | 12:30 PM | 12:50 PM | 12:55 PM | 4:45 PM | |
E07 | Level 10 | 5:30 PM | 5:50 PM | 6:00 PM | 10:00 PM | |
2/2/2020 | ||||||
E09 | Level 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:40 AM | |
E10 | Level 6 | 12:00 PM | 12:20 PM | 12:25 PM | 3:30 PM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
E03 | E05 | E06 | E07 | E09 | E10 | |
IN-ACROS Gymnastics | - | - | 2 | - | 1 | - |
IL-AGI | - | - | - | - | 4 | - |
WV-AMP Athletics | 3 | 1 | - | - | - | 1 |
IN-B.P. Elite | 2 | - | - | - | - | - |
IL-BGGC | 6 | 4 | - | - | 4 | 6 |
WV-Bozhis Gym Nest | - | 3 | - | 1 | 2 | - |
IL-CGA | 11 | 3 | 3 | 1 | - | 5 |
MI-CGAA | - | - | 5 | - | - | - |
OH-Cyclone | 6 | 1 | 5 | 3 | 2 | 5 |
IN-DeVeau's | 3 | 8 | 3 | 6 | 10 | 3 |
IL-Elmhurst Gymnastics | - | 3 | 3 | - | - | - |
OH-Emeth Gymnastics | 7 | 2 | 11 | 1 | - | 2 |
MI-Empowered Athletics | 7 | 2 | 3 | - | - | - |
OH-Greater Toledo YMCA | - | 1 | - | - | - | - |
IN-GSA | - | - | - | - | 1 | - |
OH-GTCO | 3 | 3 | 4 | 3 | - | 5 |
IN-Gym Michiana | 6 | 1 | 4 | 2 | - | - |
OH-HVG | 7 | - | - | - | - | 3 |
OH-IGA | - | 6 | 2 | 4 | - | - |
IN-IGC | 2 | - | 1 | 6 | 8 | 2 |
IN-Interactive | 4 | - | - | - | 9 | 3 |
IL-I-Power | 4 | - | 1 | - | 3 | 2 |
IN-ITZG | 1 | 1 | 1 | 2 | 3 | 3 |
IL-Lakeshore | 4 | 16 | 6 | 12 | 1 | 2 |
TN-Let It Shine | 6 | 4 | 5 | 3 | 9 | 8 |
MEGA Gymnastics | - | 7 | 5 | 5 | 9 | 8 |
IL-Midwest Elite | 3 | - | 5 | 1 | 4 | 5 |
IL-MPSC | 3 | 1 | - | - | 1 | 4 |
OH-OGI | - | 1 | 4 | - | - | 3 |
Pinnacle Gymnastics | 4 | 1 | 8 | 2 | - | - |
MI-Power In Motion | 1 | - | 3 | - | 5 | 3 |
TN-Premier Athletics | 1 | 5 | 3 | 2 | - | - |
OH-QCG | 15 | 13 | 10 | 11 | 8 | 12 |
IL-Saluki Gymnastics | 1 | - | - | - | 4 | 3 |
OH-SGA | - | 4 | - | - | 7 | 2 |
NY-SGC | - | 7 | 3 | - | - | 4 |
MI-Sterling | - | 2 | - | - | - | - |
TN-T.G.A.C. | 5 | 3 | - | - | 2 | 3 |
MI-Twistars USA | 1 | 4 | 3 | 2 | 8 | - |
IL-WCGC | - | - | 3 | 2 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.