[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/10/2020 - 1/12/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Time Warmup | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | PSC | |
AZ-Arizona Dreams | 11 | 5 | 5 | 6 | 7 | 7 | - | - | - | 7 | 6 | - |
AZ-Arizona Olympian | - | - | - | - | - | - | - | 12 | 12 | - | 5 | - |
AZ-Arizona Prestige | - | - | - | - | - | - | 4 | - | 2 | - | - | - |
AZ-Aspire | - | - | - | - | - | - | 21 | - | 9 | - | 6 | - |
AZ-Carter's | - | - | 3 | 3 | 7 | 2 | - | 1 | 1 | - | - | - |
AZ-Desert Devils | 7 | - | 16 | 8 | - | 7 | - | - | - | 10 | - | - |
AZ-Diamondback | - | - | 6 | 2 | - | 5 | 8 | - | 5 | 4 | 8 | - |
AZ-Flames | 25 | 34 | 11 | 8 | 6 | 5 | 6 | - | 3 | 20 | 5 | - |
AZ-Flex Gymnastics | 7 | 8 | 3 | 1 | - | 3 | - | 8 | 6 | 7 | 7 | - |
AZ-Gym World Central | - | - | - | 3 | 3 | 2 | - | - | - | 8 | - | - |
AZ-Impact | - | - | 1 | 3 | 2 | 6 | - | 14 | 6 | - | 5 | - |
AZ-Inspirit | - | - | - | - | - | 3 | - | 8 | - | - | - | - |
AZ-North Valley | 6 | 6 | 2 | 8 | 1 | 10 | 26 | - | 11 | 16 | 14 | - |
AZ-Oasis | - | - | 3 | 3 | 2 | 2 | - | - | - | - | - | - |
AZ-Precision Gymnastics | - | - | 1 | - | - | 2 | 4 | - | - | - | - | - |
AZ-Rebound West | - | - | - | - | - | - | - | 2 | 4 | - | 7 | - |
AZ-Surprise Angels | 13 | 6 | 5 | 1 | 1 | 2 | - | - | - | - | - | - |
AZ-Tumbleweeds | - | 2 | 6 | 1 | 1 | 1 | - | 3 | 4 | - | - | - |
AZ-USA Illusions | - | - | - | - | - | - | - | 25 | - | - | 10 | - |
AZ-Xtreme | 9 | - | 2 | 1 | - | 11 | 4 | - | 4 | - | 5 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.