Hosted By: East Coast Gym Supply
Facility: Rockland Community College
Located: Suffern, NY
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/6/2019 - 12/8/2019Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Check In | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Aeon Fitness | 2 | 2 | - | 1 | 4 | 5 | 3 |
VA-All American | 8 | 4 | - | 5 | - | 3 | 5 |
B.K. Gymnasti | - | 9 | 1 | - | 1 | - | 4 |
Champions Uni | 1 | 2 | 5 | - | 3 | - | 3 |
Chelsea Piers Conn | 1 | - | - | - | - | 1 | 3 |
Chelsea Piers NY | 4 | 2 | 3 | 1 | 5 | 8 | 9 |
Future Stars | - | - | 1 | - | - | - | - |
GMS | 4 | 1 | 5 | 3 | 5 | 2 | 7 |
NY-Gold Medal Huntingto | 1 | 2 | - | - | - | 1 | 3 |
Gold Medal Rocky Poi | 1 | - | - | - | 3 | 2 | 3 |
Hanover | - | 5 | - | 1 | - | - | - |
Indigo | 3 | 2 | 1 | 2 | 3 | 6 | 4 |
Kennetts | 9 | 3 | - | 2 | - | 10 | 3 |
KMC Dance and | 3 | 2 | - | 4 | 6 | 4 | 7 |
LIC Long Island | - | - | - | - | - | 4 | - |
Monmouth | 2 | 1 | - | 1 | 5 | - | 5 |
Montco | 1 | - | 3 | 7 | - | - | - |
Mr. Todds NY | - | - | - | - | 8 | 5 | 2 |
New Era | 9 | 6 | 3 | 9 | 5 | 6 | 8 |
NJ Premier | 2 | 1 | 3 | 3 | 6 | - | 4 |
Paragon National MD | - | 6 | 7 | 9 | - | - | - |
Parkettes PA | 5 | 1 | 4 | 2 | - | - | 3 |
Salem | 2 | 1 | 1 | 2 | 1 | - | - |
Sunburst | - | 1 | 2 | - | - | - | - |
Surgents Elite | 5 | 8 | 3 | 6 | - | - | - |
USGDC Leonia | 2 | - | - | - | 4 | 2 | 5 |
USGDC Mahwah | - | 2 | 3 | 3 | 5 | 3 | 3 |
WGA | - | - | - | - | - | 2 | 1 |
World Class Gymnasti | 6 | 4 | - | 1 | 1 | 6 | 1 |
12/6/2019 - 12/8/2019Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Check In | Timed Warmup | March In | Awards | |
12/7/2019 | ||||||
1 | Levels 7 / JD2 | 8:00 AM | 8:15 AM | 8:25 AM | 11:30 AM | |
2 | Levels 8 / JD1 | 11:50 AM | 12:05 PM | 12:15 PM | 3:00 PM | |
3 | Level 9 | 3:20 PM | 3:35 PM | 3:45 PM | 6:00 PM | |
4 | Level 10 | 6:15 PM | 6:30 PM | 6:40 PM | 10:00 PM | |
12/8/2019 | ||||||
5 | Level 6 | 8:00 AM | 8:15 AM | 8:25 AM | 10:45 AM | |
6 | Level 4 | 11:15 AM | 11:30 AM | 11:40 AM | 1:45 PM | |
7 | Level 5 | 2:05 PM | 2:20 PM | 2:30 PM | 6:00 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Aeon Fitness | 2 | 2 | - | 1 | 4 | 5 | 3 |
VA-All American | 8 | 4 | - | 5 | - | 3 | 5 |
B.K. Gymnasti | - | 9 | 1 | - | 1 | - | 4 |
Champions Uni | 1 | 2 | 5 | - | 3 | - | 3 |
Chelsea Piers Conn | 1 | - | - | - | - | 1 | 3 |
Chelsea Piers NY | 4 | 2 | 3 | 1 | 5 | 8 | 9 |
Future Stars | - | - | 1 | - | - | - | - |
GMS | 4 | 1 | 5 | 3 | 5 | 2 | 7 |
NY-Gold Medal Huntingto | 1 | 2 | - | - | - | 1 | 3 |
Gold Medal Rocky Poi | 1 | - | - | - | 3 | 2 | 3 |
Hanover | - | 5 | - | 1 | - | - | - |
Indigo | 3 | 2 | 1 | 2 | 3 | 6 | 4 |
Kennetts | 9 | 3 | - | 2 | - | 10 | 3 |
KMC Dance and | 3 | 2 | - | 4 | 6 | 4 | 7 |
LIC Long Island | - | - | - | - | - | 4 | - |
Monmouth | 2 | 1 | - | 1 | 5 | - | 5 |
Montco | 1 | - | 3 | 7 | - | - | - |
Mr. Todds NY | - | - | - | - | 8 | 5 | 2 |
New Era | 9 | 6 | 3 | 9 | 5 | 6 | 8 |
NJ Premier | 2 | 1 | 3 | 3 | 6 | - | 4 |
Paragon National MD | - | 6 | 7 | 9 | - | - | - |
Parkettes PA | 5 | 1 | 4 | 2 | - | - | 3 |
Salem | 2 | 1 | 1 | 2 | 1 | - | - |
Sunburst | - | 1 | 2 | - | - | - | - |
Surgents Elite | 5 | 8 | 3 | 6 | - | - | - |
USGDC Leonia | 2 | - | - | - | 4 | 2 | 5 |
USGDC Mahwah | - | 2 | 3 | 3 | 5 | 3 | 3 |
WGA | - | - | - | - | - | 2 | 1 |
World Class Gymnasti | 6 | 4 | - | 1 | 1 | 6 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.