Hosted By: Gymnastics Pacifica
Facility: Myrtle Beach Convention Center
Located: Myrtle Beach, SC
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/12/2019 - 12/15/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Calentamient | Competencia | Presentacion | Premiacion |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
SC-Beach Team | 27 | 18 | - | - | 31 | 9 | 4 | 4 | - | 4 | 2 | - |
Boundless | - | - | - | - | - | - | - | 1 | 4 | 1 | - | - |
SC-Carolina Gymnastics | - | 12 | 19 | - | 7 | 3 | 6 | 2 | - | 1 | 6 | - |
SC-Charleston | - | - | - | - | - | - | 8 | 11 | 4 | 8 | 5 | - |
Choice | 15 | 15 | - | 13 | - | 2 | 4 | 5 | - | 1 | 1 | - |
Easley | - | - | - | - | - | 2 | 4 | 3 | 1 | 3 | 3 | - |
Endless | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - |
NC-Gym Fit | - | - | - | - | - | 6 | 3 | 3 | 2 | 1 | - | - |
SC-Gym Inc | - | 19 | 13 | - | 9 | 9 | - | 4 | 1 | 1 | - | - |
IN-Gymnaworld | - | - | - | - | - | - | 4 | - | - | - | 1 | 3 |
Jet Gymnastics | - | - | - | - | - | - | - | 5 | 2 | 4 | 4 | - |
MGA | 8 | - | - | 7 | - | 3 | 2 | 3 | - | 1 | - | 8 |
NC-NBG | - | 10 | 6 | - | 4 | 7 | 4 | 1 | 1 | 2 | 1 | - |
SC-Next Level | 20 | 16 | - | 9 | - | - | 3 | - | 2 | 3 | - | 3 |
SC-Ocean Flippers | - | - | 23 | 19 | - | 9 | - | 4 | 7 | 2 | 6 | - |
NC-Omega | - | - | 10 | 23 | - | - | 12 | 8 | 2 | 3 | - | 13 |
NC-Port City | 10 | - | - | - | 13 | - | 2 | - | - | - | 2 | 13 |
VA-Roanoke Academy | - | - | - | - | - | 7 | 5 | 8 | 1 | 2 | 4 | 4 |
Rock Hill | - | - | - | - | 5 | 3 | 10 | 7 | 4 | 5 | 9 | - |
Rock Solid | 2 | - | - | 3 | - | 1 | - | - | - | 3 | - | - |
Rose City Gymanstics | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
NC-Rose's | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Thomas | - | - | 17 | - | 3 | - | - | - | - | - | - | 17 |
NC-Traditional | - | - | 7 | 2 | - | 1 | 1 | - | 1 | 2 | - | - |
Trinity | - | - | - | - | - | - | 2 | - | 2 | 2 | 3 | 6 |
NC-Wilson P & R | - | - | - | - | - | 1 | - | - | - | - | - | - |
VA-World Class VA | - | - | - | - | - | 13 | - | 9 | 15 | 8 | 12 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.